NZ Women vs PAK Women, 19th Match, Group A at Dubai, Women's T20 World Cup, Oct 14 2024 - Full Scorecard
RESULT
19th Match, Group A (N), Dubai (DICS), October 14, 2024, ICC Women's T20 World Cup
New Zealand Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Nida Dar b Nashra Sandhu | 28 | 29 | 42 | 3 | 0 | 96.55 | |||
c Fatima Sana b Nashra Sandhu | 17 | 14 | 32 | 2 | 0 | 121.42 | |||
c Fatima Sana b Omaima Sohail | 9 | 17 | 16 | 0 | 0 | 52.94 | |||
c Fatima Sana b Sadia Iqbal | 19 | 25 | 35 | 0 | 0 | 76.00 | |||
st †Muneeba Ali b Nashra Sandhu | 22 | 24 | 24 | 2 | 0 | 91.66 | |||
c Fatima Sana b Nida Dar | 9 | 7 | 9 | 0 | 0 | 128.57 | |||
not out | 5 | 4 | 7 | 0 | 0 | 125.00 | |||
Extras | (lb 1) | 1 | |||||||
Total | 20 Ov (RR: 5.50) | 110/6 | |||||||
Fall of wickets: 1-41 (Georgia Plimmer, 6.3 ov), 2-50 (Suzie Bates, 8.5 ov), 3-58 (Amelia Kerr, 11.2 ov), 4-96 (Brooke Halliday, 17.6 ov), 5-96 (Sophie Devine, 18.1 ov), 6-110 (Maddy Green, 19.6 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 17 | 0 | 8.50 | 6 | 3 | 0 | 0 | 0 | |
4 | 0 | 23 | 1 | 5.75 | 7 | 1 | 0 | 0 | 0 | |
18.1 to SFM Devine, Fatima Sana holds on, and lets out a huge roar of delight! Devine departs, and that is a monumental moment in the game! Tossed up on a fullish length just outside off. Devine advances and swings for the hills. Shanks it completely and that brings Sana into play at long on. She takes it reverse-cupped, near her right shoulder and sends her counterpart on her way. Falls over while throwing the ball up in celebration, but that will not hurt, at least not at this point. Pakistan have the wicket they would have wanted!. 96/5 | ||||||||||
4 | 0 | 26 | 1 | 6.50 | 7 | 1 | 0 | 0 | 0 | |
19.6 to ML Green, taken this time, and Pakistan's woeful catching effort ends on a sweet note! Fired in full on leg stump. Green looks to go downtown and tries to do so by generate momentum with her charge. Gets a good piece of it but not enough to clear the massive straight boundary. Sana gets behind it, keeps her eyes on the ball and pouches the chance. And no, this is not a drill. Pakistan have actually held onto a catch!. 110/6 | ||||||||||
4 | 0 | 14 | 1 | 3.50 | 12 | 0 | 0 | 0 | 0 | |
11.2 to AC Kerr, straight to Fatima Sana, and Pakistan have three! Tossed up full outside off and this seems to drop on Kerr late. She wanted to go over mid wicket after charging but could not get under it as much as she would have liked. Picks out Sana to perfection, and Pakistan are absolutely delighted. Now then. Now then.... 58/3 | ||||||||||
4 | 0 | 18 | 3 | 4.50 | 9 | 0 | 0 | 0 | 0 | |
6.3 to GE Plimmer, goes straight up, and taken by Sana, eventually! Given plenty of air on a length outside off and that entices Plimmer to hare down the track. Does not get to the pitch and then swishes at it wildly. Skews it high up and Sana, stood at extra cover, gets the job done after a couple of juggles!. 41/1 8.5 to SW Bates, in the air and taken! Pakistan are storming back now! Dangles the carrot outside off and Bates bites. Charges down the track, looking to go over long on but does not get any of it. Clinks it off the bottom part of the bat and Dar, running in from the long on fence, makes no mistake whatsoever!. 50/2 17.6 to BM Halliday, stumped by a mile! Pakistan finally make a chance count! Extraordinarily slow outside off and that just does not arrive. Hangs in the air and Halliday, looking to fetch it, swings way too early. The ball spins well past the inside edge and Muneeba does brilliantly to gather and take off the bails. Timely wicket for Pakistan!. 96/4 | ||||||||||
2 | 0 | 11 | 0 | 5.50 | 7 | 2 | 0 | 0 | 0 |
Pakistan Women (T: 111 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Tahuhu | 15 | 11 | 12 | 2 | 0 | 136.36 | |||
c Devine b Carson | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
run out (Tahuhu) | 3 | 10 | 14 | 0 | 0 | 30.00 | |||
b Jonas | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
c Bates b Kerr | 21 | 23 | 31 | 2 | 0 | 91.30 | |||
b Mair | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
st †Gaze b Kerr | 9 | 11 | 16 | 1 | 0 | 81.81 | |||
c & b Carson | 2 | 3 | 2 | 0 | 0 | 66.66 | |||
run out (Green/Kerr) | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
not out | 0 | 0 | 3 | 0 | 0 | - | |||
c Bates b Kerr | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 3) | 4 | |||||||
Total | 11.4 Ov (RR: 4.80) | 56 | |||||||
Fall of wickets: 1-7 (Aliya Riaz, 1.2 ov), 2-19 (Muneeba Ali, 2.4 ov), 3-21 (Sadaf Shamas, 4.1 ov), 4-23 (Iram Javed, 4.6 ov), 5-28 (Sidra Amin, 5.4 ov), 6-52 (Nida Dar, 9.5 ov), 7-55 (Omaima Sohail, 10.3 ov), 8-56 (Syeda Aroob Shah, 11.1 ov), 9-56 (Fatima Sana, 11.2 ov), 10-56 (Sadia Iqbal, 11.4 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 18 | 1 | 6.00 | 10 | 2 | 0 | 2 | 0 | |
5.4 to Sidra Amin, does her all ends up! Pakistan are falling like a heap of cards! Sizzling yorker on middle stump and Amin is all at sea. Might have been a slower ball because Amin seems to reach out in front for it (still not getting there). The ball squirms under the bottom of the bat and then knocks back the stumps. NZ in the ascendancy!. 28/5 | ||||||||||
3 | 1 | 7 | 2 | 2.33 | 14 | 1 | 0 | 0 | 0 | |
1.2 to Aliya Riaz, goes straight up, and Devine does the rest. Riaz's promotion does not pay off, and Pakistan lose their first! Throws up the invitation, on a full length just outside off and Riaz takes up the challenge. Does not get to the pitch, though, and gets too far under it. Clinks it up to mid off and Devine was never dropping that!. 7/1 10.3 to Omaima Sohail, lobbed up, and Carson snatches another semi-final hope away from India! Given plenty of air on a length outside off. Grips in the surface and spins back. Sohail hangs her bat out and clinks it tamely towards Carson, who tracks it all the way and then sprawls forward to her right to snare the chance. Carson is over the moon; Pakistan (and India), not quite!. 55/7 | ||||||||||
1 | 0 | 8 | 1 | 8.00 | 2 | 1 | 0 | 0 | 0 | |
2.4 to Muneeba Ali, timmmbbbberrrr, and Tahuhu is pumped! Huge moment in the game! Full ball that starts on off and shapes back in beautifully. Nips back in a shade too and that means Muneeba, aiming for the Gulf, only swishes at thin air. Hears the death rattle soon after, and Muneeba's fun is over!. 19/2 | ||||||||||
2 | 0 | 8 | 1 | 4.00 | 5 | 0 | 0 | 1 | 0 | |
4.1 to Sadaf Shamas, hot knife through butter, and Jonas is into the wicket-taking act instantly! Excellently-delivered arm-ball, starting outside off and shaping back in. Shamas advances, trying to access the long on region but the ball keeps coming back into her. Breees past the inside edge and thunders into the stumps. Jonas is jubilant; Pakistan a little wobbly!. 21/3 | ||||||||||
2.4 | 0 | 14 | 3 | 5.25 | 7 | 1 | 0 | 0 | 0 | |
9.5 to Nida Dar, beautiful bowling, and Dar has been done in, hook, like and sinker! Fizzed through devilishly on a full length outside off. Plenty of revs on this, meaning the ball drifts in, drops on Dar and then rags past the outside edge. She had to come out of her crease to reach out for it but once the ball went past the bat, Gaze was in the game. She made no mistake and Kerr, like she almost always does, provides NZ with the breakthrough!. 52/6 11.2 to Fatima Sana, Sana bites the dust too, and NZ are on the brink of qualification now. They can see it, and they can feel it! Flighted up full outside off and Sana, knowing she is running out of partners, decides to take on the inside-out lofted stroke. Does not get it out of the middle and cuts across it too much. Bates judges it well, back-tracks and sends the Pakistan skipper on her way!. 56/9 11.4 to Sadia Iqbal, there it is - New Zealand will now visit surroundings they have not seen since 2016! Into the semi-finals and on a day where they needed to get the job done, they have done so very, very handsomely! Heartbreak for Pakistan, and heartache for India! Teased up full on middle and leg, and Iqbal gives in to the temptation. Has a heave at it but all she manages is a tame lob to mid on. Embraces, smiles and handshakes all around in the NZ camp. They needed to win tonight. And they have won tonight. At a canter really. And they now move to the semi-final, and will contest the games that matter at this year's T20 World Cup!. 56/10 |
Unlocking the magic of Statsguru
Match Flow
- New Zealand Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 39 runs, 0 wicket)
- Over 0.4: Review by Pakistan Women (Bowling), Decision Challenged - Wicket, Umpire - VG Rathi, Batter - SW Bates (Struck down)
- New Zealand Women: 50 runs in 8.4 overs (52 balls), Extras 0
- Drinks: New Zealand Women - 54/2 in 10.0 overs (AC Kerr 7, SFM Devine 2)
- New Zealand Women: 100 runs in 18.5 overs (113 balls), Extras 1
- Slow over-rate Penalty: Overs 19.1 - 20.0 (extra fielder inside the circle)
- Innings Break: New Zealand Women - 110/6 in 20.0 overs (IC Gaze 5)
- Pakistan Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 28 runs, 5 wickets)
- Pakistan Women: 50 runs in 9.2 overs (56 balls), Extras 4
- Drinks: Pakistan Women - 54/6 in 10.0 overs (Fatima Sana 19, Omaima Sohail 2)
Match Details
Dubai International Cricket Stadium | |
Toss | New Zealand Women, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match number | WT20I no. 2094 |
Match days | 14 October 2024 - night (20-over match) |
Umpires | Vrinda RathiDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | New Zealand Women 2, Pakistan Women 0 |
Language
English
Win Probability
NZ-W 100%
NZ-WPAK-W100%50%100%
Over 12 • PAK-W 56/10
Syeda Aroob Shah run out (Green/Kerr) 0 (3b 0x4 0x6 2m) SR: 0
W
Fatima Sana c Bates b Kerr 21 (23b 2x4 0x6 31m) SR: 91.3
W
Sadia Iqbal c Bates b Kerr 0 (2b 0x4 0x6 1m) SR: 0
NZ Women won by 54 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
PAK Women Innings
<1 / 3>