Railways vs Chandigarh, Elite, Group D at Chandigarh, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group D, Chandigarh, October 11 - 13, 2024, Ranji Trophy
Railways 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Arjit Pannu b Sandeep Sharma | 3 | 14 | - | 0 | 0 | 21.42 | |||
st †Arjit Pannu b Kashyap | 28 | 52 | - | 4 | 0 | 53.84 | |||
c †Arjit Pannu b Jagjit Singh | 2 | 12 | - | 0 | 0 | 16.66 | |||
c †Arjit Pannu b Bawa | 13 | 50 | - | 2 | 0 | 26.00 | |||
c Arslan Khan b Nishunk Birla | 11 | 36 | - | 1 | 0 | 30.55 | |||
b Nishunk Birla | 5 | 7 | - | 1 | 0 | 71.42 | |||
lbw b Kashyap | 16 | 42 | - | 1 | 1 | 38.09 | |||
st †Arjit Pannu b Nishunk Birla | 55 | 61 | - | 7 | 3 | 90.16 | |||
c & b Kashyap | 1 | 10 | - | 0 | 0 | 10.00 | |||
run out (Kashyap) | 0 | 12 | - | 0 | 0 | 0.00 | |||
not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 3, nb 1) | 8 | |||||||
Total | 49.2 Ov (RR: 2.87) | 142 | |||||||
Fall of wickets: 1-4 (Shivam Chaudhary, 2.6 ov), 2-9 (Pratham Singh, 5.4 ov), 3-47 (Vivek Singh, 19.3 ov), 4-53 (Mohammad Saif, 22.3 ov), 5-58 (Ashutosh Sharma, 23.5 ov), 6-81 (Upendra Yadav, 33.1 ov), 7-108 (Karn Sharma, 39.3 ov), 8-110 (Akash Pandey, 41.6 ov), 9-141 (Himanshu Sangwan, 48.2 ov), 10-142 (Yuvraj Singh, 49.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 28 | 1 | 2.33 | - | - | - | 0 | 0 | |
8 | 3 | 21 | 1 | 2.62 | - | - | - | 0 | 1 | |
10 | 3 | 25 | 1 | 2.50 | - | - | - | 0 | 0 | |
10 | 4 | 21 | 3 | 2.10 | - | - | - | 0 | 0 | |
9.2 | 2 | 40 | 3 | 4.28 | - | - | - | 0 | 0 |
Chandigarh 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Vivek Singh b Pandey | 18 | 58 | - | 2 | 0 | 31.03 | |||
c †Yadav b Sangwan | 1 | 12 | - | 0 | 0 | 8.33 | |||
lbw b Sangwan | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Mohammad Saif b Pandey | 9 | 29 | - | 2 | 0 | 31.03 | |||
c Mohammad Saif b Pandey | 14 | 28 | - | 2 | 0 | 50.00 | |||
st †Yadav b Chaudhary | 34 | 73 | - | 3 | 1 | 46.57 | |||
c sub (SA Ahuja) b Chaudhary | 5 | 11 | - | 1 | 0 | 45.45 | |||
c & b KV Sharma | 16 | 31 | - | 2 | 1 | 51.61 | |||
b Pandey | 7 | 32 | - | 1 | 0 | 21.87 | |||
not out | 2 | 6 | - | 0 | 0 | 33.33 | |||
b Pandey | 0 | 2 | - | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 1, w 1) | 3 | |||||||
Total | 47 Ov (RR: 2.31) | 109 | |||||||
Fall of wickets: 1-9 (Arslan Khan, 4.2 ov), 2-9 (Shivam Bhambri, 4.3 ov), 3-28 (Gaurav Puri, 14.4 ov), 4-33 (Manan Vohra, 18.6 ov), 5-44 (Ankit Kaushik, 22.1 ov), 6-51 (Arjit Pannu, 25.3 ov), 7-80 (Jagjit Singh, 34.3 ov), 8-100 (Raj Bawa, 44.2 ov), 9-109 (Sandeep Sharma, 46.4 ov), 10-109 (Nishunk Birla, 46.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 4 | 25 | 2 | 1.92 | - | - | - | 0 | 1 | |
6 | 2 | 16 | 0 | 2.66 | - | - | - | 0 | 0 | |
14 | 3 | 38 | 5 | 2.71 | - | - | - | 0 | 0 | |
8 | 4 | 8 | 2 | 1.00 | - | - | - | 0 | 0 | |
3 | 2 | 11 | 1 | 3.66 | - | - | - | 0 | 0 | |
3 | 0 | 10 | 0 | 3.33 | - | - | - | 1 | 0 |
Railways 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sandeep Sharma b Jagjit Singh | 37 | 54 | - | 4 | 0 | 68.51 | |||
c Gaurav Puri b Nishunk Birla | 54 | 94 | - | 5 | 1 | 57.44 | |||
c Bawa b Arslan Khan | 5 | 9 | - | 1 | 0 | 55.55 | |||
b Nishunk Birla | 124 | 123 | - | 15 | 3 | 100.81 | |||
c Gaurav Puri b Sandeep Sharma | 23 | 32 | - | 5 | 0 | 71.87 | |||
c Arslan Khan b Jagjit Singh | 24 | 9 | - | 4 | 1 | 266.66 | |||
c sub (Aayush Sikka) b Kashyap | 21 | 47 | - | 3 | 0 | 44.68 | |||
c Kaushik b Kashyap | 10 | 24 | - | 2 | 0 | 41.66 | |||
lbw b Nishunk Birla | 0 | 4 | - | 0 | 0 | 0.00 | |||
c Gaurav Puri b Nishunk Birla | 0 | 4 | - | 0 | 0 | 0.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (b 8, lb 1) | 9 | |||||||
Total | 66.4 Ov (RR: 4.60) | 307 | |||||||
Fall of wickets: 1-74 (Shivam Chaudhary, 18.5 ov), 2-80 (Pratham Singh, 20.6 ov), 3-132 (Vivek Singh, 31.2 ov), 4-177 (Mohammad Saif, 40.1 ov), 5-201 (Ashutosh Sharma, 42.2 ov), 6-295 (Karn Sharma, 60.1 ov), 7-303 (Upendra Yadav, 63.4 ov), 8-307 (Akash Pandey, 65.2 ov), 9-307 (Himanshu Sangwan, 65.6 ov), 10-307 (Yuvraj Singh, 66.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 49 | 1 | 5.44 | - | - | - | 0 | 0 | |
21 | 4 | 79 | 4 | 3.76 | - | - | - | 0 | 0 | |
8 | 1 | 42 | 2 | 5.25 | - | - | - | 0 | 0 | |
17.4 | 1 | 69 | 2 | 3.90 | - | - | - | 0 | 0 | |
2 | 0 | 6 | 1 | 3.00 | - | - | - | 0 | 0 | |
9 | 1 | 53 | 0 | 5.88 | - | - | - | 0 | 0 |
Chandigarh 2nd Innings (T: 341 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mohammad Saif b Pandey | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Vivek Singh b Chaudhary | 46 | 82 | - | 9 | 0 | 56.09 | |||
c †Yadav b Sangwan | 28 | 33 | - | 3 | 2 | 84.84 | |||
c Pratham Singh b Sangwan | 8 | 9 | - | 1 | 0 | 88.88 | |||
b KV Sharma | 45 | 60 | - | 6 | 0 | 75.00 | |||
c †Yadav b Pandey | 13 | 11 | - | 3 | 0 | 118.18 | |||
c †Yadav b Pandey | 4 | 7 | - | 1 | 0 | 57.14 | |||
c Yuvraj Singh b Pandey | 10 | 27 | - | 0 | 1 | 37.03 | |||
lbw b KV Sharma | 0 | 1 | - | 0 | 0 | 0.00 | |||
c & b KV Sharma | 2 | 10 | - | 0 | 0 | 20.00 | |||
not out | 0 | 3 | - | 0 | 0 | 0.00 | |||
Extras | (b 1, nb 2) | 3 | |||||||
Total | 40.2 Ov (RR: 3.94) | 159 | |||||||
Fall of wickets: 1-0 (Manan Vohra, 0.1 ov), 2-35 (Shivam Bhambri, 9.2 ov), 3-43 (Gaurav Puri, 11.3 ov), 4-110 (Arslan Khan, 25.6 ov), 5-133 (Raj Bawa, 30.5 ov), 6-143 (Arjit Pannu, 32.4 ov), 7-147 (Ankit Kaushik, 33.5 ov), 8-147 (Vishu Kashyap, 33.6 ov), 9-159 (Sandeep Sharma, 39.3 ov), 10-159 (Jagjit Singh, 40.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15.2 | 2 | 46 | 4 | 3.00 | - | - | - | 0 | 0 | |
5 | 1 | 25 | 1 | 5.00 | - | - | - | 0 | 0 | |
7 | 1 | 28 | 2 | 4.00 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 | |
4 | 1 | 20 | 0 | 5.00 | - | - | - | 0 | 2 | |
3 | 0 | 20 | 0 | 6.66 | - | - | - | 0 | 0 | |
5 | 1 | 18 | 3 | 3.60 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Chandigarh 1st innings 87/7 (Raj Bawa 22*, Sandeep Sharma 0*, 38 ov)
Sat, 12 Oct - day 2 - Chandigarh 2nd innings 31/1 (Arslan Khan 6*, Shivam Bhambri 24*, 9 ov)
Sun, 13 Oct - day 3 - Chandigarh 2nd innings 159 (40.2 ov) - end of match
Match Details
Government Model Senior Secondary School | |
Toss | Chandigarh, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Railways 6, Chandigarh 0 |
Language
English
Match Coverage
Instant answers to T20 questions
Chandigarh Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |