Gujarat vs Hyderabad, Elite, Group B at Secunderabad, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group B, Secunderabad, October 11 - 14, 2024, Ranji Trophy
Gujarat 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rohit Rayudu b Milind | 0 | 3 | - | 0 | 0 | 0.00 | |||
c Rohit Rayudu b Nishanth | 15 | 31 | - | 3 | 0 | 48.38 | |||
c Agarwal b Rakshann Readdi | 8 | 17 | - | 1 | 0 | 47.05 | |||
c Abhirath Reddy b Rakshann Readdi | 181 | 291 | - | 25 | 2 | 62.19 | |||
b Nishanth | 28 | 36 | - | 5 | 0 | 77.77 | |||
c Rahul Singh b Thyagarajan | 1 | 2 | - | 0 | 0 | 50.00 | |||
c Rakshann Readdi b Thyagarajan | 60 | 94 | - | 5 | 2 | 63.82 | |||
c †Radesh b Milind | 0 | 5 | - | 0 | 0 | 0.00 | |||
c & b Milind | 8 | 18 | - | 1 | 0 | 44.44 | |||
b Thyagarajan | 24 | 65 | - | 5 | 0 | 36.92 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (b 9, lb 2, w 2, pen 5) | 18 | |||||||
Total | 93.4 Ov (RR: 3.66) | 343 | |||||||
Fall of wickets: 1-0 (Rishi Patel, 0.3 ov), 2-19 (Siddharth Desai, 5.6 ov), 3-38 (Priyank Panchal, 11.2 ov), 4-97 (Umang Kumar, 22.3 ov), 5-98 (Jaymeet Patel, 23.1 ov), 6-210 (Urvil Patel, 53.4 ov), 7-216 (Chintan Gaja, 55.2 ov), 8-230 (Arzan Nagwaswalla, 59.5 ov), 9-343 (Manan Hingrajia, 92.6 ov), 10-343 (Rinkesh Vaghela, 93.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 51 | 3 | 3.40 | - | - | - | 1 | 0 | |
20 | 3 | 78 | 2 | 3.90 | - | - | - | 1 | 0 | |
12 | 2 | 46 | 2 | 3.83 | - | - | - | 0 | 0 | |
23.4 | 3 | 63 | 3 | 2.66 | - | - | - | 0 | 0 | |
11 | 3 | 38 | 0 | 3.45 | - | - | - | 0 | 0 | |
12 | 0 | 51 | 0 | 4.25 | - | - | - | 0 | 0 |
Hyderabad (India) 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Vaghela b Gaja | 0 | 14 | - | 0 | 0 | 0.00 | |||
lbw b Nagwaswalla | 2 | 5 | - | 0 | 0 | 40.00 | |||
c JM Patel b Vaghela | 56 | 90 | - | 6 | 2 | 62.22 | |||
b Jadeja | 23 | 58 | - | 2 | 0 | 39.65 | |||
lbw b Nagwaswalla | 66 | 184 | - | 11 | 0 | 35.86 | |||
c Panchal b Vaghela | 8 | 49 | - | 0 | 0 | 16.32 | |||
c RA Patel b Desai | 1 | 4 | - | 0 | 0 | 25.00 | |||
c Desai b Hingrajia | 60 | 83 | - | 9 | 2 | 72.28 | |||
lbw b Gaja | 7 | 13 | - | 1 | 0 | 53.84 | |||
not out | 1 | 24 | - | 0 | 0 | 4.16 | |||
c Hingrajia b Nagwaswalla | 4 | 22 | - | 1 | 0 | 18.18 | |||
Extras | (b 12, lb 1, nb 7) | 20 | |||||||
Total | 89.5 Ov (RR: 2.76) | 248 | |||||||
Fall of wickets: 1-2 (Tanmay Agarwal, 2.6 ov), 2-2 (Abhirath Reddy, 3.1 ov), 3-77 (Rohit Rayudu, 22.1 ov), 4-94 (Rahul Singh, 34.2 ov), 5-122 (Rahul Radesh, 49.3 ov), 6-123 (Tanay Thyagarajan, 50.1 ov), 7-222 (Chama Milind, 74.6 ov), 8-237 (Kodimela Himateja, 81.5 ov), 9-239 (Anikethreddy, 82.6 ov), 10-248 (Saranu Nishanth, 89.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 8 | 34 | 2 | 1.78 | - | - | - | 0 | 0 | |
18.5 | 5 | 50 | 3 | 2.65 | - | - | - | 0 | 0 | |
16 | 3 | 29 | 1 | 1.81 | - | - | - | 0 | 0 | |
11 | 0 | 67 | 1 | 6.09 | - | - | - | 0 | 7 | |
21 | 7 | 40 | 2 | 1.90 | - | - | - | 0 | 0 | |
1 | 0 | 6 | 0 | 6.00 | - | - | - | 0 | 0 | |
3 | 0 | 9 | 1 | 3.00 | - | - | - | 0 | 0 |
Gujarat 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Milind | 4 | 11 | - | 1 | 0 | 36.36 | |||
c Thyagarajan b Milind | 1 | 3 | - | 0 | 0 | 33.33 | |||
st †Radesh b Thyagarajan | 32 | 98 | - | 4 | 0 | 32.65 | |||
run out (†Radesh) | 25 | 65 | - | 2 | 1 | 38.46 | |||
c Abhirath Reddy b Anikethreddy | 85 | 113 | - | 11 | 2 | 75.22 | |||
lbw b Thyagarajan | 16 | 29 | - | 2 | 0 | 55.17 | |||
lbw b Anikethreddy | 7 | 18 | - | 0 | 0 | 38.88 | |||
b Anikethreddy | 5 | 14 | - | 1 | 0 | 35.71 | |||
b Anikethreddy | 13 | 15 | - | 1 | 1 | 86.66 | |||
not out | 3 | 9 | - | 0 | 0 | 33.33 | |||
lbw b Anikethreddy | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 3, w 2) | 10 | |||||||
Total | 62.4 Ov (RR: 3.20) | 201 | |||||||
Fall of wickets: 1-5 (Priyank Panchal, 2.1 ov), 2-10 (Rishi Patel, 2.5 ov), 3-59 (Manan Hingrajia, 23.1 ov), 4-87 (Siddharth Desai, 31.5 ov), 5-137 (Jaymeet Patel, 43.1 ov), 6-152 (Urvil Patel, 48.3 ov), 7-160 (Chintan Gaja, 52.4 ov), 8-182 (Arzan Nagwaswalla, 56.5 ov), 9-201 (Umang Kumar, 62.3 ov), 10-201 (Priyajitsing Jadeja, 62.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 18 | 2 | 2.57 | - | - | - | 0 | 0 | |
10 | 2 | 27 | 0 | 2.70 | - | - | - | 2 | 0 | |
10 | 3 | 24 | 0 | 2.40 | - | - | - | 0 | 0 | |
7 | 0 | 29 | 0 | 4.14 | - | - | - | 0 | 0 | |
16 | 0 | 59 | 2 | 3.68 | - | - | - | 0 | 0 | |
12.4 | 2 | 36 | 5 | 2.84 | - | - | - | 0 | 0 |
Hyderabad (India) 2nd Innings (T: 297 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Nagwaswalla | 1 | 12 | - | 0 | 0 | 8.33 | |||
c Desai b Vaghela | 51 | 59 | - | 7 | 1 | 86.44 | |||
lbw b Nagwaswalla | 0 | 1 | - | 0 | 0 | 0.00 | |||
b Vaghela | 26 | 93 | - | 3 | 0 | 27.95 | |||
c RA Patel b Jadeja | 29 | 55 | - | 4 | 1 | 52.72 | |||
c †UM Patel b Jadeja | 17 | 37 | - | 1 | 0 | 45.94 | |||
c †UM Patel b Jadeja | 1 | 12 | - | 0 | 0 | 8.33 | |||
c Panchal b Desai | 28 | 45 | - | 3 | 1 | 62.22 | |||
c RA Patel b Desai | 2 | 21 | - | 0 | 0 | 9.52 | |||
c Panchal b Vaghela | 7 | 23 | - | 1 | 0 | 30.43 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (b 1, lb 3, nb 3, w 1) | 8 | |||||||
Total | 59.1 Ov (RR: 2.87) | 170 | |||||||
Fall of wickets: 1-12 (Tanmay Agarwal, 3.3 ov), 2-12 (Rahul Singh, 3.4 ov), 3-76 (Rohit Rayudu, 26.2 ov), 4-83 (Abhirath Reddy, 28.5 ov), 5-127 (Kodimela Himateja, 41.2 ov), 6-130 (Rahul Radesh, 43.4 ov), 7-133 (Tanay Thyagarajan, 45.5 ov), 8-145 (Anikethreddy, 50.6 ov), 9-170 (Rakshan Readdi, 58.6 ov), 10-170 (Chama Milind, 59.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16.1 | 3 | 47 | 2 | 2.90 | - | - | - | 0 | 2 | |
12 | 4 | 28 | 2 | 2.33 | - | - | - | 1 | 0 | |
9 | 3 | 16 | 0 | 1.77 | - | - | - | 0 | 0 | |
10 | 1 | 23 | 3 | 2.30 | - | - | - | 0 | 1 | |
12 | 2 | 52 | 3 | 4.33 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Gujarat 1st innings 334/8 (Manan Hingrajia 174*, Rinkesh Vaghela 24*, 86 ov)
Sat, 12 Oct - day 2 - Hyderabad 1st innings 222/7 (Kodimela Himateja 58*, 75 ov)
Sun, 13 Oct - day 3 - Gujarat 2nd innings 201
Mon, 14 Oct - day 4 - Hyderabad 2nd innings 170 (59.1 ov) - end of match
Match Details
Gymkhana Ground, Secunderabad | |
Toss | Gujarat, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Gujarat 6, Hyderabad (India) 0 |
Language
English
Match Coverage
Instant answers to T20 questions
Hyderabad Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |