Vidarbha vs Andhra, Elite, Group B at Nagpur, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group B, Nagpur, October 11 - 14, 2024, Ranji Trophy
Vidarbha 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Bhui b Stephen | 17 | 24 | - | 3 | 0 | 70.83 | |||
run out (Vijay) | 0 | 0 | - | 0 | 0 | - | |||
c Vihari b Stephen | 0 | 8 | - | 0 | 0 | 0.00 | |||
lbw b Sasikanth | 12 | 13 | - | 3 | 0 | 92.30 | |||
c Rasheed b Raju | 8 | 21 | - | 2 | 0 | 38.09 | |||
not out | 46 | 92 | - | 4 | 0 | 50.00 | |||
lbw b Sasikanth | 5 | 11 | - | 1 | 0 | 45.45 | |||
b Raju | 2 | 8 | - | 0 | 0 | 25.00 | |||
c Sasikanth b Lalith Mohan | 20 | 27 | - | 2 | 1 | 74.07 | |||
c †Bharat b Lalith Mohan | 0 | 8 | - | 0 | 0 | 0.00 | |||
c Ashwin Hebbar b Sasikanth | 5 | 21 | - | 1 | 0 | 23.80 | |||
Extras | (w 3) | 3 | |||||||
Total | 38.5 Ov (RR: 3.03) | 118 | |||||||
Fall of wickets: 1-0 (Aman Mokhade, 0.3 ov), 2-6 (Yash Rathod, 2.5 ov), 3-26 (Atharva Taide, 6.6 ov), 4-30 (Karun Nair, 7.3 ov), 5-47 (Danish Malewar, 14.4 ov), 6-62 (Harsh Dubey, 17.6 ov), 7-65 (Nachiket Bhute, 20.3 ov), 8-97 (Umesh Yadav, 29.2 ov), 9-101 (Akshay Wakhare, 31.5 ov), 10-118 (Aditya Thakare, 38.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | 43 | 2 | 3.90 | - | - | - | 0 | 0 | |
9 | 2 | 26 | 2 | 2.88 | - | - | - | 2 | 0 | |
11.5 | 3 | 31 | 3 | 2.61 | - | - | - | 1 | 0 | |
7 | 2 | 18 | 2 | 2.57 | - | - | - | 0 | 0 |
Andhra 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Dubey | 68 | 136 | - | 12 | 0 | 50.00 | |||
c Malewar b Thakare | 1 | 4 | - | 0 | 0 | 25.00 | |||
lbw b Bhute | 56 | 125 | - | 7 | 0 | 44.80 | |||
c sub (MK Mahale) b Wakhare | 13 | 36 | - | 2 | 0 | 36.11 | |||
b Dubey | 6 | 11 | - | 1 | 0 | 54.54 | |||
c Malewar b Wakhare | 10 | 42 | - | 1 | 0 | 23.80 | |||
c Malewar b Dubey | 0 | 5 | - | 0 | 0 | 0.00 | |||
c †Wadkar b Dubey | 8 | 14 | - | 1 | 0 | 57.14 | |||
c Nair b Wakhare | 0 | 6 | - | 0 | 0 | 0.00 | |||
c Malewar b Wakhare | 1 | 9 | - | 0 | 0 | 11.11 | |||
not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (nb 4) | 4 | |||||||
Total | 64.1 Ov (RR: 2.60) | 167 | |||||||
Fall of wickets: 1-2 (Hanuma Vihari, 1.6 ov), 2-128 (Shaik Rasheed, 42.6 ov), 3-128 (Abhishek Reddy, 43.4 ov), 4-143 (Srikar Bharat, 47.1 ov), 5-155 (Ricky Bhui, 56.5 ov), 6-158 (Tripurana Vijay, 58.5 ov), 7-158 (Ashwin Hebbar, 59.2 ov), 8-159 (Lalith Mohan, 60.5 ov), 9-167 (KV Sasikanth, 63.5 ov), 10-167 (Satyanarayana Raju, 64.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6.5 | 1 | 18 | 0 | 2.63 | - | - | - | 0 | 0 | |
16 | 5 | 40 | 1 | 2.50 | - | - | - | 0 | 0 | |
19 | 4 | 52 | 4 | 2.73 | - | - | - | 0 | 0 | |
12 | 1 | 43 | 1 | 3.58 | - | - | - | 0 | 4 | |
0.1 | 0 | 4 | 0 | 24.00 | - | - | - | 0 | 0 | |
10.1 | 3 | 10 | 4 | 0.98 | - | - | - | 0 | 0 |
Vidarbha 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Raju | 118 | 170 | - | 15 | 2 | 69.41 | |||
c Reddy b Vijay | 53 | 98 | - | 5 | 0 | 54.08 | |||
c Vihari b Vijay | 61 | 134 | - | 6 | 0 | 45.52 | |||
c †Bharat b Lalith Mohan | 43 | 78 | - | 5 | 0 | 55.12 | |||
b Lalith Mohan | 5 | 14 | - | 0 | 0 | 35.71 | |||
c †Bharat b Sasikanth | 40 | 57 | - | 5 | 0 | 70.17 | |||
c Reddy b Vijay | 1 | 5 | - | 0 | 0 | 20.00 | |||
b Lalith Mohan | 7 | 8 | - | 0 | 1 | 87.50 | |||
b Vijay | 0 | 7 | - | 0 | 0 | 0.00 | |||
not out | 9 | 34 | - | 2 | 0 | 26.47 | |||
c Bhui b Raju | 14 | 10 | - | 3 | 0 | 140.00 | |||
Extras | (b 7, lb 5, nb 2, w 1) | 15 | |||||||
Total | 102.1 Ov (RR: 3.58) | 366 | |||||||
Fall of wickets: 1-137 (Aman Mokhade, 36.1 ov), 2-204 (Atharva Taide, 54.1 ov), 3-272 (Danish Malewar, 76.4 ov), 4-287 (Yash Rathod, 81.3 ov), 5-296 (Karun Nair, 83.2 ov), 6-303 (Harsh Dubey, 84.5 ov), 7-318 (Nachiket Bhute, 87.3 ov), 8-323 (Aditya Thakare, 90.3 ov), 9-351 (Akshay Wadkar, 98.6 ov), 10-366 (Umesh Yadav, 102.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 47 | 0 | 3.61 | - | - | - | 1 | 0 | |
16 | 2 | 45 | 1 | 2.81 | - | - | - | 0 | 0 | |
13.1 | 2 | 50 | 2 | 3.79 | - | - | - | 0 | 0 | |
28 | 3 | 114 | 3 | 4.07 | - | - | - | 0 | 2 | |
32 | 3 | 98 | 4 | 3.06 | - | - | - | 0 | 0 |
Andhra 2nd Innings (T: 318 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Wakhare | 78 | 166 | - | 5 | 1 | 46.98 | |||
lbw b Dubey | 22 | 34 | - | 3 | 0 | 64.70 | |||
lbw b Dubey | 74 | 174 | - | 7 | 0 | 42.52 | |||
c Wakhare b Thakare | 26 | 67 | - | 1 | 1 | 38.80 | |||
c Mokhade b Dubey | 2 | 4 | - | 0 | 0 | 50.00 | |||
c Malewar b Wakhare | 3 | 16 | - | 0 | 0 | 18.75 | |||
c Taide b Thakare | 25 | 53 | - | 2 | 1 | 47.16 | |||
b Thakare | 0 | 1 | - | 0 | 0 | 0.00 | |||
c †Wadkar b Thakare | 0 | 3 | - | 0 | 0 | 0.00 | |||
lbw b Dubey | 0 | 2 | - | 0 | 0 | 0.00 | |||
not out | 1 | 3 | - | 0 | 0 | 33.33 | |||
Extras | (b 4, lb 4, nb 3, w 1) | 12 | |||||||
Total | 86.4 Ov (RR: 2.80) | 243 | |||||||
Fall of wickets: 1-52 (Hanuma Vihari, 12.4 ov), 2-177 (Abhishek Reddy, 58.1 ov), 3-189 (Shaik Rasheed, 63.2 ov), 4-193 (Srikar Bharat, 67.1 ov), 5-198 (Ashwin Hebbar, 70.2 ov), 6-235 (Ricky Bhui, 82.2 ov), 7-235 (Tripurana Vijay, 82.3 ov), 8-235 (Lalith Mohan, 82.6 ov), 9-241 (Satyanarayana Raju, 85.2 ov), 10-243 (KV Sasikanth, 86.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 2 | 45 | 0 | 3.00 | - | - | - | 1 | 3 | |
16.4 | 1 | 47 | 4 | 2.82 | - | - | - | 0 | 0 | |
31 | 4 | 69 | 4 | 2.22 | - | - | - | 0 | 0 | |
23 | 1 | 71 | 2 | 3.08 | - | - | - | 0 | 0 | |
1 | 0 | 3 | 0 | 3.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Andhra 1st innings 114/1 (Abhishek Reddy 62*, Shaik Rasheed 49*, 33 ov)
Sat, 12 Oct - day 2 - Vidarbha 2nd innings 192/1 (Atharva Taide 115*, Danish Malewar 22*, 52 ov)
Sun, 13 Oct - day 3 - Andhra 2nd innings 79/1 (Abhishek Reddy 38*, Shaik Rasheed 18*, 21 ov)
Mon, 14 Oct - day 4 - Andhra 2nd innings 243 (86.4 ov) - end of match
Match Details
Vidarbha Cricket Association Ground, Nagpur | |
Toss | Vidarbha, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Vidarbha 6, Andhra 0 |
Language
English
Match Coverage
Instant answers to T20 questions
Andhra Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |