M. Pradesh vs Karnataka, Elite, Group C at Indore, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group C, Indore, October 11 - 14, 2024, Ranji Trophy
Madhya Pradesh 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c †Sateri b Hardik Raj | 20 | 76 | - | 2 | 0 | 26.31 | |||
| lbw b Prasidh Krishna | 0 | 2 | - | 0 | 0 | 0.00 | |||
| c †Sateri b Vyshak | 28 | 61 | - | 4 | 0 | 45.90 | |||
| not out | 143 | 243 | - | 13 | 2 | 58.84 | |||
| b Koushik | 91 | 204 | - | 9 | 0 | 44.60 | |||
| c sub (K Bedare) b Koushik | 31 | 61 | - | 3 | 0 | 50.81 | |||
| c Smaran b Vyshak | 26 | 49 | - | 0 | 2 | 53.06 | |||
| c †Sateri b Nikin Jose | 51 | 128 | - | 4 | 0 | 39.84 | |||
| c Nikin Jose b Hardik Raj | 13 | 12 | - | 1 | 1 | 108.33 | |||
| not out | 2 | 5 | - | 0 | 0 | 40.00 | |||
| Extras | (b 13, lb 5, nb 1, w 1) | 20 | |||||||
| Total | 140 Ov (RR: 3.03) | 425/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-0 (Himanshu Mantri, 1.2 ov), 2-37 (Subhranshu Senapati, 18.4 ov), 3-65 (Yash Dubey, 27.2 ov), 4-184 (Rajat Patidar, 67.1 ov), 5-233 (Venkatesh Iyer, 84.2 ov), 6-266 (Harpreet Singh, 97.2 ov), 7-397 (Saransh Jain, 135.2 ov), 8-416 (Kumar Kartikeya, 138.3 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 10 | 78 | 2 | 2.16 | - | - | - | 0 | 1 | |
| 8 | 1 | 20 | 1 | 2.50 | - | - | - | 0 | 0 | |
| 30 | 6 | 83 | 2 | 2.76 | - | - | - | 1 | 0 | |
| 24 | 3 | 79 | 2 | 3.29 | - | - | - | 0 | 0 | |
| 30 | 4 | 116 | 0 | 3.86 | - | - | - | 0 | 0 | |
| 11 | 2 | 26 | 1 | 2.36 | - | - | - | 0 | 0 | |
| 1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 0 |
Karnataka 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Kartikeya | 99 | 216 | - | 8 | 4 | 45.83 | |||
| c Dubey b Kartikeya | 0 | 3 | - | 0 | 0 | 0.00 | |||
| lbw b Jain | 16 | 35 | - | 2 | 0 | 45.71 | |||
| b Jain | 17 | 51 | - | 1 | 1 | 33.33 | |||
| c Patidar b Kartikeya | 9 | 16 | - | 0 | 1 | 56.25 | |||
| not out | 60 | 110 | - | 7 | 1 | 54.54 | |||
| not out | 2 | 19 | - | 0 | 0 | 10.52 | |||
| Extras | (lb 3) | 3 | |||||||
| Total | 75 Ov (RR: 2.74) | 206/5 | |||||||
Fall of wickets: 1-1 (Mayank Agarwal, 0.6 ov), 2-28 (Devdutt Padikkal, 13.2 ov), 3-53 (R Smaran, 30.4 ov), 4-72 (Manish Pandey, 35.5 ov), 5-199 (Nikin Jose, 71.1 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 13 | 68 | 3 | 2.06 | - | - | - | 0 | 0 | |
| 4 | 1 | 10 | 0 | 2.50 | - | - | - | 0 | 0 | |
| 31 | 5 | 103 | 2 | 3.32 | - | - | - | 0 | 0 | |
| 2 | 0 | 12 | 0 | 6.00 | - | - | - | 0 | 0 | |
| 4 | 0 | 9 | 0 | 2.25 | - | - | - | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - M. Pradesh 1st innings 232/4 (Harpreet Singh 75*, Venkatesh Iyer 25*, 83 ov)
Sat, 12 Oct - day 2 - no play
Sun, 13 Oct - day 3 - M. Pradesh 1st innings 425/8 (Shubham Sharma 143*, Avesh Khan 2*, 140 ov)
Mon, 14 Oct - day 4 - Karnataka 1st innings 206/5 (75 ov) - end of match
Match Flow
General
- SS Sharma retired hurt on 40* from ?/? to 233/5
Match Details
| Holkar Cricket Stadium, Indore | |
| Toss | Karnataka, elected to field first |
| Series | |
| Season | 2024/25 |
| Player Of The Match | |
| Match days | 11,12,13,14 October 2024 - day (4-day match) |
| FC debut | |
| Umpires | |
| Match Referee | |
| Points | Madhya Pradesh 1, Karnataka 1 |
Language
English
Match Coverage
Instant answers to T20 questions
Karnataka Innings
<1 / 3>
Ranji Trophy
Elite, Group A
| Team | M | W | L | D | PT | Quotient |
|---|---|---|---|---|---|---|
| SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
| BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
| J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
| MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
| TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
| ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
| MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
| MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
| Team | M | W | L | D | PT | Quotient |
|---|---|---|---|---|---|---|
| HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
| GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
| VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
| RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
| PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
| AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
| HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
| UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |