Chhattisgarh vs Delhi, Elite, Group D at Raipur, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group D, Raipur, October 11 - 14, 2024, Ranji Trophy
Chhattisgarh 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Simarjeet Singh | 2 | 18 | - | 0 | 0 | 11.11 | |||
lbw b Badoni | 89 | 149 | - | 14 | 1 | 59.73 | |||
c †Anuj Rawat b Chauhan | 6 | 33 | - | 1 | 0 | 18.18 | |||
not out | 77 | 143 | - | 5 | 1 | 53.84 | |||
lbw b Badoni | 6 | 21 | - | 1 | 0 | 28.57 | |||
lbw b Harsh Tyagi | 8 | 20 | - | 1 | 0 | 40.00 | |||
lbw b Shokeen | 17 | 31 | - | 2 | 0 | 54.83 | |||
b Badoni | 69 | 123 | - | 7 | 2 | 56.09 | |||
c Badoni b Shokeen | 33 | 116 | - | 4 | 0 | 28.44 | |||
lbw b Harsh Tyagi | 0 | 6 | - | 0 | 0 | 0.00 | |||
b Badoni | 0 | 7 | - | 0 | 0 | 0.00 | |||
Extras | (b 18, lb 16, nb 2) | 36 | |||||||
Total | 110.5 Ov (RR: 3.09) | 343 | |||||||
Fall of wickets: 1-8 (Bhupen Lalwani, 6.4 ov), 2-55 (Ashutosh Singh, 17.3 ov), 3-150 (Aayush Pandey, 46.1 ov), 4-172 (Amandeep Khare, 52.4 ov), 4-188* (Sanjeet Desai, retired not out), 5-189 (Shashank Singh, 59.4 ov), 6-217 (Eknath Kerkar, 68.6 ov), 7-314 (Shubham Agarwal, 101.3 ov), 8-329 (Ajay Mandal, 106.4 ov), 9-330 (Ravi Kiran, 107.6 ov), 10-343 (Ashish Chouhan, 110.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 7 | 44 | 1 | 2.20 | - | - | - | 0 | 1 | |
12 | 4 | 44 | 0 | 3.66 | - | - | - | 0 | 0 | |
16 | 7 | 35 | 1 | 2.18 | - | - | - | 0 | 1 | |
32 | 3 | 92 | 2 | 2.87 | - | - | - | 0 | 0 | |
19 | 2 | 51 | 2 | 2.68 | - | - | - | 0 | 0 | |
11.5 | 1 | 43 | 4 | 3.63 | - | - | - | 0 | 0 |
Delhi 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Chouhan | 39 | 93 | - | 6 | 0 | 41.93 | |||
c Pandey b Chouhan | 21 | 32 | - | 3 | 0 | 65.62 | |||
st †Kerkar b Agarwal | 10 | 26 | - | 0 | 0 | 38.46 | |||
b Mandal | 65 | 123 | - | 8 | 1 | 52.84 | |||
lbw b Shashank Singh | 41 | 61 | - | 4 | 0 | 67.21 | |||
c †Kerkar b Mandal | 18 | 47 | - | 2 | 0 | 38.29 | |||
not out | 103 | 170 | - | 11 | 2 | 60.58 | |||
b Chouhan | 5 | 21 | - | 1 | 0 | 23.80 | |||
run out (Shashank Singh) | 22 | 96 | - | 2 | 0 | 22.91 | |||
b Mandal | 4 | 17 | - | 0 | 0 | 23.52 | |||
b Agarwal | 0 | 13 | - | 0 | 0 | 0.00 | |||
Extras | (b 11, lb 10, nb 1, w 2, pen 5) | 29 | |||||||
Total | 116.2 Ov (RR: 3.06) | 357 | |||||||
Fall of wickets: 1-47 (Anuj Rawat, 13.4 ov), 2-74 (Yash Dhull, 24.2 ov), 3-74 (Sanat Sangwan, 25.4 ov), 4-162 (Ayush Badoni, 45.4 ov), 5-202 (Harsh Tyagi, 59.2 ov), 6-219 (Himmat Singh, 67.4 ov), 7-236 (Hrithik Shokeen, 79.4 ov), 8-299 (Navdeep Saini, 102.1 ov), 9-324 (Simarjeet Singh, 108.3 ov), 10-357 (Himanshu Chauhan, 116.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
36 | 6 | 101 | 3 | 2.80 | - | - | - | 0 | 0 | |
23 | 2 | 61 | 0 | 2.65 | - | - | - | 0 | 0 | |
20 | 4 | 54 | 3 | 2.70 | - | - | - | 0 | 1 | |
2 | 0 | 13 | 0 | 6.50 | - | - | - | 0 | 0 | |
17 | 2 | 47 | 1 | 2.76 | - | - | - | 1 | 0 | |
18.2 | 4 | 55 | 2 | 3.00 | - | - | - | 0 | 0 |
Chhattisgarh 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Saini | 33 | 44 | - | 6 | 0 | 75.00 | |||
c & b Saini | 13 | 49 | - | 2 | 0 | 26.53 | |||
c †Anuj Rawat b Shokeen | 32 | 66 | - | 6 | 0 | 48.48 | |||
c †Anuj Rawat b Chauhan | 1 | 5 | - | 0 | 0 | 20.00 | |||
lbw b Saini | 18 | 80 | - | 1 | 0 | 22.50 | |||
b Shokeen | 0 | 3 | - | 0 | 0 | 0.00 | |||
not out | 57 | 94 | - | 9 | 1 | 60.63 | |||
not out | 3 | 21 | - | 0 | 0 | 14.28 | |||
Extras | (b 16, lb 4, nb 2) | 22 | |||||||
Total | 60 Ov (RR: 2.98) | 179/6 | |||||||
Fall of wickets: 1-45 (Aayush Pandey, 10.6 ov), 2-66 (Eknath Kerkar, 18.4 ov), 3-67 (Sanjeet Desai, 19.4 ov), 4-103 (Ashutosh Singh, 32.3 ov), 5-103 (Shashank Singh, 32.6 ov), 6-141 (Amandeep Khare, 50.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7.4 | 2 | 27 | 0 | 3.52 | - | - | - | 0 | 0 | |
8 | 2 | 20 | 1 | 2.50 | - | - | - | 0 | 1 | |
2 | 2 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | |
16 | 9 | 30 | 0 | 1.87 | - | - | - | 0 | 1 | |
12 | 1 | 36 | 3 | 3.00 | - | - | - | 0 | 0 | |
12.2 | 2 | 35 | 2 | 2.83 | - | - | - | 0 | 0 | |
2 | 0 | 11 | 0 | 5.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Chhattisgarh 1st innings 277/6 (Ajay Mandal 39*, Shubham Agarwal 26*, 86 ov)
Sat, 12 Oct - day 2 - Delhi 1st innings 177/4 (Himmat Singh 50*, Harsh Tyagi 6*, 49 ov)
Sun, 13 Oct - day 3 - Chhattisgarh 2nd innings 33/0 (Aayush Pandey 22*, Eknath Kerkar 1*, 8 ov)
Mon, 14 Oct - day 4 - Chhattisgarh 2nd innings 179/6 (60 ov) - end of match
Match Flow
General
- SJ Desai (1) retired hurt on 56* from 188/4 to 314/7 101.3
Match Details
Shaheed Veer Narayan Singh International Stadium, Raipur | |
Toss | Chhattisgarh, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Chhattisgarh 1, Delhi 3 |
Language
English
Match Coverage
Instant answers to T20 questions
Chhattisgarh Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |