Bengal vs UP, Elite, Group C at Lucknow, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group C, Lucknow, October 11 - 14, 2024, Ranji Trophy
Bengal 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Nath b Saurabh Kumar | 116 | 227 | - | 9 | 1 | 51.10 | |||
c †Juyal b Yash Dayal | 5 | 17 | - | 1 | 0 | 29.41 | |||
c †Juyal b Nigam | 90 | 161 | - | 11 | 1 | 55.90 | |||
b Nigam | 1 | 4 | - | 0 | 0 | 25.00 | |||
run out (Nigam) | 2 | 10 | - | 0 | 0 | 20.00 | |||
lbw b Nigam | 0 | 6 | - | 0 | 0 | 0.00 | |||
lbw b Yash Dayal | 44 | 80 | - | 4 | 0 | 55.00 | |||
lbw b Nigam | 12 | 24 | - | 2 | 0 | 50.00 | |||
b Yash Dayal | 15 | 36 | - | 2 | 0 | 41.66 | |||
c Chikara b Yash Dayal | 7 | 8 | - | 1 | 0 | 87.50 | |||
not out | 1 | 7 | - | 0 | 0 | 14.28 | |||
Extras | (b 14, lb 2, nb 2) | 18 | |||||||
Total | 96.2 Ov (RR: 3.22) | 311 | |||||||
Fall of wickets: 1-14 (Abhimanyu Easwaran, 4.6 ov), 2-212 (Sudip Kumar Gharami, 61.6 ov), 3-214 (Anustup Majumdar, 63.1 ov), 4-217 (Abishek Porel, 66.1 ov), 5-218 (Wriddhiman Saha, 67.2 ov), 6-236 (Sudip Chatterjee, 72.4 ov), 7-263 (Writtick Chatterjee, 79.3 ov), 8-297 (Shahbaz Ahmed, 92.3 ov), 9-304 (Suraj Sindhu Jaiswal, 94.3 ov), 10-311 (Mohammed Kaif, 96.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14.2 | 5 | 27 | 4 | 1.88 | - | - | - | 0 | 2 | |
10 | 2 | 32 | 0 | 3.20 | - | - | - | 0 | 0 | |
33 | 7 | 90 | 1 | 2.72 | - | - | - | 0 | 0 | |
14 | 1 | 45 | 0 | 3.21 | - | - | - | 0 | 0 | |
20 | 0 | 81 | 4 | 4.05 | - | - | - | 0 | 0 | |
5 | 0 | 20 | 0 | 4.00 | - | - | - | 0 | 0 |
Uttar Pradesh 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Mukesh Kumar | 92 | 214 | - | 8 | 0 | 42.99 | |||
lbw b Shahbaz Ahmed | 41 | 74 | - | 4 | 1 | 55.40 | |||
lbw b Mohammed Kaif | 2 | 13 | - | 0 | 0 | 15.38 | |||
lbw b Shahbaz Ahmed | 32 | 59 | - | 3 | 0 | 54.23 | |||
c & b Mukesh Kumar | 73 | 127 | - | 6 | 3 | 57.48 | |||
c Saha b Mukesh Kumar | 0 | 6 | - | 0 | 0 | 0.00 | |||
b Mukesh Kumar | 7 | 9 | - | 1 | 0 | 77.77 | |||
c Saha b Shahbaz Ahmed | 1 | 5 | - | 0 | 0 | 20.00 | |||
c †Abishek Porel b Shahbaz Ahmed | 16 | 18 | - | 1 | 2 | 88.88 | |||
b Mohammed Kaif | 0 | 6 | - | 0 | 0 | 0.00 | |||
not out | 6 | 9 | - | 1 | 0 | 66.66 | |||
Extras | (b 5, lb 13, nb 2, w 2) | 22 | |||||||
Total | 89.4 Ov (RR: 3.25) | 292 | |||||||
Fall of wickets: 1-83 (Swastik Chikara, 26.4 ov), 2-86 (Priyam Garg, 29.6 ov), 3-155 (Nitish Rana, 50.1 ov), 4-205 (Aryan Juyal, 69.6 ov), 5-207 (Akshdeep Nath, 71.5 ov), 6-215 (Saurabh Kumar, 75.1 ov), 7-216 (Vipraj Nigam, 76.1 ov), 8-237 (Yash Dayal, 80.6 ov), 9-248 (Aaqib Khan, 83.4 ov), 10-292 (Siddarth Yadav, 89.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20.4 | 4 | 43 | 4 | 2.08 | - | - | - | 1 | 0 | |
6 | 1 | 18 | 0 | 3.00 | - | - | - | 0 | 1 | |
15 | 5 | 42 | 2 | 2.80 | - | - | - | 1 | 0 | |
34 | 7 | 96 | 4 | 2.82 | - | - | - | 0 | 1 | |
13 | 0 | 66 | 0 | 5.07 | - | - | - | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | - | - | - | 0 | 0 |
Bengal 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Saurabh Kumar | 93 | 151 | - | 9 | 0 | 61.58 | |||
not out | 127 | 172 | - | 12 | 0 | 73.83 | |||
c Yash Dayal b Nigam | 20 | 29 | - | 1 | 1 | 68.96 | |||
c Yash Dayal b Nigam | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 6 | 13 | - | 1 | 0 | 46.15 | |||
Extras | (b 3, lb 4, nb 1) | 8 | |||||||
Total | 60.5 Ov (RR: 4.17) | 254/3d | |||||||
Fall of wickets: 1-212 (Sudip Chatterjee, 50.1 ov), 2-243 (Sudip Kumar Gharami, 57.4 ov), 3-243 (Abishek Porel, 57.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19.5 | 2 | 71 | 1 | 3.57 | - | - | - | 0 | 0 | |
8 | 1 | 39 | 0 | 4.87 | - | - | - | 0 | 1 | |
7 | 2 | 39 | 0 | 5.57 | - | - | - | 0 | 0 | |
17 | 0 | 76 | 2 | 4.47 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 | |
8 | 0 | 21 | 0 | 2.62 | - | - | - | 0 | 0 |
Uttar Pradesh 2nd Innings (T: 274 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Mohammed Kaif | 12 | 26 | - | 1 | 0 | 46.15 | |||
lbw b Mukesh Kumar | 5 | 7 | - | 0 | 0 | 71.42 | |||
not out | 105 | 157 | - | 8 | 5 | 66.87 | |||
b Mohammed Kaif | 8 | 20 | - | 0 | 1 | 40.00 | |||
c sub (AP Ghosh) b Mukesh Kumar | 7 | 34 | - | 0 | 0 | 20.58 | |||
lbw b Jaiswal | 6 | 36 | - | 0 | 0 | 16.66 | |||
b Shahbaz Ahmed | 6 | 21 | - | 1 | 0 | 28.57 | |||
not out | 4 | 7 | - | 0 | 0 | 57.14 | |||
Extras | (b 6, lb 1, nb 2) | 9 | |||||||
Total | 51 Ov (RR: 3.17) | 162/6 | |||||||
Fall of wickets: 1-9 (Aryan Juyal, 2.2 ov), 2-31 (Swastik Chikara, 10.2 ov), 3-47 (Siddarth Yadav, 14.5 ov), 4-79 (Nitish Rana, 26.2 ov), 5-132 (Akshdeep Nath, 40.3 ov), 6-157 (Saurabh Kumar, 47.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 58 | 2 | 4.46 | - | - | - | 0 | 1 | |
18 | 5 | 50 | 1 | 2.77 | - | - | - | 0 | 1 | |
5 | 1 | 4 | 2 | 0.80 | - | - | - | 0 | 0 | |
12 | 1 | 39 | 0 | 3.25 | - | - | - | 0 | 0 | |
3 | 1 | 4 | 1 | 1.33 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Bengal 1st innings 269/7 (Shahbaz Ahmed 26*, Suraj Sindhu Jaiswal 0*, 82 ov)
Sat, 12 Oct - day 2 - UP 1st innings 198/3 (Aryan Juyal 90*, Siddarth Yadav 20*, 64 ov)
Sun, 13 Oct - day 3 - Bengal 2nd innings 141/0 (Sudip Chatterjee 59*, Abhimanyu Easwaran 78*, 36 ov)
Mon, 14 Oct - day 4 - UP 2nd innings 162/6 (51 ov) - end of match
Match Details
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Toss | Bengal, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Bengal 3, Uttar Pradesh 1 |
Language
English
Match Coverage
Instant answers to T20 questions
UP Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |