Ranji Trophy 2024 - Points Table
Ranji Trophy
Elite, Group A
Teams | M | W | L | T | D | N/R | PT | Quotient | Series Form | Next | For | Against | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Services | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2.266 | W | vs BRODA, J + K, MAHA | 402/10 | 337/19 | |||||||
2 Baroda | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.215 | W | vs SVCS, ODSA, TPURA | 475/20 | 391/20 | |||||||
3 Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.859 | D | vs ODSA, SVCS, MEGHA | 557/7 | 428/10 | |||||||
4 Maharashtra | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.538 | D | vs MUM, MEGHA, SVCS | 428/10 | 557/7 | |||||||
5 Tripura | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | A | vs MEGHA, MUM, BRODA | null | null | |||||||
6 Odisha | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | A | vs J + K, BRODA, MUM | null | null | |||||||
7 Mumbai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.823 | L | vs MAHA, TPURA, ODSA | 391/20 | 475/20 | |||||||
8 Meghalaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.441 | L | vs TPURA, MAHA, J + K | 337/19 | 402/10 | |||||||
Elite, Group B
Teams | M | W | L | T | D | N/R | PT | Quotient | Series Form | Next | For | Against | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Himachal Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7.809 | W | vs RAJ, AP, VIDAR | 663/3 | 566/20 | |||||||
2 Gujarat | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.301 | W | vs AP, RAJ, PONDI | 544/20 | 418/20 | |||||||
3 Vidarbha | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.18 | W | vs PONDI, UKHND, HP | 484/20 | 410/20 | |||||||
4 Rajasthan | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.136 | D | vs HP, GUJ, HYD | 511/17 | 529/20 | |||||||
5 Puducherry | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.88 | D | vs VIDAR, HYD, GUJ | 529/20 | 511/17 | |||||||
6 Andhra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.847 | L | vs GUJ, HP, UKHND | 410/20 | 484/20 | |||||||
7 Hyderabad (India) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.768 | L | vs UKHND, PONDI, RAJ | 418/20 | 544/20 | |||||||
8 Uttarakhand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.128 | L | vs HYD, VIDAR, AP | 566/20 | 663/3 | |||||||
Elite, Group C
Teams | M | W | L | T | D | N/R | PT | Quotient | Series Form | Next | For | Against | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Haryana | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2.408 | W | vs UP, MP, PNJB | 254/10 | 211/20 | |||||||
2 Kerala | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.672 | W | vs KNTKA, BENG, UP | 337/12 | 336/20 | |||||||
3 Bengal | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.532 | D | vs BIHAR, KER, KNTKA | 565/13 | 454/16 | |||||||
4 Madhya Pradesh | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.289 | D | vs PNJB, HRYNA, BIHAR | 425/8 | 206/5 | |||||||
5 Karnataka | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.776 | D | vs KER, BIHAR, BENG | 206/5 | 425/8 | |||||||
6 Uttar Pradesh | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.653 | D | vs HRYNA, PNJB, KER | 454/16 | 565/13 | |||||||
7 Punjab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.598 | L | vs MP, UP, HRYNA | 336/20 | 337/12 | |||||||
8 Bihar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.415 | L | vs BENG, KNTKA, MP | 211/20 | 254/10 | |||||||
Elite, Group D
Teams | M | W | L | T | D | N/R | PT | Quotient | Series Form | Next | For | Against | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Tamil Nadu | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2.471 | W | vs DELHI, CGR, ASSAM | 367/10 | 297/20 | |||||||
2 Railways | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.675 | W | vs JHK, SAU, CGR | 449/20 | 268/20 | |||||||
3 Jharkhand | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.251 | D | vs RLYS, CHD, SAU | 435/13 | 535/20 | |||||||
4 Delhi | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.094 | D | vs TN, ASSAM, CHD | 357/10 | 522/16 | |||||||
5 Chhattisgarh | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.914 | D | vs SAU, TN, RLYS | 522/16 | 357/10 | |||||||
6 Assam | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.799 | D | vs CHD, DELHI, TN | 535/20 | 435/13 | |||||||
7 Chandigarh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.597 | L | vs ASSAM, JHK, DELHI | 268/20 | 449/20 | |||||||
8 Saurashtra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.405 | L | vs CGR, RLYS, JHK | 297/20 | 367/10 | |||||||
Match points
(i) Outright win 6
(ii) Innings Win/Win by 10 wickets One Bonus Point 7
(iii) For a first Lead but no outright win 3
(iv) Loss on the first innings 1
(v) Tie on first innings without outright result 1
(vi) Tie on both innings 3
(vii) Outright loss 0
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
Quotient:Quotient
For:For
Against:Against