Jharkhand vs Assam, Elite, Group D at Guwahati, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group D, Guwahati, October 11 - 14, 2024, Ranji Trophy
Jharkhand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Mukhtar Hussain | 45 | 77 | - | 5 | 0 | 58.44 | |||
c DP Das b Rahul Singh | 64 | 140 | - | 7 | 0 | 45.71 | |||
lbw b Rahul Singh | 55 | 122 | - | 6 | 0 | 45.08 | |||
b Mukhtar Hussain | 55 | 131 | - | 5 | 1 | 41.98 | |||
lbw b Dutta | 26 | 45 | - | 3 | 0 | 57.77 | |||
c DP Das b Mukhtar Hussain | 21 | 32 | - | 3 | 0 | 65.62 | |||
c DP Das b Mukhtar Hussain | 8 | 22 | - | 1 | 0 | 36.36 | |||
c DP Das b Sarma | 12 | 17 | - | 1 | 1 | 70.58 | |||
not out | 31 | 43 | - | 1 | 2 | 72.09 | |||
c DP Das b Dutta | 22 | 41 | - | 4 | 0 | 53.65 | |||
c Sengupta b Mukhtar Hussain | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 9, lb 1, nb 12) | 22 | |||||||
Total | 109.5 Ov (RR: 3.28) | 361 | |||||||
Fall of wickets: 1-93 (Nazim Siddiquie, 25.6 ov), 2-145 (Aryaman Sen, 42.5 ov), 3-220 (Utkarsh Singh, 64.5 ov), 4-264 (Virat Singh, 80.4 ov), 5-284 (Kumar Suraj, 87.5 ov), 6-289 (Ishan Kishan, 89.6 ov), 7-296 (Anukul Roy, 93.5 ov), 8-317 (Vivekanand Tiwari, 97.4 ov), 9-360 (Vikas Kumar, 108.6 ov), 10-361 (Saurabh Shekhar, 109.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
28.5 | 11 | 55 | 5 | 1.90 | - | - | - | 0 | 0 | |
22 | 5 | 85 | 2 | 3.86 | - | - | - | 0 | 8 | |
33 | 4 | 103 | 2 | 3.12 | - | - | - | 0 | 0 | |
10 | 0 | 59 | 0 | 5.90 | - | - | - | 0 | 4 | |
13 | 3 | 42 | 1 | 3.23 | - | - | - | 0 | 0 | |
3 | 1 | 7 | 0 | 2.33 | - | - | - | 0 | 0 |
Assam 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Roy | 35 | 87 | - | 4 | 1 | 40.22 | |||
c Virat Singh b Saurabh Shekhar | 4 | 6 | - | 1 | 0 | 66.66 | |||
c †Ishan Kishan b Saurabh Shekhar | 31 | 98 | - | 2 | 0 | 31.63 | |||
c †Ishan Kishan b Utkarsh Singh | 16 | 53 | - | 1 | 0 | 30.18 | |||
b Manishi | 42 | 81 | - | 3 | 0 | 51.85 | |||
c Virat Singh b Manishi | 10 | 26 | - | 2 | 0 | 38.46 | |||
b Roy | 22 | 47 | - | 1 | 1 | 46.80 | |||
b Utkarsh Singh | 0 | 7 | - | 0 | 0 | 0.00 | |||
c Vikas Kumar b Utkarsh Singh | 1 | 7 | - | 0 | 0 | 14.28 | |||
not out | 12 | 9 | - | 2 | 0 | 133.33 | |||
b Manishi | 0 | 5 | - | 0 | 0 | 0.00 | |||
Extras | (b 3, nb 4) | 7 | |||||||
Total | 70.2 Ov (RR: 2.55) | 180 | |||||||
Fall of wickets: 1-7 (Rahul Hazarika, 2.3 ov), 2-71 (Parvej Musaraf, 29.1 ov), 3-75 (Rishav Das, 32.5 ov), 4-109 (Denish Das, 46.6 ov), 5-133 (Kunal Sarma, 54.6 ov), 6-146 (Sibsankar Roy, 60.1 ov), 7-147 (Akash Sengupta, 61.4 ov), 8-153 (Mukhtar Hussain, 65.1 ov), 9-178 (Sumit Ghadigaonkar, 69.3 ov), 10-180 (Rahul Singh, 70.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 32 | 2 | 2.46 | - | - | - | 0 | 2 | |
7 | 1 | 10 | 0 | 1.42 | - | - | - | 0 | 1 | |
12 | 2 | 28 | 0 | 2.33 | - | - | - | 0 | 0 | |
11 | 3 | 25 | 2 | 2.27 | - | - | - | 0 | 0 | |
15 | 2 | 41 | 3 | 2.73 | - | - | - | 0 | 0 | |
12.2 | 2 | 41 | 3 | 3.32 | - | - | - | 0 | 1 |
Assam 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Ishan Kishan b Roy | 57 | 136 | - | 7 | 0 | 41.91 | |||
c sub (Sharandeep Singh) b Tiwari | 17 | 36 | - | 3 | 0 | 47.22 | |||
b Manishi | 10 | 26 | - | 1 | 0 | 38.46 | |||
lbw b Utkarsh Singh | 75 | 149 | - | 6 | 1 | 50.33 | |||
c Virat Singh b Saurabh Shekhar | 17 | 56 | - | 1 | 0 | 30.35 | |||
c Nazim Siddiqui b Manishi | 13 | 53 | - | 0 | 0 | 24.52 | |||
lbw b Manishi | 92 | 170 | - | 11 | 0 | 54.11 | |||
c Suraj b Utkarsh Singh | 0 | 8 | - | 0 | 0 | 0.00 | |||
c †Ishan Kishan b Utkarsh Singh | 0 | 3 | - | 0 | 0 | 0.00 | |||
c Tiwari b Sen | 47 | 36 | - | 6 | 1 | 130.55 | |||
not out | 16 | 40 | - | 3 | 0 | 40.00 | |||
Extras | (b 4, lb 5, nb 2) | 11 | |||||||
Total | 118.3 Ov (RR: 2.99) | 355 | |||||||
Fall of wickets: 1-41 (Rahul Hazarika, 14.2 ov), 2-62 (Rishav Das, 25.2 ov), 3-101 (Parvej Musaraf, 39.3 ov), 4-137 (Sibsankar Roy, 58.1 ov), 5-189 (Denish Das, 71.3 ov), 6-201 (Sumit Ghadigaonkar, 78.6 ov), 7-208 (Kunal Sarma, 81.6 ov), 8-210 (Mukhtar Hussain, 83.3 ov), 9-298 (Mrinmoy Dutta, 102.1 ov), 10-355 (Akash Sengupta, 118.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 81 | 1 | 4.26 | - | - | - | 0 | 2 | |
23 | 4 | 57 | 3 | 2.47 | - | - | - | 0 | 0 | |
32.3 | 7 | 65 | 3 | 2.00 | - | - | - | 0 | 0 | |
7 | 4 | 14 | 0 | 2.00 | - | - | - | 0 | 0 | |
10 | 1 | 50 | 1 | 5.00 | - | - | - | 0 | 0 | |
25 | 1 | 74 | 1 | 2.96 | - | - | - | 0 | 0 | |
2 | 1 | 5 | 1 | 2.50 | - | - | - | 0 | 0 |
Jharkhand 2nd Innings (T: 175 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c RK Das b Dutta | 16 | 12 | - | 1 | 1 | 133.33 | |||
c Rahul Singh b Mukhtar Hussain | 3 | 8 | - | 0 | 0 | 37.50 | |||
not out | 27 | 27 | - | 1 | 1 | 100.00 | |||
b Mukhtar Hussain | 24 | 16 | - | 0 | 2 | 150.00 | |||
Extras | (nb 2, w 2) | 4 | |||||||
Total | 10.1 Ov (RR: 7.27) | 74/3 | |||||||
Fall of wickets: 1-13 (Nazim Siddiquie, 2.2 ov), 2-27 (Ishan Kishan, 3.6 ov), 3-74 (Anukul Roy, 10.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5.1 | 0 | 28 | 2 | 5.41 | - | - | - | 0 | 0 | |
4 | 0 | 41 | 1 | 10.25 | - | - | - | 2 | 1 | |
1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 1 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Jharkhand 1st innings 247/3 (Kumar Suraj 45*, Virat Singh 17*, 75 ov)
Sat, 12 Oct - day 2 - Assam 1st innings 109/4 (Sibsankar Roy 17*, 47 ov)
Sun, 13 Oct - day 3 - Assam 2nd innings 130/3 (Denish Das 29*, Sibsankar Roy 15*, 55 ov)
Mon, 14 Oct - day 4 - Jharkhand 2nd innings 74/3 (10.1 ov) - end of match
Match Details
Barsapara Cricket Stadium, Guwahati | |
Toss | Assam, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
Umpires | |
Match Referee | |
Points | Jharkhand 3, Assam 1 |
Language
English
Match Coverage
Instant answers to T20 questions
Jharkhand Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |