ACT Women vs Heat, 10th Match at Sydney, Spring Challenge, Oct 14 2024 - Full Scorecard
RESULT
10th Match, Sydney, October 14, 2024, T20 Spring Challenge
Australian Capital Territory Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Ginger | 0 | 2 | - | 0 | 0 | 0.00 | |||
c Strange b LK Hamilton | 16 | 18 | - | 2 | 0 | 88.88 | |||
b Ginger | 6 | 17 | - | 0 | 0 | 35.29 | |||
c L Hamilton b Ginger | 41 | 30 | - | 6 | 0 | 136.66 | |||
run out (L Hamilton) | 10 | 11 | - | 1 | 0 | 90.90 | |||
run out (Knott) | 0 | 0 | - | 0 | 0 | - | |||
b Knott | 5 | 5 | - | 0 | 0 | 100.00 | |||
c Harris b Hancock | 3 | 7 | - | 0 | 0 | 42.85 | |||
b LK Hamilton | 1 | 4 | - | 0 | 0 | 25.00 | |||
b Hancock | 5 | 4 | - | 1 | 0 | 125.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (nb 1, w 5) | 6 | |||||||
Total | 16.1 Ov (RR: 5.75) | 93 | |||||||
Fall of wickets: 1-1 (Paris Bowdler, 0.2 ov), 2-12 (Grace Lyons, 4.4 ov), 3-41 (Alisha Bates, 8.4 ov), 4-62 (Annie Wikman, 11.2 ov), 5-62 ( Grace Dignam, 11.4 ov), 6-77 (Shivani Mehta, 13.2 ov), 7-86 (Carly Leeson, 14.5 ov), 8-86 (Zoe Cooke, 15.1 ov), 9-93 (Holly Ferling, 15.6 ov), 10-93 (Angelina Genford, 16.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 14 | 3 | 4.66 | 11 | 2 | 0 | 1 | 0 | |
0.2 to PA Bowdler, . 1/1 4.4 to G Lyons, . 12/2 14.5 to CM Leeson, . 86/7 | ||||||||||
2.1 | 0 | 5 | 2 | 2.30 | 5 | 2 | 0 | 0 | 0 | |
16.1 to AA Genford, . 93/10 | ||||||||||
3 | 0 | 17 | 1 | 5.66 | 6 | 1 | 0 | 1 | 0 | |
13.2 to Shivani Mehta, . 77/6 | ||||||||||
3 | 0 | 14 | 2 | 4.66 | 9 | 1 | 0 | 1 | 1 | |
15.1 to ZE Cooke, . 86/8 15.6 to HL Ferling, . 93/9 | ||||||||||
2 | 0 | 17 | 0 | 8.50 | 7 | 1 | 0 | 0 | 0 | |
2 | 0 | 14 | 0 | 7.00 | 4 | 1 | 0 | 1 | 0 | |
1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 0 | 0 |
Brisbane Heat Women (T: 94 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Leeson b Cooke | 17 | 14 | - | 4 | 0 | 121.42 | |||
not out | 32 | 30 | - | 3 | 0 | 106.66 | |||
c Cooke b Ferling | 21 | 20 | - | 3 | 1 | 105.00 | |||
c Bates b Genford | 1 | 8 | - | 0 | 0 | 12.50 | |||
not out | 3 | 3 | - | 0 | 0 | 100.00 | |||
Extras | (b 4, lb 4, nb 1, w 11) | 20 | |||||||
Total | 12.2 Ov (RR: 7.62) | 94/3 | |||||||
Fall of wickets: 1-44 (Laura Harris, 4.2 ov), 2-82 (Charli Knott, 9.3 ov), 3-83 (Sianna Ginger, 10.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 40 | 1 | 10.00 | 11 | 4 | 1 | 1 | 1 | |
10.5 to SU Ginger, . 83/3 | ||||||||||
4 | 0 | 16 | 1 | 4.00 | 14 | 2 | 0 | 0 | 0 | |
9.3 to CR Knott, . 82/2 | ||||||||||
2 | 0 | 19 | 0 | 9.50 | 5 | 2 | 0 | 3 | 0 | |
2.2 | 0 | 11 | 1 | 4.71 | 10 | 2 | 0 | 1 | 0 | |
4.2 to L Harris, . 44/1 |
Unlocking the magic of Statsguru
Match Details
Allan Border Oval, Mosman, Sydney | |
Toss | Australian Capital Territory Women, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 14 October 2024 - day (20-over match) |
Umpires | |
Match Referee | |
Points | Brisbane Heat Women 2, Australian Capital Territory Women 0 |