Puducherry vs Rajasthan, Elite, Group B at Jaipur, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group B, Jaipur, October 11 - 14, 2024, Ranji Trophy
Puducherry 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Ahmed | 12 | 32 | - | 2 | 0 | 37.50 | |||
not out | 94 | 176 | - | 12 | 0 | 53.40 | |||
run out (Hooda) | 13 | 33 | - | 2 | 0 | 39.39 | |||
st †Rathore b Suthar | 41 | 104 | - | 5 | 0 | 39.42 | |||
b DL Chahar | 0 | 1 | - | 0 | 0 | 0.00 | |||
c †Rathore b Ahmed | 7 | 8 | - | 0 | 1 | 87.50 | |||
b Suthar | 49 | 74 | - | 8 | 0 | 66.21 | |||
c sub b RD Chahar | 20 | 52 | - | 2 | 0 | 38.46 | |||
c †Rathore b Choudhary | 4 | 29 | - | 0 | 0 | 13.79 | |||
b Choudhary | 0 | 1 | - | 0 | 0 | 0.00 | |||
b DL Chahar | 1 | 3 | - | 0 | 0 | 33.33 | |||
Extras | (b 2, lb 2, nb 3) | 7 | |||||||
Total | 85 Ov (RR: 2.91) | 248 | |||||||
Fall of wickets: 1-19 (Akash Kargave, 7.5 ov), 2-45 (Paras Ratnaparkhe, 16.5 ov), 2-145* (Ajay Rohera, retired not out), 3-145 (Anand Bais, 50.3 ov), 4-151 (Arun Karthik, 51.1 ov), 5-163 (Aman Khan, 54.2 ov), 6-220 (Ankit Sharma, 71.6 ov), 7-222 (Fabid Ahmed, 74.2 ov), 8-237 (Sagar Udeshi, 81.5 ov), 9-237 (Gaurav Yadav, 81.6 ov), 10-248 (Abin Mathew, 84.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 49 | 2 | 3.50 | - | - | - | 0 | 0 | |
16 | 2 | 58 | 2 | 3.62 | - | - | - | 0 | 1 | |
16 | 4 | 36 | 2 | 2.25 | - | - | - | 0 | 0 | |
21 | 6 | 38 | 2 | 1.80 | - | - | - | 0 | 0 | |
14 | 2 | 49 | 1 | 3.50 | - | - | - | 0 | 2 | |
4 | 0 | 14 | 0 | 3.50 | - | - | - | 0 | 0 |
Rajasthan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Aman Hakim Khan b Gaurav Yadav | 13 | 16 | - | 3 | 0 | 81.25 | |||
c Santosh Ratnaparkhe b Ankit Sharma | 33 | 58 | - | 4 | 0 | 56.89 | |||
lbw b Ankit Sharma | 29 | 72 | - | 3 | 0 | 40.27 | |||
st †Rohera b Ankit Sharma | 128 | 197 | - | 14 | 1 | 64.97 | |||
lbw b Fabid Ahmed | 10 | 57 | - | 0 | 0 | 17.54 | |||
c Arun Karthik b Fabid Ahmed | 23 | 29 | - | 3 | 1 | 79.31 | |||
c Aman Hakim Khan b Udeshi | 1 | 4 | - | 0 | 0 | 25.00 | |||
lbw b Udeshi | 27 | 50 | - | 4 | 0 | 54.00 | |||
lbw b Udeshi | 5 | 17 | - | 0 | 0 | 29.41 | |||
not out | 0 | 12 | - | 0 | 0 | 0.00 | |||
lbw b Ankit Sharma | 4 | 7 | - | 1 | 0 | 57.14 | |||
Extras | (b 4, lb 14) | 18 | |||||||
Total | 86.3 Ov (RR: 3.36) | 291 | |||||||
Fall of wickets: 1-20 (Abhijeet Tomar, 4.4 ov), 2-66 (Yash Kothari, 19.6 ov), 3-93 (Salman Khan, 29.1 ov), 4-155 (Mahipal Lomror, 51.1 ov), 5-195 (Kunal Singh Rathore, 59.6 ov), 6-204 (Deepak Chahar, 62.3 ov), 7-263 (Manav Suthar, 77.1 ov), 8-279 (Rahul Chahar, 81.4 ov), 9-287 (Deepak Hooda, 84.2 ov), 10-291 (Khaleel Ahmed, 86.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 3 | 76 | 1 | 3.80 | - | - | - | 0 | 0 | |
8 | 1 | 31 | 0 | 3.87 | - | - | - | 0 | 0 | |
9 | 0 | 40 | 0 | 4.44 | - | - | - | 0 | 0 | |
20 | 4 | 47 | 3 | 2.35 | - | - | - | 0 | 0 | |
16.3 | 0 | 42 | 4 | 2.54 | - | - | - | 0 | 0 | |
13 | 2 | 37 | 2 | 2.84 | - | - | - | 0 | 0 |
Puducherry 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b RD Chahar | 54 | 50 | - | 10 | 0 | 108.00 | |||
b Suthar | 39 | 83 | - | 4 | 0 | 46.98 | |||
c Hooda b RD Chahar | 0 | 1 | - | 0 | 0 | 0.00 | |||
lbw b DL Chahar | 45 | 107 | - | 5 | 0 | 42.05 | |||
c Kothari b Ahmed | 23 | 27 | - | 3 | 0 | 85.18 | |||
b Lomror | 11 | 6 | - | 2 | 0 | 183.33 | |||
b Suthar | 55 | 116 | - | 4 | 1 | 47.41 | |||
c Khan b Ahmed | 13 | 29 | - | 1 | 0 | 44.82 | |||
c Choudhary b Lomror | 11 | 28 | - | 1 | 0 | 39.28 | |||
not out | 2 | 4 | - | 0 | 0 | 50.00 | |||
b Lomror | 6 | 11 | - | 1 | 0 | 54.54 | |||
Extras | (b 10, lb 11, nb 1) | 22 | |||||||
Total | 76.5 Ov (RR: 3.65) | 281 | |||||||
Fall of wickets: 1-71 (Akash Kargave, 15.1 ov), 2-71 (Paras Ratnaparkhe, 15.2 ov), 3-116 (Ajay Rohera, 29.6 ov), 4-151 (Ankit Sharma, 38.5 ov), 5-174 (Arun Karthik, 41.5 ov), 6-188 (Anand Bais, 50.3 ov), 7-231 (Fabid Ahmed, 62.6 ov), 8-273 (Aman Khan, 73.4 ov), 9-273 (Sagar Udeshi, 74.4 ov), 10-281 (Abin Mathew, 76.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 4 | 30 | 1 | 2.30 | - | - | - | 0 | 0 | |
13 | 0 | 64 | 2 | 4.92 | - | - | - | 0 | 0 | |
26 | 4 | 71 | 2 | 2.73 | - | - | - | 0 | 0 | |
12 | 1 | 36 | 0 | 3.00 | - | - | - | 0 | 1 | |
8 | 0 | 44 | 2 | 5.50 | - | - | - | 0 | 0 | |
4.5 | 0 | 15 | 3 | 3.10 | - | - | - | 0 | 0 |
Rajasthan 2nd Innings (T: 239 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Fabid Ahmed | 87 | 149 | - | 8 | 0 | 58.38 | |||
c Arun Karthik b Udeshi | 19 | 31 | - | 2 | 0 | 61.29 | |||
st †Rohera b Udeshi | 59 | 126 | - | 4 | 0 | 46.82 | |||
b Fabid Ahmed | 3 | 4 | - | 0 | 0 | 75.00 | |||
run out (Bais) | 17 | 21 | - | 1 | 0 | 80.95 | |||
run out (†Rohera) | 9 | 14 | - | 0 | 0 | 64.28 | |||
c Aman Hakim Khan b Gaurav Yadav | 5 | 9 | - | 0 | 0 | 55.55 | |||
not out | 4 | 7 | - | 0 | 0 | 57.14 | |||
Extras | (b 7, lb 5, nb 1, w 4) | 17 | |||||||
Total | 60 Ov (RR: 3.66) | 220/7 | |||||||
Fall of wickets: 1-40 (Yash Kothari, 11.2 ov), 2-178 (Kunal Singh Rathore, 50.3 ov), 3-181 (Mahipal Lomror, 51.1 ov), 4-184 (Abhijeet Tomar, 51.6 ov), 5-205 (Deepak Hooda, 56.2 ov), 6-215 (Deepak Chahar, 58.4 ov), 7-220 (Salman Khan, 59.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 32 | 1 | 3.55 | - | - | - | 2 | 0 | |
18 | 4 | 56 | 2 | 3.11 | - | - | - | 0 | 0 | |
15 | 0 | 49 | 0 | 3.26 | - | - | - | 0 | 1 | |
2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 | |
13 | 0 | 46 | 2 | 3.53 | - | - | - | 0 | 0 | |
3 | 0 | 15 | 0 | 5.00 | - | - | - | 2 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Puducherry 1st innings 237/9 (Ajay Rohera 84*, 82 ov)
Sat, 12 Oct - day 2 - Rajasthan 1st innings 234/6 (Deepak Hooda 105*, Manav Suthar 8*, 74 ov)
Sun, 13 Oct - day 3 - Puducherry 2nd innings 207/6 (Aman Khan 19*, Fabid Ahmed 3*, 56 ov)
Mon, 14 Oct - day 4 - Rajasthan 2nd innings 220/7 (60 ov) - end of match
Match Flow
General
- AR Rohera (1) retired hurt on 75* from 145/2 to 220/6
Match Details
Sawai Mansingh Stadium, Jaipur | |
Toss | Rajasthan, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Puducherry 1, Rajasthan 3 |
Language
English
Match Coverage
Instant answers to T20 questions
Rajasthan Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |