Himachal vs Uttarakhand, Elite, Group B at Dharamsala, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group B, Dharamsala, October 11 - 14, 2024, Ranji Trophy
Himachal Pradesh 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Swapnil Singh | 118 | 178 | - | 17 | 1 | 66.29 | |||
b Mayank Mishra | 171 | 383 | - | 19 | 0 | 44.64 | |||
not out | 205 | 270 | - | 20 | 0 | 75.92 | |||
c & b Chaudhary | 101 | 124 | - | 10 | 3 | 81.45 | |||
not out | 56 | 32 | - | 9 | 2 | 175.00 | |||
Extras | (b 2, lb 1, nb 3, w 6) | 12 | |||||||
Total | 164 Ov (RR: 4.04) | 663/3d | |||||||
Fall of wickets: 1-206 (Shubham Arora, 58.6 ov), 2-417 (Prashant Chopra, 121.3 ov), 3-593 (Ekant Sen, 155.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
26 | 0 | 87 | 0 | 3.34 | - | - | - | 1 | 3 | |
24 | 3 | 86 | 0 | 3.58 | - | - | - | 0 | 0 | |
23 | 4 | 106 | 0 | 4.60 | - | - | - | 1 | 0 | |
41 | 3 | 162 | 1 | 3.95 | - | - | - | 0 | 0 | |
3 | 1 | 9 | 0 | 3.00 | - | - | - | 0 | 0 | |
12 | 2 | 62 | 0 | 5.16 | - | - | - | 0 | 0 | |
23 | 2 | 96 | 1 | 4.17 | - | - | - | 0 | 0 | |
12 | 0 | 52 | 1 | 4.33 | - | - | - | 0 | 0 |
Uttarakhand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Bhardwaj b Arora | 21 | 30 | - | 3 | 0 | 70.00 | |||
c Kalsi b Dagar | 96 | 171 | - | 12 | 0 | 56.14 | |||
c Bhardwaj b Negi | 46 | 140 | - | 4 | 0 | 32.85 | |||
lbw b Divesh Sharma | 56 | 108 | - | 6 | 0 | 51.85 | |||
b Guleria | 22 | 50 | - | 2 | 0 | 44.00 | |||
c †Shubham Arora b Guleria | 14 | 19 | - | 2 | 0 | 73.68 | |||
b Dagar | 22 | 31 | - | 4 | 1 | 70.96 | |||
c Bhardwaj b Divesh Sharma | 1 | 16 | - | 0 | 0 | 6.25 | |||
not out | 2 | 4 | - | 0 | 0 | 50.00 | |||
c †Shubham Arora b Divesh Sharma | 0 | 1 | - | 0 | 0 | 0.00 | |||
b Arora | 0 | 5 | - | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 4, nb 5, w 5) | 19 | |||||||
Total | 95 Ov (RR: 3.14) | 299 | |||||||
Fall of wickets: 1-43 (Ravikumar Samarth, 8.4 ov), 2-175 (Vaibhav Bhatt, 55.6 ov), 3-175 (Avneesh Sudha, 56.2 ov), 4-222 (Swapnil Singh, 73.1 ov), 5-253 (Aditya Tare, 79.2 ov), 6-286 (Yuvraj Chaudhary, 88.2 ov), 7-297 (Kunal Chandela, 93.1 ov), 8-298 (Mayank Mishra, 93.4 ov), 9-298 (Deepak Dhapola, 93.5 ov), 10-299 (Devendra Singh Bora, 94.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 3 | 54 | 2 | 3.37 | - | - | - | 3 | 0 | |
8 | 0 | 34 | 0 | 4.25 | - | - | - | 0 | 1 | |
16 | 1 | 47 | 3 | 2.93 | - | - | - | 2 | 1 | |
10 | 2 | 36 | 2 | 3.60 | - | - | - | 0 | 3 | |
29 | 7 | 65 | 2 | 2.24 | - | - | - | 0 | 0 | |
16 | 0 | 54 | 1 | 3.37 | - | - | - | 0 | 0 |
Uttarakhand 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Divesh Sharma | 5 | 28 | - | 1 | 0 | 17.85 | |||
c Negi b Divesh Sharma | 12 | 11 | - | 2 | 0 | 109.09 | |||
c †Shubham Arora b Arora | 112 | 152 | - | 13 | 0 | 73.68 | |||
c †Shubham Arora b Guleria | 10 | 11 | - | 2 | 0 | 90.90 | |||
lbw b Divesh Sharma | 8 | 22 | - | 0 | 0 | 36.36 | |||
lbw b Dhawan | 0 | 2 | - | 0 | 0 | 0.00 | |||
c †Shubham Arora b Divesh Sharma | 4 | 8 | - | 0 | 0 | 50.00 | |||
c Negi b Dagar | 88 | 144 | - | 9 | 4 | 61.11 | |||
b Negi | 2 | 27 | - | 0 | 0 | 7.40 | |||
not out | 12 | 31 | - | 2 | 0 | 38.70 | |||
lbw b Divesh Sharma | 3 | 10 | - | 0 | 0 | 30.00 | |||
Extras | (b 4, lb 3, nb 3, w 1) | 11 | |||||||
Total | 73.5 Ov (RR: 3.61) | 267 | |||||||
Fall of wickets: 1-16 (Avneesh Sudha, 3.1 ov), 2-23 (Akash Madhwal, 7.5 ov), 3-51 (Vaibhav Bhatt, 12.3 ov), 4-78 (Kunal Chandela, 18.6 ov), 5-79 (Swapnil Singh, 19.3 ov), 6-84 (Aditya Tare, 22.2 ov), 7-201 (Ravikumar Samarth, 56.1 ov), 8-208 (Mayank Mishra, 61.6 ov), 9-254 (Yuvraj Chaudhary, 70.1 ov), 10-267 (Devendra Singh Bora, 73.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 4 | 30 | 1 | 3.00 | - | - | - | 0 | 0 | |
14.5 | 0 | 55 | 5 | 3.70 | - | - | - | 0 | 0 | |
11 | 1 | 47 | 1 | 4.27 | - | - | - | 0 | 3 | |
6 | 1 | 25 | 1 | 4.16 | - | - | - | 1 | 0 | |
22 | 4 | 74 | 1 | 3.36 | - | - | - | 0 | 0 | |
10 | 3 | 29 | 1 | 2.90 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Himachal 1st innings 300/1 (Prashant Chopra 122*, Ankit Kalsi 57*, 90 ov)
Sat, 12 Oct - day 2 - Uttarakhand 1st innings 50/1 (Avneesh Sudha 24*, Vaibhav Bhatt 1*, 12 ov)
Sun, 13 Oct - day 3 - Uttarakhand 2nd innings 0/0 (Akash Madhwal 0*, Avneesh Sudha 0*, 1 ov)
Mon, 14 Oct - day 4 - Uttarakhand 2nd innings 267 (73.5 ov) - end of match
Match Details
Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Toss | Uttarakhand, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Himachal Pradesh 7, Uttarakhand 0 |
Language
English
Match Coverage
Instant answers to T20 questions
Uttarakhand Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |