Punjab vs Kerala, Elite, Group C at Thiruvananthapuram, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group C, Thumba, October 11 - 14, 2024, Ranji Trophy
Punjab 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sachin Baby b Sarwate | 0 | 5 | - | 0 | 0 | 0.00 | |||
c Aparajith b Sarwate | 10 | 12 | - | 2 | 0 | 83.33 | |||
b Jalaj S Saxena | 28 | 55 | - | 3 | 0 | 50.90 | |||
b Sarwate | 12 | 33 | - | 1 | 0 | 36.36 | |||
b Jalaj S Saxena | 9 | 37 | - | 0 | 1 | 24.32 | |||
c †Mohammed Azharuddeen b Jalaj S Saxena | 15 | 83 | - | 2 | 0 | 18.07 | |||
st †Mohammed Azharuddeen b Sarwate | 43 | 72 | - | 2 | 1 | 59.72 | |||
not out | 37 | 101 | - | 3 | 0 | 36.63 | |||
b Jalaj S Saxena | 14 | 28 | - | 0 | 1 | 50.00 | |||
c & b Sarwate | 1 | 5 | - | 0 | 0 | 20.00 | |||
c †Mohammed Azharuddeen b Jalaj S Saxena | 19 | 66 | - | 3 | 0 | 28.78 | |||
Extras | (b 4, lb 2) | 6 | |||||||
Total | 82.5 Ov (RR: 2.34) | 194 | |||||||
Fall of wickets: 1-0 (Abhay Choudhary, 0.5 ov), 2-15 (Naman Dhir, 4.3 ov), 3-37 (Prabhsimran Singh, 12.4 ov), 4-59 (Nehal Wadhera, 22.6 ov), 5-62 (Anmolpreet Singh, 24.6 ov), 6-112 (Krish Bhagat, 47.4 ov), 7-122 (Ramandeep Singh, 54.1 ov), 8-140 (Gurnoor Brar, 60.1 ov), 9-143 (Emanjot Singh Chahal, 61.6 ov), 10-194 (Siddarth Kaul, 82.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
33 | 12 | 62 | 5 | 1.87 | - | - | - | 0 | 0 | |
8 | 0 | 28 | 0 | 3.50 | - | - | - | 0 | 0 | |
30.5 | 4 | 81 | 5 | 2.62 | - | - | - | 0 | 0 | |
11 | 2 | 17 | 0 | 1.54 | - | - | - | 0 | 0 |
Kerala 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ramandeep Singh b Emanjot Singh Chahal | 28 | 77 | - | 0 | 0 | 36.36 | |||
c †Prabhsimran Singh b Markande | 15 | 55 | - | 1 | 0 | 27.27 | |||
lbw b Markande | 12 | 24 | - | 2 | 0 | 50.00 | |||
c Wadhera b Markande | 3 | 29 | - | 0 | 0 | 10.34 | |||
c †Prabhsimran Singh b Gurnoor Brar | 17 | 69 | - | 0 | 0 | 24.63 | |||
c Anmolpreet Singh b Gurnoor Brar | 17 | 54 | - | 2 | 0 | 31.48 | |||
c †Prabhsimran Singh b Markande | 13 | 33 | - | 1 | 0 | 39.39 | |||
c Emanjot Singh Chahal b Gurnoor Brar | 38 | 55 | - | 3 | 0 | 69.09 | |||
not out | 20 | 23 | - | 1 | 1 | 86.95 | |||
b Markande | 3 | 4 | - | 0 | 0 | 75.00 | |||
lbw b Markande | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 9) | 13 | |||||||
Total | 70.4 Ov (RR: 2.53) | 179 | |||||||
Fall of wickets: 1-37 (Rohan Kunnummal, 16.4 ov), 2-57 (Sachin Baby, 24.5 ov), 3-61 (Vathsal Govind, 27.3 ov), 4-71 (Baba Aparajith, 32.6 ov), 5-103 (Akshay Chandran, 49.4 ov), 6-108 (Jalaj Saxena, 53.3 ov), 7-136 (Salman Nizar, 60.5 ov), 8-174 (Mohammed Azharuddeen, 69.3 ov), 9-179 (Aditya Sarwate, 70.3 ov), 10-179 (Basil Thampi, 70.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 5 | 45 | 1 | 1.87 | - | - | - | 0 | 0 | |
4 | 1 | 3 | 0 | 0.75 | - | - | - | 0 | 0 | |
4 | 0 | 12 | 0 | 3.00 | - | - | - | 0 | 0 | |
21.4 | 2 | 59 | 6 | 2.72 | - | - | - | 0 | 0 | |
10 | 1 | 29 | 0 | 2.90 | - | - | - | 0 | 0 | |
7 | 1 | 18 | 3 | 2.57 | - | - | - | 0 | 0 |
Punjab 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Vishnu Vinod b Aparajith | 12 | 30 | - | 1 | 0 | 40.00 | |||
c Salman Nizar b Sarwate | 7 | 37 | - | 0 | 0 | 18.91 | |||
c Vishnu Vinod b Sarwate | 0 | 2 | - | 0 | 0 | 0.00 | |||
c †Mohammed Azharuddeen b Aparajith | 5 | 34 | - | 0 | 0 | 14.70 | |||
c Salman Nizar b Jalaj S Saxena | 37 | 122 | - | 0 | 0 | 30.32 | |||
b Aparajith | 12 | 25 | - | 0 | 0 | 48.00 | |||
c Govind b Jalaj S Saxena | 51 | 49 | - | 7 | 1 | 104.08 | |||
b Sarwate | 9 | 21 | - | 0 | 0 | 42.85 | |||
c Salman Nizar b Sarwate | 0 | 2 | - | 0 | 0 | 0.00 | |||
c Kunnummal b Aparajith | 1 | 6 | - | 0 | 0 | 16.66 | |||
not out | 0 | 3 | - | 0 | 0 | 0.00 | |||
Extras | (b 7, lb 1) | 8 | |||||||
Total | 55.1 Ov (RR: 2.57) | 142 | |||||||
Fall of wickets: 1-19 (Naman Dhir, 10.5 ov), 2-19 (Abhay Choudhary, 11.2 ov), 3-19 (Siddarth Kaul, 12.1 ov), 4-32 (Krish Bhagat, 22.3 ov), 5-50 (Nehal Wadhera, 28.5 ov), 6-121 (Prabhsimran Singh, 43.6 ov), 7-140 (Mayank Markande, 52.3 ov), 8-140 (Ramandeep Singh, 52.5 ov), 9-142 (Gurnoor Brar, 54.3 ov), 10-142 (Anmolpreet Singh, 55.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 6 | 43 | 4 | 2.26 | - | - | - | 0 | 0 | |
18.1 | 2 | 40 | 2 | 2.20 | - | - | - | 0 | 0 | |
15 | 5 | 35 | 4 | 2.33 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | - | - | - | 0 | 0 |
Kerala 2nd Innings (T: 158 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Anmolpreet Singh b Emanjot Singh Chahal | 56 | 114 | - | 1 | 0 | 49.12 | |||
c & b Markande | 48 | 36 | - | 4 | 2 | 133.33 | |||
not out | 39 | 61 | - | 2 | 1 | 63.93 | |||
not out | 7 | 5 | - | 1 | 0 | 140.00 | |||
Extras | (b 7, lb 1) | 8 | |||||||
Total | 36 Ov (RR: 4.38) | 158/2 | |||||||
Fall of wickets: 1-73 (Rohan Kunnummal, 12.6 ov), 2-148 (Sachin Baby, 34.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 53 | 1 | 3.78 | - | - | - | 0 | 0 | |
2 | 0 | 13 | 0 | 6.50 | - | - | - | 0 | 0 | |
5 | 1 | 22 | 0 | 4.40 | - | - | - | 0 | 0 | |
8 | 0 | 29 | 1 | 3.62 | - | - | - | 0 | 0 | |
5 | 0 | 22 | 0 | 4.40 | - | - | - | 0 | 0 | |
2 | 0 | 11 | 0 | 5.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Punjab 1st innings 95/5 (Krish Bhagat 6*, Ramandeep Singh 28*, 39 ov)
Sat, 12 Oct - day 2 - Punjab 1st innings 180/9 (Mayank Markande 27*, Siddarth Kaul 15*, 77 ov)
Sun, 13 Oct - day 3 - Punjab 2nd innings 23/3 (Krish Bhagat 0*, Anmolpreet Singh 0*, 17 ov)
Mon, 14 Oct - day 4 - Kerala 2nd innings 158/2 (36 ov) - end of match
Match Details
St Xavier's College Ground, Thumba | |
Toss | Punjab, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Kerala 6, Punjab 0 |
Language
English
Match Coverage
Instant answers to T20 questions
Kerala Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |