Goa vs Manipur, Plate Group at Porvorim, Ranji Trophy Plate, Oct 11 2024 - Full Scorecard
RESULT
Plate Group, Porvorim, October 11 - 13, 2024, Ranji Trophy Plate League
Goa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b PJ Singh | 4 | 24 | - | 0 | 0 | 16.66 | |||
c PJ Singh b Longjam | 120 | 190 | - | 17 | 0 | 63.15 | |||
c Longjam b KP Singh | 8 | 21 | - | 1 | 0 | 38.09 | |||
lbw b AG Singh | 14 | 34 | - | 1 | 0 | 41.17 | |||
c †PP Singh b KP Singh | 41 | 79 | - | 7 | 0 | 51.89 | |||
c †PP Singh b RR Singh | 51 | 84 | - | 5 | 1 | 60.71 | |||
c KP Singh b AG Singh | 75 | 139 | - | 7 | 0 | 53.95 | |||
c Johnson Singh b RR Singh | 5 | 9 | - | 1 | 0 | 55.55 | |||
b Konthoujam | 19 | 52 | - | 2 | 0 | 36.53 | |||
b Konthoujam | 12 | 22 | - | 2 | 0 | 54.54 | |||
not out | 0 | 2 | - | 0 | 0 | 0.00 | |||
Extras | (b 22, lb 4, w 1) | 27 | |||||||
Total | 109.2 Ov (RR: 3.43) | 376 | |||||||
Fall of wickets: 1-23 (Rohan Kadam, 7.4 ov), 2-43 (Manthan Khutkar, 13.4 ov), 3-76 (Krishnamurthy Siddharth, 24.3 ov), 4-170 (Snehal Kauthankar, 52.1 ov), 5-211 (Suyash Prabhudessai, 62.1 ov), 6-293 (Darshan Misal, 83.2 ov), 7-299 (Mohit Redkar, 85.4 ov), 8-355 (Ruthvik Naik, 101.6 ov), 9-376 (Samar Dubhashi, 108.4 ov), 10-376 (Heramb Parab, 109.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 4 | 43 | 2 | 2.04 | - | - | - | 0 | 0 | |
21 | 6 | 58 | 1 | 2.76 | - | - | - | 0 | 0 | |
17.2 | 2 | 65 | 2 | 3.75 | - | - | - | 1 | 0 | |
20 | 4 | 39 | 2 | 1.95 | - | - | - | 0 | 0 | |
20 | 2 | 87 | 2 | 4.35 | - | - | - | 0 | 0 | |
10 | 0 | 58 | 1 | 5.80 | - | - | - | 0 | 0 |
Manipur 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Tari | 17 | 42 | - | 2 | 0 | 40.47 | |||
c †Dubhashi b Tari | 1 | 13 | - | 0 | 0 | 7.69 | |||
c Siddharth b Misal | 6 | 14 | - | 1 | 0 | 42.85 | |||
lbw b Ruthvik Naik | 12 | 22 | - | 0 | 0 | 54.54 | |||
b Ruthvik Naik | 4 | 3 | - | 1 | 0 | 133.33 | |||
c Prabhudessai b Tari | 2 | 9 | - | 0 | 0 | 22.22 | |||
lbw b Tari | 8 | 12 | - | 1 | 0 | 66.66 | |||
c Redkar b Tari | 25 | 21 | - | 4 | 0 | 119.04 | |||
b Redkar | 5 | 10 | - | 1 | 0 | 50.00 | |||
b Redkar | 0 | 3 | - | 0 | 0 | 0.00 | |||
not out | 0 | 3 | - | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 11, nb 1, w 2) | 18 | |||||||
Total | 25.1 Ov (RR: 3.89) | 98 | |||||||
Fall of wickets: 1-12 (Ronald Longjam, 5.2 ov), 2-26 (Al Bashid Muhammed, 8.5 ov), 3-47 (Johnson Singh, 14.6 ov), 4-47 (Karnajit Yumnam, 15.1 ov), 5-53 (Langlonyamba Meitan Keishangbam, 16.3 ov), 6-55 (Kangabam Priyojit, 17.4 ov), 7-72 (Pheiroijam Jotin, 19.6 ov), 8-90 (Rex Rajkumar, 22.6 ov), 9-98 (Bishworjit Konthoujam, 24.3 ov), 10-98 (Prafullomani Singh, 25.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 39 | 2 | 4.33 | - | - | - | 1 | 0 | |
12.1 | 1 | 41 | 5 | 3.36 | - | - | - | 1 | 0 | |
2 | 1 | 1 | 1 | 0.50 | - | - | - | 0 | 0 | |
2 | 0 | 2 | 2 | 1.00 | - | - | - | 0 | 1 |
Manipur 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dubhashi b Tari | 56 | 70 | - | 11 | 0 | 80.00 | |||
c Prabhudessai b Misal | 8 | 38 | - | 1 | 0 | 21.05 | |||
c Tari b Misal | 52 | 93 | - | 5 | 0 | 55.91 | |||
c Redkar b Tari | 62 | 79 | - | 9 | 0 | 78.48 | |||
c Siddharth b Misal | 10 | 36 | - | 0 | 0 | 27.77 | |||
b Tari | 1 | 2 | - | 0 | 0 | 50.00 | |||
lbw b Tari | 0 | 11 | - | 0 | 0 | 0.00 | |||
b Redkar | 63 | 57 | - | 4 | 5 | 110.52 | |||
not out | 71 | 81 | - | 3 | 6 | 87.65 | |||
c Kauthankar b Parab | 8 | 50 | - | 1 | 0 | 16.00 | |||
b Parab | 0 | 4 | - | 0 | 0 | 0.00 | |||
Extras | (b 6, lb 12, nb 1, w 3) | 22 | |||||||
Total | 86.4 Ov (RR: 4.07) | 353 | |||||||
Fall of wickets: 1-51 (Ronald Longjam, 14.6 ov), 2-77 (Karnajit Yumnam, 21.3 ov), 3-183 (Johnson Singh, 46.2 ov), 4-185 (Al Bashid Muhammed, 47.2 ov), 5-186 (Kangabam Priyojit, 48.1 ov), 6-192 (Pheiroijam Jotin, 49.6 ov), 7-232 (Langlonyamba Meitan Keishangbam, 59.6 ov), 8-280 (Prafullomani Singh, 68.6 ov), 9-346 (Amom Singh, 84.6 ov), 10-353 (Bishworjit Konthoujam, 86.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17.4 | 3 | 58 | 2 | 3.28 | - | - | - | 1 | 0 | |
26 | 2 | 98 | 3 | 3.76 | - | - | - | 0 | 0 | |
11 | 2 | 55 | 0 | 5.00 | - | - | - | 0 | 0 | |
19 | 2 | 77 | 1 | 4.05 | - | - | - | 0 | 0 | |
13 | 2 | 47 | 4 | 3.61 | - | - | - | 2 | 1 |
Goa 2nd Innings (T: 76 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 46 | 34 | - | 9 | 0 | 135.29 | |||
b Konthoujam | 18 | 18 | - | 3 | 0 | 100.00 | |||
not out | 7 | 18 | - | 1 | 0 | 38.88 | |||
Extras | (b 4, lb 1) | 5 | |||||||
Total | 11.4 Ov (RR: 6.51) | 76/1 | |||||||
Fall of wickets: 1-53 (Manthan Khutkar, 6.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 17 | 0 | 5.66 | - | - | - | 0 | 0 | |
4 | 0 | 35 | 0 | 8.75 | - | - | - | 0 | 0 | |
3 | 1 | 13 | 1 | 4.33 | - | - | - | 0 | 0 | |
1.4 | 0 | 6 | 0 | 3.60 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Goa 1st innings 302/7 (Samar Dubhashi 39*, Ruthvik Naik 1*, 87 ov)
Sat, 12 Oct - day 2 - Manipur 2nd innings 55/1 (Karnajit Yumnam 41*, Al Bashid Muhammed 0*, 16 ov)
Sun, 13 Oct - day 3 - Goa 2nd innings 76/1 (11.4 ov) - end of match
Match Details
Goa Cricket Association Academy Ground, Porvorim | |
Toss | Manipur, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Goa 6, Manipur 0 |
Instant answers to T20 questions
Goa Innings
<1 / 3>