Scorchers vs Hurricanes, 11th Match at Adelaide, Spring Challenge, Oct 14 2024 - Full Scorecard
RESULT
11th Match, Adelaide, October 14, 2024, T20 Spring Challenge
(15.1/20 ov, T:137) 139/2
Hurricanes won by 8 wickets (with 29 balls remaining)
Perth Scorchers Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lane b Smith | 24 | 28 | - | 1 | 0 | 85.71 | |||
b Wilson | 10 | 12 | - | 1 | 0 | 83.33 | |||
c Lane b Wilson | 6 | 9 | - | 0 | 0 | 66.66 | |||
run out (Smith) | 32 | 31 | - | 3 | 0 | 103.22 | |||
c Silver-holmes b Wilson | 13 | 16 | - | 1 | 1 | 81.25 | |||
not out | 15 | 18 | - | 0 | 1 | 83.33 | |||
not out | 15 | 9 | - | 2 | 0 | 166.66 | |||
Extras | (b 8, nb 3, w 10) | 21 | |||||||
Total | 20 Ov (RR: 6.80) | 136/5 | |||||||
Fall of wickets: 1-32 (Bhavi Devchand, 4.3 ov), 2-50 (Chloe Piparo, 6.6 ov), 3-62 (Maddy Darke, 9.1 ov), 4-90 (Ines Mckeon, 13.4 ov), 5-115 (Mikayla Hinkley, 18.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 15 | 0 | 15.00 | 2 | 1 | 0 | 7 | 1 | |
4 | 0 | 28 | 0 | 7.00 | 10 | 2 | 1 | 0 | 0 | |
4 | 0 | 25 | 3 | 6.25 | 9 | 2 | 0 | 2 | 0 | |
4.3 to BM Devchand, . 32/1 6.6 to C Piparo, . 50/2 13.4 to IY Mckeon, . 90/4 | ||||||||||
2 | 0 | 8 | 0 | 4.00 | 5 | 0 | 0 | 0 | 0 | |
1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 | |
4 | 1 | 13 | 1 | 3.25 | 11 | 0 | 0 | 0 | 0 | |
9.1 to M Darke, . 62/3 | ||||||||||
4 | 0 | 33 | 0 | 8.25 | 10 | 2 | 1 | 1 | 2 |
Hobart Hurricanes Women (T: 137 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Campbell b Bartholomew | 32 | 21 | - | 3 | 2 | 152.38 | |||
not out | 50 | 37 | - | 7 | 0 | 135.13 | |||
run out (Devchand) | 18 | 16 | - | 1 | 0 | 112.50 | |||
not out | 33 | 17 | - | 6 | 0 | 194.11 | |||
Extras | (w 6) | 6 | |||||||
Total | 15.1 Ov (RR: 9.16) | 139/2 | |||||||
Fall of wickets: 1-66 (Lizelle Lee, 6.5 ov), 2-104 (Nicola Carey, 11.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 36 | 0 | 9.00 | 9 | 6 | 0 | 0 | 0 | |
2.1 | 0 | 24 | 0 | 11.07 | 1 | 3 | 0 | 0 | 0 | |
4 | 0 | 28 | 0 | 7.00 | 8 | 2 | 1 | 1 | 0 | |
2 | 0 | 19 | 0 | 9.50 | 3 | 3 | 0 | 1 | 0 | |
1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | 1 | 0 | |
2 | 0 | 22 | 1 | 11.00 | 2 | 3 | 0 | 3 | 0 | |
6.5 to L Lee, . 66/1 |
Unlocking the magic of Statsguru
Match Details
Karen Rolton Oval, Adelaide | |
Toss | Hobart Hurricanes Women, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 14 October 2024 - day (20-over match) |
Umpires | |
Match Referee | |
Points | Hobart Hurricanes Women 2, Perth Scorchers Women 0 |