Baroda vs Mumbai, Elite, Group A at Vadodara, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group A, Vadodara, October 11 - 14, 2024, Ranji Trophy
Baroda 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mulani b Avasthi | 10 | 19 | - | 1 | 0 | 52.63 | |||
b Thakur | 0 | 3 | - | 0 | 0 | 0.00 | |||
c Shaw b Kotian | 25 | 65 | - | 4 | 0 | 38.46 | |||
lbw b Mulani | 18 | 62 | - | 3 | 0 | 29.03 | |||
c †Tamore b Kotian | 21 | 38 | - | 1 | 2 | 55.26 | |||
c Rahane b Mulani | 86 | 159 | - | 8 | 0 | 54.08 | |||
lbw b Mulani | 66 | 154 | - | 3 | 0 | 42.85 | |||
c †Tamore b Kotian | 30 | 76 | - | 2 | 0 | 39.47 | |||
lbw b Thakur | 4 | 12 | - | 1 | 0 | 33.33 | |||
not out | 7 | 14 | - | 1 | 0 | 50.00 | |||
c Rahane b Kotian | 10 | 17 | - | 2 | 0 | 58.82 | |||
Extras | (b 7, lb 6) | 13 | |||||||
Total | 103.1 Ov (RR: 2.81) | 290 | |||||||
Fall of wickets: 1-5 (Shivalik Sharma, 0.6 ov), 2-15 (Jyotsnil Singh, 5.2 ov), 3-49 (Vishnu Solanki, 23.4 ov), 4-71 (Shashwat Rawat, 26.5 ov), 5-90 (Krunal Pandya, 34.5 ov), 6-220 (Mitesh Patel, 79.1 ov), 7-261 (Atit Sheth, 93.2 ov), 8-270 (Mahesh Pithiya, 96.2 ov), 9-278 (Raj Limbani, 99.2 ov), 10-290 (Akash Singh, 103.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 4 | 49 | 2 | 2.45 | - | - | - | 0 | 0 | |
10 | 2 | 17 | 1 | 1.70 | - | - | - | 0 | 0 | |
37 | 5 | 111 | 3 | 3.00 | - | - | - | 0 | 0 | |
24.1 | 1 | 61 | 4 | 2.52 | - | - | - | 0 | 0 | |
12 | 1 | 39 | 0 | 3.25 | - | - | - | 0 | 0 |
Mumbai 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Pandya | 7 | 27 | - | 0 | 0 | 25.92 | |||
c & b Bhatt | 52 | 71 | - | 5 | 1 | 73.23 | |||
c Jyotsnil Singh b Pithiya | 40 | 60 | - | 2 | 1 | 66.66 | |||
c Jyotsnil Singh b Bhatt | 29 | 52 | - | 3 | 1 | 55.76 | |||
c sub (AB More) b Bhatt | 0 | 8 | - | 0 | 0 | 0.00 | |||
c & b Akash Singh | 8 | 47 | - | 0 | 0 | 17.02 | |||
b Pithiya | 16 | 35 | - | 2 | 0 | 45.71 | |||
c Pithiya b Akash Singh | 27 | 39 | - | 1 | 1 | 69.23 | |||
b Akash Singh | 1 | 4 | - | 0 | 0 | 25.00 | |||
c & b Bhatt | 14 | 29 | - | 2 | 0 | 48.27 | |||
not out | 0 | 2 | - | 0 | 0 | 0.00 | |||
Extras | (b 8, lb 12) | 20 | |||||||
Total | 62.2 Ov (RR: 3.43) | 214 | |||||||
Fall of wickets: 1-20 (Prithvi Shaw, 8.6 ov), 2-83 (Ayush Mhatre, 20.4 ov), 3-140 (Hardik Tamore, 34.4 ov), 4-140 (Ajinkya Rahane, 35.2 ov), 5-141 (Shreyas Iyer, 37.3 ov), 6-169 (Shams Mulani, 47.2 ov), 7-181 (Siddhesh Lad, 52.6 ov), 8-185 (Tanush Kotian, 54.2 ov), 9-212 (Mohit Avasthi, 61.4 ov), 10-214 (Shardul Thakur, 62.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 1 | 47 | 1 | 3.61 | - | - | - | 0 | 0 | |
21 | 3 | 53 | 4 | 2.52 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 4.00 | - | - | - | 0 | 0 | |
17 | 2 | 55 | 2 | 3.23 | - | - | - | 0 | 0 | |
7.2 | 0 | 19 | 3 | 2.59 | - | - | - | 0 | 0 |
Baroda 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Tamore b Thakur | 10 | 16 | - | 1 | 0 | 62.50 | |||
lbw b Kotian | 3 | 18 | - | 0 | 0 | 16.66 | |||
lbw b Kotian | 0 | 1 | - | 0 | 0 | 0.00 | |||
b Kotian | 1 | 10 | - | 0 | 0 | 10.00 | |||
c Mhatre b Avasthi | 13 | 27 | - | 2 | 0 | 48.14 | |||
c Shaw b Himanshu Singh | 5 | 21 | - | 0 | 0 | 23.80 | |||
lbw b Himanshu Singh | 55 | 144 | - | 7 | 1 | 38.19 | |||
lbw b Kotian | 26 | 57 | - | 2 | 0 | 45.61 | |||
c & b Kotian | 40 | 60 | - | 0 | 3 | 66.66 | |||
not out | 8 | 7 | - | 0 | 1 | 114.28 | |||
c Kotian b Himanshu Singh | 4 | 3 | - | 1 | 0 | 133.33 | |||
Extras | (b 5, lb 14, nb 1) | 20 | |||||||
Total | 60.3 Ov (RR: 3.05) | 185 | |||||||
Fall of wickets: 1-16 (Jyotsnil Singh, 4.6 ov), 2-17 (Shashwat Rawat, 5.4 ov), 3-18 (Raj Limbani, 5.6 ov), 4-23 (Mitesh Patel, 7.5 ov), 5-39 (Shivalik Sharma, 14.3 ov), 6-41 (Vishnu Solanki, 17.2 ov), 7-103 (Atit Sheth, 41.1 ov), 8-150 (Krunal Pandya, 56.4 ov), 9-174 (Mahesh Pithiya, 59.4 ov), 10-185 (Akash Singh, 60.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 29 | 0 | 4.83 | - | - | - | 0 | 1 | |
21 | 3 | 61 | 5 | 2.90 | - | - | - | 0 | 0 | |
7 | 3 | 12 | 1 | 1.71 | - | - | - | 0 | 0 | |
8 | 3 | 14 | 1 | 1.75 | - | - | - | 0 | 0 | |
18.3 | 3 | 50 | 3 | 2.70 | - | - | - | 0 | 0 |
Mumbai 2nd Innings (T: 262 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sharma b Pithiya | 12 | 18 | - | 1 | 0 | 66.66 | |||
b Bhatt | 22 | 44 | - | 2 | 0 | 50.00 | |||
run out (Sharma) | 6 | 9 | - | 1 | 0 | 66.66 | |||
lbw b Bhatt | 12 | 28 | - | 0 | 0 | 42.85 | |||
c sub (NA Rathva) b Bhatt | 30 | 37 | - | 3 | 0 | 81.08 | |||
c & b Bhatt | 59 | 94 | - | 6 | 1 | 62.76 | |||
c Sharma b Bhatt | 12 | 17 | - | 2 | 0 | 70.58 | |||
c Sharma b Bhatt | 8 | 10 | - | 1 | 0 | 80.00 | |||
c & b Jyotsnil Singh | 1 | 4 | - | 0 | 0 | 25.00 | |||
c sub (AB More) b Pithiya | 5 | 22 | - | 1 | 0 | 22.72 | |||
not out | 1 | 7 | - | 0 | 0 | 14.28 | |||
Extras | (b 9) | 9 | |||||||
Total | 48.2 Ov (RR: 3.66) | 177 | |||||||
Fall of wickets: 1-25 (Prithvi Shaw, 5.3 ov), 2-33 (Hardik Tamore, 7.2 ov), 3-52 (Ajinkya Rahane, 14.1 ov), 4-63 (Ayush Mhatre, 18.4 ov), 5-104 (Shreyas Iyer, 28.4 ov), 6-126 (Shams Mulani, 34.1 ov), 7-136 (Shardul Thakur, 36.2 ov), 8-137 (Tanush Kotian, 37.1 ov), 9-163 (Mohit Avasthi, 43.6 ov), 10-177 (Siddhesh Lad, 48.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4.4 | 0 | 16 | 0 | 3.42 | - | - | - | 0 | 0 | |
1 | 0 | 13 | 0 | 13.00 | - | - | - | 0 | 0 | |
21 | 1 | 68 | 2 | 3.23 | - | - | - | 0 | 0 | |
19.4 | 1 | 55 | 6 | 2.79 | - | - | - | 0 | 0 | |
2 | 0 | 16 | 1 | 8.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Baroda 1st innings 241/6 (Atit Sheth 60*, Raj Limbani 14*, 87 ov)
Sat, 12 Oct - day 2 - Baroda 2nd innings 9/0 (Jyotsnil Singh 3*, Raj Limbani 2*, 2 ov)
Sun, 13 Oct - day 3 - Mumbai 2nd innings 42/2 (Ayush Mhatre 19*, Ajinkya Rahane 4*, 10.3 ov)
Mon, 14 Oct - day 4 - Mumbai 2nd innings 177 (48.2 ov) - end of match
Match Details
Kotambi Stadium, Vadodara | |
Toss | Baroda, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Baroda 6, Mumbai 0 |
Language
English
Match Coverage
Instant answers to T20 questions
Mumbai Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |