Saurashtra vs Tamil Nadu, Elite, Group D at Coimbatore, Ranji Trophy, Oct 11 2024 - Full Scorecard
RESULT
Elite, Group D, Coimbatore, October 11 - 14, 2024, Ranji Trophy
Saurashtra 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Jagadeesan b Sonu Yadav | 0 | 16 | - | 0 | 0 | 0.00 | |||
c Shahrukh Khan b Mohammed | 34 | 53 | - | 6 | 0 | 64.15 | |||
c Kumar b Mohammed | 15 | 34 | - | 2 | 0 | 44.11 | |||
b Sai Kishore | 16 | 41 | - | 2 | 0 | 39.02 | |||
c Shahrukh Khan b Mohammed | 21 | 40 | - | 3 | 1 | 52.50 | |||
not out | 62 | 149 | - | 5 | 0 | 41.61 | |||
c †Jagadeesan b Sai Kishore | 20 | 38 | - | 2 | 0 | 52.63 | |||
c Kumar b Ranjan Paul | 6 | 21 | - | 0 | 1 | 28.57 | |||
lbw b Sai Kishore | 21 | 49 | - | 3 | 0 | 42.85 | |||
c †Jagadeesan b Sonu Yadav | 1 | 19 | - | 0 | 0 | 5.26 | |||
b Sonu Yadav | 0 | 4 | - | 0 | 0 | 0.00 | |||
Extras | (b 4, nb 2, w 1) | 7 | |||||||
Total | 77 Ov (RR: 2.63) | 203 | |||||||
Fall of wickets: 1-7 (Harvik Desai, 3.5 ov), 2-50 (Chirag Jani, 16.5 ov), 3-51 (Parswaraj Rana, 18.1 ov), 4-88 (Cheteshwar Pujara, 29.3 ov), 5-88 (Sheldon Jackson, 30.6 ov), 6-131 (Prerak Mankad, 43.5 ov), 7-149 (Dharmendrasinh Jadeja, 51.5 ov), 8-191 (Jaydev Unadkat, 69.3 ov), 9-203 (Yuvrajsinh Dodiya, 76.2 ov), 10-203 (Navneet Vora, 76.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 3 | 46 | 0 | 2.87 | - | - | - | 1 | 0 | |
15 | 3 | 30 | 3 | 2.00 | - | - | - | 0 | 1 | |
16 | 6 | 38 | 3 | 2.37 | - | - | - | 0 | 1 | |
22 | 5 | 54 | 3 | 2.45 | - | - | - | 0 | 0 | |
4 | 0 | 16 | 0 | 4.00 | - | - | - | 0 | 0 | |
4 | 0 | 15 | 1 | 3.75 | - | - | - | 0 | 0 |
Tamil Nadu 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Pujara) | 82 | 159 | - | 8 | 0 | 51.57 | |||
c †Desai b Unadkat | 100 | 165 | - | 11 | 0 | 60.60 | |||
c sub (VM Jadeja) b Navneet Vora | 49 | 152 | - | 6 | 0 | 32.23 | |||
c sub (VM Jadeja) b Unadkat | 40 | 80 | - | 4 | 1 | 50.00 | |||
b Unadkat | 5 | 13 | - | 1 | 0 | 38.46 | |||
lbw b Unadkat | 8 | 21 | - | 1 | 0 | 38.09 | |||
lbw b Dodiya | 38 | 61 | - | 4 | 0 | 62.29 | |||
c †Desai b Unadkat | 0 | 4 | - | 0 | 0 | 0.00 | |||
c †Desai b Unadkat | 2 | 2 | - | 0 | 0 | 100.00 | |||
not out | 26 | 65 | - | 2 | 1 | 40.00 | |||
c Unadkat b Dodiya | 5 | 9 | - | 1 | 0 | 55.55 | |||
Extras | (lb 9, nb 2, w 1) | 12 | |||||||
Total | 121.3 Ov (RR: 3.02) | 367 | |||||||
Fall of wickets: 1-172 (Sai Sudharsan, 50.6 ov), 2-196 (Narayan Jagadeesan, 56.2 ov), 3-269 (Baba Indrajith, 86.4 ov), 4-283 (Boopathi Kumar, 90.5 ov), 5-295 (Pradosh Ranjan Paul, 97.5 ov), 6-295 (M Shahrukh Khan, 98.1 ov), 7-295 (Sonu Yadav, 98.5 ov), 8-301 (Sai Kishore, 100.1 ov), 9-361 (C Andre Siddarth, 119.4 ov), 10-367 (Gurjapneet Singh, 121.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 6 | 61 | 6 | 2.54 | - | - | - | 0 | 0 | |
18 | 7 | 47 | 1 | 2.61 | - | - | - | 1 | 0 | |
16 | 5 | 38 | 0 | 2.37 | - | - | - | 0 | 2 | |
9 | 0 | 32 | 0 | 3.55 | - | - | - | 0 | 0 | |
27 | 4 | 96 | 0 | 3.55 | - | - | - | 0 | 0 | |
18.3 | 0 | 59 | 2 | 3.18 | - | - | - | 0 | 0 | |
9 | 2 | 25 | 0 | 2.77 | - | - | - | 0 | 0 |
Saurashtra 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sonu Yadav | 5 | 24 | - | 0 | 0 | 20.83 | |||
c Andre Siddarth b Gurjapneet Singh | 3 | 24 | - | 0 | 0 | 12.50 | |||
c †Jagadeesan b Gurjapneet Singh | 6 | 18 | - | 1 | 0 | 33.33 | |||
lbw b Gurjapneet Singh | 0 | 6 | - | 0 | 0 | 0.00 | |||
c Shahrukh Khan b Gurjapneet Singh | 22 | 64 | - | 1 | 0 | 34.37 | |||
c †Jagadeesan b Gurjapneet Singh | 1 | 5 | - | 0 | 0 | 20.00 | |||
c Shahrukh Khan b Sonu Yadav | 38 | 64 | - | 6 | 0 | 59.37 | |||
b Gurjapneet Singh | 0 | 4 | - | 0 | 0 | 0.00 | |||
lbw b Sai Kishore | 15 | 25 | - | 2 | 0 | 60.00 | |||
c Shahrukh Khan b Sonu Yadav | 4 | 8 | - | 1 | 0 | 50.00 | |||
not out | 0 | 2 | - | 0 | 0 | 0.00 | |||
Extras | 0 | ||||||||
Total | 40.4 Ov (RR: 2.31) | 94 | |||||||
Fall of wickets: 1-7 (Harvik Desai, 7.1 ov), 2-9 (Chirag Jani, 9.6 ov), 3-13 (Cheteshwar Pujara, 10.6 ov), 4-14 (Parswaraj Rana, 12.4 ov), 5-16 (Prerak Mankad, 14.2 ov), 6-57 (Arpit Vasavada, 30.4 ov), 7-61 (Dharmendrasinh Jadeja, 32.2 ov), 8-90 (Sheldon Jackson, 38.2 ov), 9-90 (Jaydev Unadkat, 39.4 ov), 10-94 (Yuvrajsinh Dodiya, 40.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 5 | 22 | 6 | 1.57 | - | - | - | 0 | 0 | |
11.4 | 4 | 29 | 3 | 2.48 | - | - | - | 0 | 0 | |
9 | 1 | 30 | 0 | 3.33 | - | - | - | 0 | 0 | |
4 | 1 | 10 | 1 | 2.50 | - | - | - | 0 | 0 | |
2 | 0 | 3 | 0 | 1.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Tamil Nadu 1st innings 0/0 (Sai Sudharsan 0*, Narayan Jagadeesan 0*, 2 ov)
Sat, 12 Oct - day 2 - Tamil Nadu 1st innings 278/3 (Pradosh Ranjan Paul 45*, Boopathi Kumar 0*, 89 ov)
Sun, 13 Oct - day 3 - Saurashtra 2nd innings 35/5 (Arpit Vasavada 15*, Sheldon Jackson 5*, 25 ov)
Mon, 14 Oct - day 4 - Saurashtra 2nd innings 94 (40.4 ov) - end of match
Match Details
Sri Ramakrishna College of Arts and Science Ground | |
Toss | Saurashtra, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13,14 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Tamil Nadu 7, Saurashtra 0 |
Language
English
Match Coverage
Instant answers to T20 questions
Saurashtra Innings
<1 / 3>
Ranji Trophy
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
SVCS | 1 | 1 | 0 | 0 | 7 | 2.266 |
BRODA | 1 | 1 | 0 | 0 | 6 | 1.215 |
J + K | 1 | 0 | 0 | 1 | 3 | 1.859 |
MAHA | 1 | 0 | 0 | 1 | 1 | 0.538 |
TPURA | 1 | 0 | 0 | 0 | 1 | 0.000 |
ODSA | 1 | 0 | 0 | 0 | 1 | 0.000 |
MUM | 1 | 0 | 1 | 0 | 0 | 0.823 |
MEGHA | 1 | 0 | 1 | 0 | 0 | 0.441 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HP | 1 | 1 | 0 | 0 | 7 | 7.809 |
GUJ | 1 | 1 | 0 | 0 | 6 | 1.301 |
VIDAR | 1 | 1 | 0 | 0 | 6 | 1.180 |
RAJ | 1 | 0 | 0 | 1 | 3 | 1.136 |
PONDI | 1 | 0 | 0 | 1 | 1 | 0.880 |
AP | 1 | 0 | 1 | 0 | 0 | 0.847 |
HYD | 1 | 0 | 1 | 0 | 0 | 0.768 |
UKHND | 1 | 0 | 1 | 0 | 0 | 0.128 |