Nagaland vs Arunachal, Plate Group at Dimapur, Ranji Trophy Plate, Oct 11 2024 - Full Scorecard
RESULT
Plate Group, Sovima, October 11 - 13, 2024, Ranji Trophy Plate League
Nagaland 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Biki Kumar b Ayachi | 2 | 19 | - | 0 | 0 | 10.52 | |||
lbw b Nabam Dol | 149 | 231 | - | 22 | 0 | 64.50 | |||
c †Biki Kumar b Aditya Verma | 35 | 85 | - | 5 | 1 | 41.17 | |||
c Varma b Sikriwal | 225 | 240 | - | 34 | 1 | 93.75 | |||
c Teshi Tiku b Varma | 12 | 20 | - | 2 | 0 | 60.00 | |||
not out | 58 | 95 | - | 8 | 0 | 61.05 | |||
Extras | (b 8, lb 11, nb 4, w 5) | 28 | |||||||
Total | 114.2 Ov (RR: 4.45) | 509/5d | |||||||
Fall of wickets: 1-26 (Joshua Ozukum, 6.4 ov), 2-112 (Sedezhalie Rupero, 32.6 ov), 3-298 (Dega Nischal, 76.3 ov), 4-313 (Hokaito Zhimomi, 83.4 ov), 5-509 (Rongsen Jonathan, 114.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 33 | 0 | 6.60 | - | - | - | 0 | 0 | |
12 | 1 | 60 | 0 | 5.00 | - | - | - | 0 | 0 | |
17 | 0 | 79 | 1 | 4.64 | - | - | - | 1 | 2 | |
33 | 5 | 120 | 1 | 3.63 | - | - | - | 2 | 0 | |
14.2 | 4 | 42 | 1 | 2.93 | - | - | - | 0 | 0 | |
17 | 4 | 79 | 1 | 4.64 | - | - | - | 0 | 0 | |
8 | 2 | 46 | 1 | 5.75 | - | - | - | 0 | 2 | |
8 | 0 | 31 | 0 | 3.87 | - | - | - | 0 | 0 |
Arunachal Pradesh 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Bist b Suchith | 18 | 30 | - | 3 | 0 | 60.00 | |||
c †Bist b Borah | 0 | 9 | - | 0 | 0 | 0.00 | |||
lbw b Borah | 0 | 1 | - | 0 | 0 | 0.00 | |||
b Suchith | 0 | 6 | - | 0 | 0 | 0.00 | |||
b Suchith | 4 | 9 | - | 1 | 0 | 44.44 | |||
b Suchith | 8 | 33 | - | 1 | 0 | 24.24 | |||
c †Bist b Lemtur | 14 | 29 | - | 3 | 0 | 48.27 | |||
b Suchith | 19 | 70 | - | 3 | 0 | 27.14 | |||
c & b Lemtur | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Chetri b Lemtur | 9 | 49 | - | 1 | 0 | 18.36 | |||
not out | 0 | 5 | - | 0 | 0 | 0.00 | |||
Extras | (b 3) | 3 | |||||||
Total | 40.2 Ov (RR: 1.85) | 75 | |||||||
Fall of wickets: 1-3 (Techi Doria, 2.4 ov), 2-3 (Biki Kumar, 2.5 ov), 3-4 (Aditya Verma, 3.6 ov), 4-18 (Teshi Tiku, 7.4 ov), 5-25 (Prince Yadav, 11.3 ov), 6-36 (Hardik Varma, 15.4 ov), 7-44 (Agnivesh Ayachi, 22.5 ov), 8-44 (Amit Sikriwal, 22.6 ov), 9-75 (Yab Niya, 39.1 ov), 10-75 (Nabam Dol, 40.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 12 | 2 | 2.40 | - | - | - | 0 | 0 | |
19.2 | 9 | 34 | 5 | 1.75 | - | - | - | 0 | 0 | |
4 | 1 | 6 | 0 | 1.50 | - | - | - | 0 | 0 | |
8 | 5 | 12 | 3 | 1.50 | - | - | - | 0 | 0 | |
4 | 2 | 8 | 0 | 2.00 | - | - | - | 0 | 0 |
Arunachal Pradesh 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Borah | 4 | 16 | - | 0 | 0 | 25.00 | |||
b Suchith | 56 | 127 | - | 7 | 0 | 44.09 | |||
b Borah | 0 | 5 | - | 0 | 0 | 0.00 | |||
c Suchith b Jonathan | 7 | 42 | - | 0 | 0 | 16.66 | |||
b Jonathan | 10 | 48 | - | 1 | 0 | 20.83 | |||
b Jonathan | 12 | 37 | - | 2 | 0 | 32.43 | |||
not out | 26 | 64 | - | 4 | 0 | 40.62 | |||
c & b Suchith | 4 | 19 | - | 1 | 0 | 21.05 | |||
b Chetri | 14 | 33 | - | 2 | 0 | 42.42 | |||
lbw b Suchith | 4 | 3 | - | 1 | 0 | 133.33 | |||
b Suchith | 0 | 3 | - | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 1, nb 1) | 7 | |||||||
Total | 66 Ov (RR: 2.18) | 144 | |||||||
Fall of wickets: 1-7 (Prince Yadav, 4.3 ov), 2-7 (Aditya Verma, 6.2 ov), 3-29 (Biki Kumar, 20.3 ov), 4-74 (Teshi Tiku, 37.3 ov), 5-84 (Techi Doria, 42.4 ov), 6-100 (Nabam Dol, 49.2 ov), 7-109 (Hardik Varma, 54.4 ov), 8-139 (Amit Sikriwal, 64.4 ov), 9-144 (Nabam Abo, 65.3 ov), 10-144 (Yab Niya, 65.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 7 | 2 | 1.16 | - | - | - | 0 | 1 | |
18 | 5 | 34 | 4 | 1.88 | - | - | - | 0 | 0 | |
6 | 1 | 21 | 0 | 3.50 | - | - | - | 0 | 0 | |
14 | 4 | 40 | 0 | 2.85 | - | - | - | 0 | 0 | |
16 | 6 | 20 | 3 | 1.25 | - | - | - | 0 | 0 | |
3 | 1 | 10 | 0 | 3.33 | - | - | - | 0 | 0 | |
3 | 1 | 6 | 1 | 2.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Nagaland 1st innings 241/2 (Dega Nischal 125*, Rongsen Jonathan 66*, 62 ov)
Sat, 12 Oct - day 2 - Arunachal 1st innings 49/8 (Nabam Dol 5*, Yab Niya 0*, 26 ov)
Sun, 13 Oct - day 3 - Arunachal 2nd innings 144 (66 ov) - end of match
Match Details
Nagaland Cricket Stadium, Sovima | |
Toss | Nagaland, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match days | 11,12,13 October 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Nagaland 7, Arunachal Pradesh 0 |
Instant answers to T20 questions
Arunachal Innings
<1 / 3>