RESULT
19th Match, Group A (N), Dubai (DICS), October 14, 2024, ICC Women's T20 World Cup
Ovs | NZ Women | PAK Women |
---|---|---|
1 | 4/0(4 runs, 0 wkt) Bowler: Fatima Sana • 4 • • • • 0.4: DRS Review by: PAK Women (Unsuccessful) Forecasted score: NZ- 126 RR: 4.00 | 7/0(7 runs, 0 wkt) Bowler: Rosemary Mair 1w 2 • • 2 1 1lb 0.5: Dropped catch Fielder: RA Mair Batter: Muneeba Ali 5* (5b) Win probability: PAK 79.77% RR: 7.00 • RRR:
5.47 • Runs req: 104 • Balls rem: 114 |
2 | 7/0(3 runs, 0 wkt) | 13/1(6 runs, 1 wkt) |
3 | 20/0(13 runs, 0 wkt) | 21/2(8 runs, 1 wkt) |
4 | 27/0(7 runs, 0 wkt) | 21/2(0 runs, 0 wkt) |
5 | 34/0(7 runs, 0 wkt) | 23/4(2 runs, 2 wkts) |
6 | 39/0(5 runs, 0 wkt) | 28/5(5 runs, 1 wkt) |
7 | 41/1(2 runs, 1 wkt) | 34/5(6 runs, 0 wkt) |
8 | 45/1(4 runs, 0 wkt) | 41/5(7 runs, 0 wkt) |
9 | 50/2(5 runs, 1 wkt) | 48/5(7 runs, 0 wkt) |
10 | 54/2(4 runs, 0 wkt) | 54/6(6 runs, 1 wkt) |
11 | 58/2(4 runs, 0 wkt) | 55/7(1 run, 1 wkt) |
12 | 60/3(2 runs, 1 wkt) | 56/10(1 run, 3 wkts) |
13 | 63/3(3 runs, 0 wkt) | - |
14 | 67/3(4 runs, 0 wkt) | - |
15 | 75/3(8 runs, 0 wkt) | - |
16 | 82/3(7 runs, 0 wkt) | - |
17 | 89/3(7 runs, 0 wkt) | - |
18 | 96/4(7 runs, 1 wkt) | - |
19 | 102/5(6 runs, 1 wkt) | - |
20 | 110/6(8 runs, 1 wkt) | - |
Language
English
Win Probability
NZ-W 100%
NZ-WPAK-W100%50%100%
Over 12 • PAK-W 56/10
Syeda Aroob Shah run out (Green/Kerr) 0 (3b 0x4 0x6 2m) SR: 0
W
Fatima Sana c Bates b Kerr 21 (23b 2x4 0x6 31m) SR: 91.3
W
Sadia Iqbal c Bates b Kerr 0 (2b 0x4 0x6 1m) SR: 0
NZ Women won by 54 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
PAK Women Innings
<1 / 3>