Sikkim vs Mizoram, Plate Group at Rangpo, Ranji Trophy Plate, Oct 11 2024 - Full Scorecard
RESULT
Plate Group, Rangpo, October 11 - 14, 2024, Ranji Trophy Plate League
Prev
NextSikkim 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| b Jangra | 22 | 44 | - | 4 | 1 | 50.00 | |||
| lbw b Cariappa | 50 | 130 | - | 7 | 0 | 38.46 | |||
| c †Anderson b Cariappa | 13 | 50 | - | 2 | 0 | 26.00 | |||
| c Lalhriatrenga b Cariappa | 22 | 57 | - | 3 | 1 | 38.59 | |||
| lbw b Cariappa | 0 | 3 | - | 0 | 0 | 0.00 | |||
| c Chopra b Cariappa | 27 | 38 | - | 3 | 2 | 71.05 | |||
| c Vanlalhruaia b Jangra | 7 | 15 | - | 1 | 0 | 46.66 | |||
| c Lalthankhuma b Jangra | 15 | 29 | - | 2 | 0 | 51.72 | |||
| not out | 18 | 38 | - | 3 | 0 | 47.36 | |||
| lbw b Cariappa | 1 | 16 | - | 0 | 0 | 6.25 | |||
| lbw b Cariappa | 0 | 1 | - | 0 | 0 | 0.00 | |||
| Extras | (b 8, lb 6, nb 1, w 1) | 16 | |||||||
| Total | 70 Ov (RR: 2.72) | 191 | |||||||
Fall of wickets: 1-37 (Arun Chettri, 12.6 ov), 2-74 (Ashish Thapa, 29.4 ov), 3-107 (Nilesh Lamichaney, 43.5 ov), 4-113 (Anwesh Sharma, 45.3 ov), 5-120 (Parth Palawat, 49.4 ov), 6-127 (Ankur Malik, 52.1 ov), 7-161 (Palzor Tamang, 59.5 ov), 8-171 (Lee Yong Lepcha, 62.3 ov), 9-191 (Bhim Luitel, 69.5 ov), 10-191 (Rahul Tamang, 69.6 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 53 | 3 | 2.52 | - | - | - | 1 | 0 | |
| 6 | 2 | 16 | 0 | 2.66 | - | - | - | 0 | 1 | |
| 29 | 8 | 69 | 7 | 2.37 | - | - | - | 0 | 0 | |
| 4 | 2 | 12 | 0 | 3.00 | - | - | - | 0 | 0 | |
| 10 | 2 | 27 | 0 | 2.70 | - | - | - | 0 | 0 |
Mizoram 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| b Tamang | 4 | 51 | - | 1 | 0 | 7.84 | |||
| b Tamang | 5 | 13 | - | 0 | 0 | 38.46 | |||
| c sub (Md Saptulla) b Luitel | 51 | 80 | - | 7 | 0 | 63.75 | |||
| b Tamang | 6 | 6 | - | 1 | 0 | 100.00 | |||
| c †Chettri b More | 4 | 22 | - | 0 | 0 | 18.18 | |||
| c Lamichaney b Luitel | 8 | 25 | - | 0 | 0 | 32.00 | |||
| b Ankur Malik | 22 | 22 | - | 4 | 0 | 100.00 | |||
| c †Chettri b Luitel | 0 | 11 | - | 0 | 0 | 0.00 | |||
| c & b Tamang | 51 | 31 | - | 2 | 4 | 164.51 | |||
| b Ankur Malik | 2 | 7 | - | 0 | 0 | 28.57 | |||
| not out | 1 | 3 | - | 0 | 0 | 33.33 | |||
| Extras | (b 5, lb 2, nb 2) | 9 | |||||||
| Total | 44.5 Ov (RR: 3.63) | 163 | |||||||
Fall of wickets: 1-5 (Vikash Kumar, 4.2 ov), 2-30 (C Lalrinsanga, 16.1 ov), 3-44 (Jehu Anderson, 18.1 ov), 4-51 (Joseph Lalthankhuma, 23.2 ov), 5-79 (Andrew Vanlalhruaia, 31.3 ov), 6-84 (Agni Chopra, 33.2 ov), 7-86 (Lalhriatrenga, 35.5 ov), 8-120 (Mohit Jangra, 39.4 ov), 9-161 (Bobby Zothansanga, 43.6 ov), 10-163 (KC Cariappa, 44.5 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.5 | 2 | 32 | 4 | 2.31 | - | - | - | 0 | 0 | |
| 13 | 3 | 53 | 1 | 4.07 | - | - | - | 0 | 2 | |
| 4 | 1 | 7 | 0 | 1.75 | - | - | - | 0 | 0 | |
| 6 | 0 | 36 | 2 | 6.00 | - | - | - | 0 | 0 | |
| 6 | 1 | 26 | 3 | 4.33 | - | - | - | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1.00 | - | - | - | 0 | 0 |
Sikkim 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| b Jangra | 1 | 5 | - | 0 | 0 | 20.00 | |||
| lbw b Cariappa | 7 | 34 | - | 0 | 0 | 20.58 | |||
| lbw b Jangra | 30 | 51 | - | 4 | 0 | 58.82 | |||
| b Jangra | 97 | 236 | - | 9 | 1 | 41.10 | |||
| lbw b Cariappa | 33 | 82 | - | 6 | 0 | 40.24 | |||
| b Cariappa | 0 | 1 | - | 0 | 0 | 0.00 | |||
| b Jangra | 16 | 39 | - | 2 | 0 | 41.02 | |||
| lbw b Cariappa | 22 | 72 | - | 3 | 0 | 30.55 | |||
| b Lalthankhuma | 28 | 76 | - | 1 | 0 | 36.84 | |||
| c Lalthankhuma b Cariappa | 5 | 7 | - | 1 | 0 | 71.42 | |||
| not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
| Extras | (b 14, lb 12, nb 3, w 1) | 30 | |||||||
| Total | 100.1 Ov (RR: 2.68) | 269 | |||||||
Fall of wickets: 1-2 (Arun Chettri, 2.3 ov), 2-31 (Nilesh Lamichaney, 12.2 ov), 3-45 (Ashish Thapa, 17.5 ov), 4-114 (Anwesh Sharma, 45.1 ov), 5-114 (Palzor Tamang, 45.2 ov), 6-142 (Ankur Malik, 56.3 ov), 7-196 (Ronit More, 76.4 ov), 8-253 (Lee Yong Lepcha, 96.5 ov), 9-269 (Bhim Luitel, 99.5 ov), 10-269 (Parth Palawat, 100.1 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 30.1 | 6 | 74 | 4 | 2.45 | - | - | - | 0 | 0 | |
| 21 | 4 | 57 | 0 | 2.71 | - | - | - | 1 | 0 | |
| 40 | 13 | 76 | 5 | 1.90 | - | - | - | 0 | 3 | |
| 5 | 0 | 22 | 0 | 4.40 | - | - | - | 0 | 0 | |
| 3 | 0 | 8 | 1 | 2.66 | - | - | - | 0 | 0 | |
| 1 | 0 | 6 | 0 | 6.00 | - | - | - | 0 | 0 |
Mizoram 2nd Innings (T: 298 runs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| b Tamang | 0 | 2 | - | 0 | 0 | 0.00 | |||
| lbw b Tamang | 0 | 2 | - | 0 | 0 | 0.00 | |||
| b Ankur Malik | 29 | 51 | - | 5 | 0 | 56.86 | |||
| c †Chettri b More | 16 | 38 | - | 2 | 0 | 42.10 | |||
| c & b Lee Yong Lepcha | 0 | 11 | - | 0 | 0 | 0.00 | |||
| b More | 35 | 51 | - | 1 | 2 | 68.62 | |||
| c †Chettri b Lee Yong Lepcha | 0 | 2 | - | 0 | 0 | 0.00 | |||
| b Ankur Malik | 4 | 16 | - | 0 | 0 | 25.00 | |||
| c Palawat b Tamang | 75 | 38 | - | 2 | 9 | 197.36 | |||
| lbw b More | 0 | 1 | - | 0 | 0 | 0.00 | |||
| not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
| Extras | (lb 1) | 1 | |||||||
| Total | 35.3 Ov (RR: 4.50) | 160 | |||||||
Fall of wickets: 1-0 (C Lalrinsanga, 0.2 ov), 2-0 (Vikash Kumar, 2.1 ov), 3-32 (Jehu Anderson, 11.5 ov), 4-45 (Agni Chopra, 17.1 ov), 5-53 (Joseph Lalthankhuma, 18.4 ov), 6-53 (Andrew Vanlalhruaia, 18.6 ov), 7-70 (Lalhriatrenga, 23.5 ov), 8-154 (Mohit Jangra, 34.4 ov), 9-154 (Bobby Zothansanga, 34.5 ov), 10-160 (KC Cariappa, 35.3 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.3 | 2 | 35 | 3 | 3.68 | - | - | - | 0 | 0 | |
| 9 | 3 | 33 | 3 | 3.66 | - | - | - | 0 | 0 | |
| 9 | 1 | 36 | 2 | 4.00 | - | - | - | 0 | 0 | |
| 6 | 0 | 36 | 2 | 6.00 | - | - | - | 0 | 0 | |
| 2 | 0 | 19 | 0 | 9.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Oct - day 1 - Mizoram 1st innings 25/1 (C Lalrinsanga 4*, Agni Chopra 15*, 12 ov)
Sat, 12 Oct - day 2 - Sikkim 2nd innings 129/5 (Parth Palawat 35*, Ankur Malik 9*, 51 ov)
Sun, 13 Oct - day 3 - Mizoram 2nd innings 150/7 (Mohit Jangra 31*, KC Cariappa 69*, 34 ov)
Mon, 14 Oct - day 4 - Mizoram 2nd innings 160 (35.3 ov) - end of match
Match Details
| SICA ground, Rangpo | |
| Toss | Mizoram, elected to field first |
| Series | |
| Season | 2024/25 |
| Player Of The Match | |
| Match days | 11,12,13,14 October 2024 - day (4-day match) |
| FC debut | |
| Umpires | |
| Match Referee | |
| Points | Sikkim 6, Mizoram 0 |
Instant answers to T20 questions
Mizoram Innings
<1 / 3>
