High scores For Ranji Trophy, 2024/25
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
255 | - | 353 | 29 | 8 | 72.23 | J + K | v Maharashtra | Srinagar | 11 Oct 2024 | First-class | |
205* | - | 270 | 20 | - | 75.92 | Himachal | v Uttarakhand | Dharamsala | 11 Oct 2024 | First-class | |
181 | - | 291 | 25 | 2 | 62.19 | Gujarat | v Hyderabad | Secunderabad | 11 Oct 2024 | First-class | |
171 | - | 383 | 19 | - | 44.64 | Himachal | v Uttarakhand | Dharamsala | 11 Oct 2024 | First-class | |
143* | - | 243 | 13 | 2 | 58.84 | M. Pradesh | v Karnataka | Indore | 11 Oct 2024 | First-class | |
128 | - | 197 | 14 | 1 | 64.97 | Rajasthan | v Puducherry | Jaipur | 11 Oct 2024 | First-class | |
127* | - | 172 | 12 | - | 73.83 | Bengal | v UP | Lucknow | 11 Oct 2024 | First-class | |
127 | - | 251 | 19 | - | 50.59 | Maharashtra | v J + K | Srinagar | 11 Oct 2024 | First-class | |
124 | - | 123 | 15 | 3 | 100.81 | Railways | v Chandigarh | Chandigarh | 11 Oct 2024 | First-class | |
118 | - | 170 | 15 | 2 | 69.41 | Vidarbha | v Andhra | Nagpur | 11 Oct 2024 | First-class | |
118 | - | 178 | 17 | 1 | 66.29 | Himachal | v Uttarakhand | Dharamsala | 11 Oct 2024 | First-class | |
116 | - | 227 | 9 | 1 | 51.10 | Bengal | v UP | Lucknow | 11 Oct 2024 | First-class | |
113 | - | 164 | 12 | 2 | 68.90 | Services | v Meghalaya | Delhi | 11 Oct 2024 | First-class | |
112 | - | 152 | 13 | - | 73.68 | Uttarakhand | v Himachal | Dharamsala | 11 Oct 2024 | First-class | |
107 | - | 221 | 14 | - | 48.41 | Services | v Meghalaya | Delhi | 11 Oct 2024 | First-class | |
106* | - | 288 | 10 | 2 | 36.80 | J + K | v Maharashtra | Srinagar | 11 Oct 2024 | First-class | |
105* | - | 157 | 8 | 5 | 66.87 | UP | v Bengal | Lucknow | 11 Oct 2024 | First-class | |
103* | - | 170 | 11 | 2 | 60.58 | Delhi | v Chhattisgarh | Raipur | 11 Oct 2024 | First-class | |
101 | - | 124 | 10 | 3 | 81.45 | Himachal | v Uttarakhand | Dharamsala | 11 Oct 2024 | First-class | |
100 | - | 165 | 11 | - | 60.60 | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class | |
99 | - | 216 | 8 | 4 | 45.83 | Karnataka | v M. Pradesh | Indore | 11 Oct 2024 | First-class | |
96 | - | 171 | 12 | - | 56.14 | Uttarakhand | v Himachal | Dharamsala | 11 Oct 2024 | First-class | |
94* | - | 176 | 12 | - | 53.40 | Puducherry | v Rajasthan | Jaipur | 11 Oct 2024 | First-class | |
93 | - | 151 | 9 | - | 61.58 | Bengal | v UP | Lucknow | 11 Oct 2024 | First-class | |
92 | - | 170 | 11 | - | 54.11 | Assam | v Jharkhand | Guwahati | 11 Oct 2024 | First-class | |
92 | - | 214 | 8 | - | 42.99 | UP | v Bengal | Lucknow | 11 Oct 2024 | First-class | |
91 | - | 204 | 9 | - | 44.60 | M. Pradesh | v Karnataka | Indore | 11 Oct 2024 | First-class | |
90 | - | 161 | 11 | 1 | 55.90 | Bengal | v UP | Lucknow | 11 Oct 2024 | First-class | |
89 | - | 149 | 14 | 1 | 59.73 | Chhattisgarh | v Delhi | Raipur | 11 Oct 2024 | First-class | |
88 | - | 144 | 9 | 4 | 61.11 | Uttarakhand | v Himachal | Dharamsala | 11 Oct 2024 | First-class | |
87 | - | 185 | 12 | - | 47.02 | Meghalaya | v Services | Delhi | 11 Oct 2024 | First-class | |
87 | - | 124 | 9 | 1 | 70.16 | Maharashtra | v J + K | Srinagar | 11 Oct 2024 | First-class | |
87 | - | 149 | 8 | - | 58.38 | Rajasthan | v Puducherry | Jaipur | 11 Oct 2024 | First-class | |
86 | - | 130 | 13 | - | 66.15 | Maharashtra | v J + K | Srinagar | 11 Oct 2024 | First-class | |
86 | - | 159 | 8 | - | 54.08 | Baroda | v Mumbai | Vadodara | 11 Oct 2024 | First-class | |
85 | - | 113 | 11 | 2 | 75.22 | Gujarat | v Hyderabad | Secunderabad | 11 Oct 2024 | First-class | |
82 | - | 159 | 8 | - | 51.57 | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class | |
78 | - | 166 | 5 | 1 | 46.98 | Andhra | v Vidarbha | Nagpur | 11 Oct 2024 | First-class | |
77* | - | 143 | 5 | 1 | 53.84 | Chhattisgarh | v Delhi | Raipur | 11 Oct 2024 | First-class | |
75 | - | 149 | 6 | 1 | 50.33 | Assam | v Jharkhand | Guwahati | 11 Oct 2024 | First-class | |
74 | - | 174 | 7 | - | 42.52 | Andhra | v Vidarbha | Nagpur | 11 Oct 2024 | First-class | |
73 | - | 127 | 6 | 3 | 57.48 | UP | v Bengal | Lucknow | 11 Oct 2024 | First-class | |
69 | - | 123 | 7 | 2 | 56.09 | Chhattisgarh | v Delhi | Raipur | 11 Oct 2024 | First-class | |
69 | - | 159 | 4 | 1 | 43.39 | Meghalaya | v Services | Delhi | 11 Oct 2024 | First-class | |
68 | - | 136 | 12 | - | 50.00 | Andhra | v Vidarbha | Nagpur | 11 Oct 2024 | First-class | |
66 | - | 184 | 11 | - | 35.86 | Hyderabad | v Gujarat | Secunderabad | 11 Oct 2024 | First-class | |
66 | - | 154 | 3 | - | 42.85 | Baroda | v Mumbai | Vadodara | 11 Oct 2024 | First-class | |
65 | - | 123 | 8 | 1 | 52.84 | Delhi | v Chhattisgarh | Raipur | 11 Oct 2024 | First-class | |
64 | - | 140 | 7 | - | 45.71 | Jharkhand | v Assam | Guwahati | 11 Oct 2024 | First-class | |
62* | - | 149 | 5 | - | 41.61 | Saurashtra | v Tamil Nadu | Coimbatore | 11 Oct 2024 | First-class | |
61 | - | 134 | 6 | - | 45.52 | Vidarbha | v Andhra | Nagpur | 11 Oct 2024 | First-class | |
60* | - | 110 | 7 | 1 | 54.54 | Karnataka | v M. Pradesh | Indore | 11 Oct 2024 | First-class | |
60 | - | 83 | 9 | 2 | 72.28 | Hyderabad | v Gujarat | Secunderabad | 11 Oct 2024 | First-class | |
60 | - | 94 | 5 | 2 | 63.82 | Gujarat | v Hyderabad | Secunderabad | 11 Oct 2024 | First-class | |
59 | - | 126 | 4 | - | 46.82 | Rajasthan | v Puducherry | Jaipur | 11 Oct 2024 | First-class | |
59 | - | 94 | 6 | 1 | 62.76 | Mumbai | v Baroda | Vadodara | 11 Oct 2024 | First-class | |
57* | - | 94 | 9 | 1 | 60.63 | Chhattisgarh | v Delhi | Raipur | 11 Oct 2024 | First-class | |
57 | - | 136 | 7 | - | 41.91 | Assam | v Jharkhand | Guwahati | 11 Oct 2024 | First-class | |
56* | - | 32 | 9 | 2 | 175.00 | Himachal | v Uttarakhand | Dharamsala | 11 Oct 2024 | First-class | |
56 | - | 90 | 6 | 2 | 62.22 | Hyderabad | v Gujarat | Secunderabad | 11 Oct 2024 | First-class | |
56 | - | 125 | 7 | - | 44.80 | Andhra | v Vidarbha | Nagpur | 11 Oct 2024 | First-class | |
56 | - | 108 | 6 | - | 51.85 | Uttarakhand | v Himachal | Dharamsala | 11 Oct 2024 | First-class | |
56 | - | 114 | 1 | - | 49.12 | Kerala | v Punjab | Thumba | 11 Oct 2024 | First-class | |
55 | - | 122 | 6 | - | 45.08 | Jharkhand | v Assam | Guwahati | 11 Oct 2024 | First-class | |
55 | - | 131 | 5 | 1 | 41.98 | Jharkhand | v Assam | Guwahati | 11 Oct 2024 | First-class | |
55 | - | 116 | 4 | 1 | 47.41 | Puducherry | v Rajasthan | Jaipur | 11 Oct 2024 | First-class | |
55 | - | 106 | 6 | - | 51.88 | Haryana | v Bihar | Rohtak | 11 Oct 2024 | First-class | |
55 | - | 61 | 7 | 3 | 90.16 | Railways | v Chandigarh | Chandigarh | 11 Oct 2024 | First-class | |
55 | - | 144 | 7 | 1 | 38.19 | Baroda | v Mumbai | Vadodara | 11 Oct 2024 | First-class | |
54 | - | 50 | 10 | - | 108.00 | Puducherry | v Rajasthan | Jaipur | 11 Oct 2024 | First-class | |
54 | - | 94 | 5 | 1 | 57.44 | Railways | v Chandigarh | Chandigarh | 11 Oct 2024 | First-class | |
53 | - | 98 | 5 | - | 54.08 | Vidarbha | v Andhra | Nagpur | 11 Oct 2024 | First-class | |
52 | - | 71 | 5 | 1 | 73.23 | Mumbai | v Baroda | Vadodara | 11 Oct 2024 | First-class | |
51 | - | 59 | 7 | 1 | 86.44 | Hyderabad | v Gujarat | Secunderabad | 11 Oct 2024 | First-class | |
51 | - | 128 | 4 | - | 39.84 | M. Pradesh | v Karnataka | Indore | 11 Oct 2024 | First-class | |
51 | - | 49 | 7 | 1 | 104.08 | Punjab | v Kerala | Thumba | 11 Oct 2024 | First-class | |
49 | - | 74 | 8 | - | 66.21 | Puducherry | v Rajasthan | Jaipur | 11 Oct 2024 | First-class | |
49 | - | 152 | 6 | - | 32.23 | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class | |
48 | - | 36 | 4 | 2 | 133.33 | Kerala | v Punjab | Thumba | 11 Oct 2024 | First-class | |
47 | - | 36 | 6 | 1 | 130.55 | Assam | v Jharkhand | Guwahati | 11 Oct 2024 | First-class | |
47 | - | 163 | 5 | - | 28.83 | Maharashtra | v J + K | Srinagar | 11 Oct 2024 | First-class | |
46* | - | 92 | 4 | - | 50.00 | Vidarbha | v Andhra | Nagpur | 11 Oct 2024 | First-class | |
46 | - | 140 | 4 | - | 32.85 | Uttarakhand | v Himachal | Dharamsala | 11 Oct 2024 | First-class | |
46 | - | 82 | 9 | - | 56.09 | Chandigarh | v Railways | Chandigarh | 11 Oct 2024 | First-class | |
45 | - | 77 | 5 | - | 58.44 | Jharkhand | v Assam | Guwahati | 11 Oct 2024 | First-class | |
45 | - | 107 | 5 | - | 42.05 | Puducherry | v Rajasthan | Jaipur | 11 Oct 2024 | First-class | |
45 | - | 60 | 6 | - | 75.00 | Chandigarh | v Railways | Chandigarh | 11 Oct 2024 | First-class | |
44 | - | 80 | 4 | - | 55.00 | Bengal | v UP | Lucknow | 11 Oct 2024 | First-class | |
43 | - | 78 | 5 | - | 55.12 | Vidarbha | v Andhra | Nagpur | 11 Oct 2024 | First-class | |
43 | - | 72 | 2 | 1 | 59.72 | Punjab | v Kerala | Thumba | 11 Oct 2024 | First-class | |
42 | - | 81 | 3 | - | 51.85 | Assam | v Jharkhand | Guwahati | 11 Oct 2024 | First-class | |
41 | - | 61 | 4 | - | 67.21 | Delhi | v Chhattisgarh | Raipur | 11 Oct 2024 | First-class | |
41 | - | 104 | 5 | - | 39.42 | Puducherry | v Rajasthan | Jaipur | 11 Oct 2024 | First-class | |
41 | - | 74 | 4 | 1 | 55.40 | UP | v Bengal | Lucknow | 11 Oct 2024 | First-class | |
40 | - | 57 | 5 | - | 70.17 | Vidarbha | v Andhra | Nagpur | 11 Oct 2024 | First-class | |
40 | - | 80 | 4 | 1 | 50.00 | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class | |
40 | - | 60 | 2 | 1 | 66.66 | Mumbai | v Baroda | Vadodara | 11 Oct 2024 | First-class | |
40 | - | 60 | - | 3 | 66.66 | Baroda | v Mumbai | Vadodara | 11 Oct 2024 | First-class | |
39* | - | 61 | 2 | 1 | 63.93 | Kerala | v Punjab | Thumba | 11 Oct 2024 | First-class | |
39 | - | 93 | 6 | - | 41.93 | Delhi | v Chhattisgarh | Raipur | 11 Oct 2024 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Himachal Pradesh vs Uttarakhand at Dharamsala, Ranji Trophy Elite, Group B, Oct 11-14, 2024 [First-class]
Baroda vs Mumbai (Bombay) at Vadodara, Ranji Trophy Elite, Group A, Oct 11-14, 2024 [First-class]
Punjab vs Kerala (and Travancore-Cochin) at Thumba, Ranji Trophy Elite, Group C, Oct 11-14, 2024 [First-class]