Most runs in Ranji Trophy, 2024/25
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2024-2024 | 1 | 1 | - | 255 | 255 | 255.00 | 353 | 72.23 | 1 | - | - | 29 | 8 | |
2024-2024 | 1 | 2 | - | 209 | 116 | 104.50 | 378 | 55.29 | 1 | 1 | - | 18 | 1 | |
2024-2024 | 1 | 2 | - | 206 | 181 | 103.00 | 356 | 57.86 | 1 | - | - | 27 | 3 | |
2024-2024 | 1 | 1 | 1 | 205 | 205* | 0.00 | 270 | 75.92 | 1 | - | - | 20 | 0 | |
2024-2024 | 1 | 1 | - | 171 | 171 | 171.00 | 383 | 44.64 | 1 | - | - | 19 | 0 | |
2024-2024 | 1 | 2 | - | 146 | 78 | 73.00 | 302 | 48.34 | - | 2 | - | 17 | 1 | |
2024-2024 | 1 | 2 | - | 145 | 128 | 72.50 | 218 | 66.51 | 1 | - | - | 15 | 1 | |
2024-2024 | 1 | 1 | 1 | 143 | 143* | 0.00 | 243 | 58.84 | 1 | - | - | 13 | 2 | |
2024-2024 | 1 | 2 | - | 135 | 124 | 67.50 | 159 | 84.90 | 1 | - | - | 16 | 3 | |
2024-2024 | 1 | 2 | - | 135 | 118 | 67.50 | 194 | 69.58 | 1 | - | - | 18 | 2 | |
2024-2024 | 1 | 2 | - | 133 | 112 | 66.50 | 182 | 73.07 | 1 | - | - | 16 | 0 | |
2024-2024 | 1 | 2 | 1 | 133 | 94* | 133.00 | 259 | 51.35 | - | 1 | - | 16 | 0 | |
2024-2024 | 1 | 2 | 1 | 132 | 127* | 132.00 | 189 | 69.84 | 1 | - | - | 13 | 0 | |
2024-2024 | 1 | 2 | - | 130 | 74 | 65.00 | 299 | 43.47 | - | 2 | - | 14 | 0 | |
2024-2024 | 1 | 1 | - | 127 | 127 | 127.00 | 251 | 50.59 | 1 | - | - | 19 | 0 | |
2024-2024 | 1 | 2 | 1 | 126 | 69 | 126.00 | 217 | 58.06 | - | 2 | - | 16 | 3 | |
2024-2024 | 1 | 2 | - | 122 | 89 | 61.00 | 193 | 63.21 | - | 1 | - | 20 | 1 | |
2024-2024 | 1 | 1 | - | 118 | 118 | 118.00 | 178 | 66.29 | 1 | - | - | 17 | 1 | |
2024-2024 | 1 | 1 | - | 113 | 113 | 113.00 | 164 | 68.90 | 1 | - | - | 12 | 2 | |
2024-2024 | 1 | 2 | - | 113 | 85 | 56.50 | 149 | 75.83 | - | 1 | - | 16 | 2 | |
2024-2024 | 1 | 2 | - | 110 | 88 | 55.00 | 175 | 62.85 | - | 1 | - | 13 | 5 | |
2024-2024 | 1 | 2 | - | 110 | 90 | 55.00 | 190 | 57.89 | - | 1 | - | 12 | 2 | |
2024-2024 | 1 | 2 | - | 108 | 96 | 54.00 | 182 | 59.34 | - | 1 | - | 14 | 0 | |
2024-2024 | 1 | 1 | - | 107 | 107 | 107.00 | 221 | 48.41 | 1 | - | - | 14 | 0 | |
2024-2024 | 1 | 2 | 1 | 107 | 105* | 107.00 | 170 | 62.94 | 1 | - | - | 8 | 5 | |
2024-2024 | 1 | 1 | 1 | 106 | 106* | 0.00 | 288 | 36.80 | 1 | - | - | 10 | 2 | |
2024-2024 | 1 | 1 | 1 | 103 | 103* | 0.00 | 170 | 60.58 | 1 | - | - | 11 | 2 | |
2024-2024 | 1 | 1 | - | 101 | 101 | 101.00 | 124 | 81.45 | 1 | - | - | 10 | 3 | |
2024-2024 | 1 | 1 | - | 100 | 100 | 100.00 | 165 | 60.60 | 1 | - | - | 11 | 0 | |
2024-2024 | 1 | 2 | - | 100 | 87 | 50.00 | 165 | 60.60 | - | 1 | - | 11 | 0 | |
2024-2024 | 1 | 1 | - | 99 | 99 | 99.00 | 216 | 45.83 | - | 1 | - | 8 | 4 | |
2024-2024 | 1 | 2 | 1 | 98 | 87 | 98.00 | 199 | 49.24 | - | 1 | - | 13 | 0 | |
2024-2024 | 1 | 2 | - | 97 | 92 | 48.50 | 221 | 43.89 | - | 1 | - | 8 | 0 | |
2024-2024 | 1 | 2 | - | 95 | 66 | 47.50 | 239 | 39.74 | - | 1 | - | 15 | 1 | |
2024-2024 | 1 | 2 | - | 92 | 66 | 46.00 | 211 | 43.60 | - | 1 | - | 5 | 0 | |
2024-2024 | 1 | 2 | - | 92 | 92 | 46.00 | 177 | 51.97 | - | 1 | 1 | 11 | 0 | |
2024-2024 | 1 | 2 | - | 92 | 57 | 46.00 | 223 | 41.25 | - | 1 | - | 11 | 1 | |
2024-2024 | 1 | 1 | - | 91 | 91 | 91.00 | 204 | 44.60 | - | 1 | - | 9 | 0 | |
2024-2024 | 1 | 2 | - | 91 | 75 | 45.50 | 202 | 45.04 | - | 1 | - | 7 | 1 | |
2024-2024 | 1 | 2 | - | 88 | 60 | 44.00 | 128 | 68.75 | - | 1 | - | 12 | 3 | |
2024-2024 | 1 | 1 | - | 87 | 87 | 87.00 | 124 | 70.16 | - | 1 | - | 9 | 1 | |
2024-2024 | 1 | 2 | - | 87 | 86 | 43.50 | 169 | 51.47 | - | 1 | - | 8 | 0 | |
2024-2024 | 1 | 1 | - | 86 | 86 | 86.00 | 130 | 66.15 | - | 1 | - | 13 | 0 | |
2024-2024 | 1 | 2 | - | 86 | 45 | 43.00 | 211 | 40.75 | - | - | - | 10 | 0 | |
2024-2024 | 1 | 2 | 1 | 86 | 46* | 86.00 | 149 | 57.71 | - | - | - | 9 | 0 | |
2024-2024 | 1 | 2 | 1 | 84 | 62* | 84.00 | 213 | 39.43 | - | 1 | - | 6 | 0 | |
2024-2024 | 1 | 1 | - | 82 | 82 | 82.00 | 159 | 51.57 | - | 1 | - | 8 | 0 | |
2024-2024 | 1 | 2 | - | 82 | 54 | 41.00 | 146 | 56.16 | - | 1 | - | 9 | 1 | |
2024-2024 | 1 | 2 | - | 82 | 59 | 41.00 | 155 | 52.90 | - | 1 | - | 7 | 1 | |
2024-2024 | 1 | 2 | - | 81 | 73 | 40.50 | 147 | 55.10 | - | 1 | - | 6 | 4 | |
2024-2024 | 1 | 2 | 1 | 78 | 77* | 78.00 | 148 | 52.70 | - | 1 | - | 5 | 1 | |
2024-2024 | 1 | 2 | - | 76 | 55 | 38.00 | 182 | 41.75 | - | 1 | - | 8 | 3 | |
2024-2024 | 1 | 2 | - | 76 | 69 | 38.00 | 180 | 42.22 | - | 1 | - | 5 | 1 | |
2024-2024 | 1 | 2 | - | 74 | 52 | 37.00 | 115 | 64.34 | - | 1 | - | 7 | 1 | |
2024-2024 | 1 | 2 | - | 69 | 61 | 34.50 | 155 | 44.51 | - | 1 | - | 8 | 0 | |
2024-2024 | 1 | 2 | - | 68 | 56 | 34.00 | 138 | 49.27 | - | 1 | - | 3 | 0 | |
2024-2024 | 1 | 2 | - | 67 | 59 | 33.50 | 141 | 47.51 | - | 1 | - | 6 | 1 | |
2024-2024 | 1 | 2 | - | 67 | 60 | 33.50 | 112 | 59.82 | - | 1 | - | 5 | 2 | |
2024-2024 | 1 | 2 | - | 66 | 54 | 33.00 | 82 | 80.48 | - | 1 | - | 12 | 0 | |
2024-2024 | 1 | 1 | - | 65 | 65 | 65.00 | 123 | 52.84 | - | 1 | - | 8 | 1 | |
2024-2024 | 1 | 2 | - | 65 | 37 | 32.50 | 177 | 36.72 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 2 | - | 65 | 55 | 32.50 | 85 | 76.47 | - | 1 | - | 9 | 3 | |
2024-2024 | 1 | 1 | - | 64 | 64 | 64.00 | 140 | 45.71 | - | 1 | - | 7 | 0 | |
2024-2024 | 1 | 2 | - | 64 | 56 | 32.00 | 130 | 49.23 | - | 1 | - | 6 | 0 | |
2024-2024 | 1 | 2 | - | 63 | 48 | 31.50 | 91 | 69.23 | - | - | - | 5 | 2 | |
2024-2024 | 1 | 2 | - | 63 | 51 | 31.50 | 82 | 76.82 | - | 1 | - | 8 | 1 | |
2024-2024 | 1 | 2 | - | 62 | 49 | 31.00 | 103 | 60.19 | - | - | - | 9 | 0 | |
2024-2024 | 1 | 2 | - | 62 | 55 | 31.00 | 124 | 50.00 | - | 1 | - | 4 | 2 | |
2024-2024 | 1 | 1 | 1 | 60 | 60* | 0.00 | 110 | 54.54 | - | 1 | - | 7 | 1 | |
2024-2024 | 1 | 2 | - | 59 | 38 | 29.50 | 104 | 56.73 | - | - | - | 9 | 1 | |
2024-2024 | 1 | 2 | - | 59 | 42 | 29.50 | 137 | 43.06 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 59 | 45 | 29.50 | 88 | 67.04 | - | - | - | 8 | 0 | |
2024-2024 | 1 | 2 | 1 | 59 | 47 | 59.00 | 45 | 131.11 | - | - | - | 8 | 1 | |
2024-2024 | 1 | 2 | 1 | 57 | 37 | 57.00 | 79 | 72.15 | - | - | - | 10 | 0 | |
2024-2024 | 1 | 1 | 1 | 56 | 56* | 0.00 | 32 | 175.00 | - | 1 | - | 9 | 2 | |
2024-2024 | 1 | 2 | - | 56 | 56 | 28.00 | 91 | 61.53 | - | 1 | 1 | 6 | 2 | |
2024-2024 | 1 | 2 | - | 56 | 46 | 28.00 | 151 | 37.08 | - | - | - | 6 | 0 | |
2024-2024 | 1 | 1 | - | 55 | 55 | 55.00 | 106 | 51.88 | - | 1 | - | 6 | 0 | |
2024-2024 | 1 | 1 | - | 55 | 55 | 55.00 | 122 | 45.08 | - | 1 | - | 6 | 0 | |
2024-2024 | 1 | 1 | - | 55 | 55 | 55.00 | 131 | 41.98 | - | 1 | - | 5 | 1 | |
2024-2024 | 1 | 2 | - | 55 | 43 | 27.50 | 91 | 60.43 | - | - | - | 8 | 0 | |
2024-2024 | 1 | 2 | 1 | 53 | 27* | 53.00 | 72 | 73.61 | - | - | - | 4 | 1 | |
2024-2024 | 1 | 2 | - | 53 | 53 | 26.50 | 98 | 54.08 | - | 1 | 1 | 5 | 0 | |
2024-2024 | 1 | 2 | - | 53 | 51 | 26.50 | 64 | 82.81 | - | 1 | - | 7 | 1 | |
2024-2024 | 1 | 2 | - | 53 | 41 | 26.50 | 100 | 53.00 | - | - | - | 5 | 1 | |
2024-2024 | 1 | 2 | - | 52 | 33 | 26.00 | 89 | 58.42 | - | - | - | 6 | 0 | |
2024-2024 | 1 | 1 | - | 51 | 51 | 51.00 | 128 | 39.84 | - | 1 | - | 4 | 0 | |
2024-2024 | 1 | 1 | - | 49 | 49 | 49.00 | 152 | 32.23 | - | - | - | 6 | 0 | |
2024-2024 | 1 | 2 | - | 49 | 26 | 24.50 | 151 | 32.45 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 2 | - | 48 | 45 | 24.00 | 85 | 56.47 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 1 | - | 47 | 47 | 47.00 | 163 | 28.83 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 2 | 2 | 47 | 29* | 0.00 | 71 | 66.19 | - | - | - | 5 | 1 | |
2024-2024 | 1 | 2 | - | 47 | 46 | 23.50 | 94 | 50.00 | - | - | - | 9 | 0 | |
2024-2024 | 1 | 2 | - | 47 | 34 | 23.50 | 84 | 55.95 | - | - | - | 6 | 1 | |
2024-2024 | 1 | 2 | 1 | 46 | 37* | 46.00 | 122 | 37.70 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 2 | - | 46 | 40 | 23.00 | 69 | 66.66 | - | - | - | 3 | 1 | |
2024-2024 | 1 | 1 | - | 44 | 44 | 44.00 | 80 | 55.00 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 44 | 40 | 22.00 | 72 | 61.11 | - | - | - | 1 | 3 | |
2024-2024 | 1 | 2 | - | 43 | 23 | 21.50 | 79 | 54.43 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 2 | - | 43 | 43 | 21.50 | 74 | 58.10 | - | - | 1 | 2 | 1 | |
2024-2024 | 1 | 2 | 1 | 42 | 39* | 42.00 | 90 | 46.66 | - | - | - | 2 | 1 | |
2024-2024 | 1 | 1 | - | 41 | 41 | 41.00 | 61 | 67.21 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 41 | 29 | 20.50 | 80 | 51.25 | - | - | - | 3 | 1 | |
2024-2024 | 1 | 2 | - | 41 | 31 | 20.50 | 124 | 33.06 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 1 | - | 40 | 40 | 40.00 | 80 | 50.00 | - | - | - | 4 | 1 | |
2024-2024 | 1 | 2 | - | 40 | 37 | 20.00 | 68 | 58.82 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 40 | 32 | 20.00 | 115 | 34.78 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 1 | - | 39 | 39 | 39.00 | 93 | 41.93 | - | - | - | 6 | 0 | |
2024-2024 | 1 | 2 | - | 39 | 32 | 19.50 | 93 | 41.93 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 2 | - | 39 | 26 | 19.50 | 103 | 37.86 | - | - | - | 3 | 1 | |
2024-2024 | 1 | 1 | - | 38 | 38 | 38.00 | 55 | 69.09 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 1 | - | 38 | 38 | 38.00 | 63 | 60.31 | - | - | - | 1 | 0 | |
2024-2024 | 1 | 1 | - | 38 | 38 | 38.00 | 61 | 62.29 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 38 | 32 | 19.00 | 99 | 38.38 | - | - | - | 7 | 0 | |
2024-2024 | 1 | 2 | - | 38 | 29 | 19.00 | 86 | 44.18 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 2 | - | 38 | 25 | 19.00 | 88 | 43.18 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 2 | - | 37 | 21 | 18.50 | 89 | 41.57 | - | - | - | 4 | 1 | |
2024-2024 | 1 | 2 | - | 37 | 34 | 18.50 | 77 | 48.05 | - | - | - | 6 | 0 | |
2024-2024 | 1 | 2 | - | 37 | 21 | 18.50 | 44 | 84.09 | - | - | - | 4 | 1 | |
2024-2024 | 1 | 1 | 1 | 36 | 36* | 0.00 | 81 | 44.44 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 1 | - | 36 | 36 | 36.00 | 117 | 30.76 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 36 | 21 | 18.00 | 74 | 48.64 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 2 | - | 36 | 23 | 18.00 | 82 | 43.90 | - | - | - | 7 | 0 | |
2024-2024 | 1 | 2 | - | 35 | 27 | 17.50 | 49 | 71.42 | - | - | - | 2 | 1 | |
2024-2024 | 1 | 2 | - | 35 | 22 | 17.50 | 100 | 35.00 | - | - | - | 1 | 1 | |
2024-2024 | 1 | 2 | - | 34 | 20 | 17.00 | 37 | 91.89 | - | - | - | 5 | 1 | |
2024-2024 | 1 | 2 | - | 34 | 29 | 17.00 | 33 | 103.03 | - | - | - | 1 | 3 | |
2024-2024 | 1 | 1 | - | 33 | 33 | 33.00 | 116 | 28.44 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 1 | - | 33 | 33 | 33.00 | 44 | 75.00 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 2 | - | 33 | 25 | 16.50 | 67 | 49.25 | - | - | - | 3 | 1 | |
2024-2024 | 1 | 2 | - | 33 | 30 | 16.50 | 94 | 35.10 | - | - | - | 2 | 0 | |
2024-2024 | 1 | 1 | - | 32 | 32 | 32.00 | 69 | 46.37 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 2 | - | 32 | 24 | 16.00 | 38 | 84.21 | - | - | - | 1 | 2 | |
2024-2024 | 1 | 2 | - | 32 | 32 | 16.00 | 57 | 56.14 | - | - | 1 | 3 | 1 | |
2024-2024 | 1 | 1 | - | 31 | 31 | 31.00 | 61 | 50.81 | - | - | - | 3 | 0 | |
2024-2024 | 1 | 1 | 1 | 31 | 31* | 0.00 | 43 | 72.09 | - | - | - | 1 | 2 | |
2024-2024 | 1 | 2 | 1 | 31 | 27 | 31.00 | 57 | 54.38 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 1 | - | 30 | 30 | 30.00 | 67 | 44.77 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 30 | 30 | 15.00 | 45 | 66.66 | - | - | 1 | 3 | 0 | |
2024-2024 | 1 | 2 | - | 30 | 17 | 15.00 | 80 | 37.50 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | 1 | 30 | 23* | 30.00 | 100 | 30.00 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 29 | 24 | 14.50 | 16 | 181.25 | - | - | - | 5 | 1 | |
2024-2024 | 1 | 1 | - | 28 | 28 | 28.00 | 61 | 45.90 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 1 | - | 28 | 28 | 28.00 | 77 | 36.36 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 28 | 28 | 28.00 | 39 | 71.79 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 2 | - | 28 | 16 | 14.00 | 52 | 53.84 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 28 | 28 | 14.00 | 34 | 82.35 | - | - | 1 | 3 | 2 | |
2024-2024 | 1 | 2 | 1 | 27 | 24 | 27.00 | 74 | 36.48 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 1 | - | 26 | 26 | 26.00 | 26 | 100.00 | - | - | - | 5 | 0 | |
2024-2024 | 1 | 1 | 1 | 26 | 26* | 0.00 | 65 | 40.00 | - | - | - | 2 | 1 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
The highest run-scorers in the history of the Ranji Trophy, 2024/25. Find out where the greatest batsmen rank on the all-time Ranji Trophy, 2024/25 run-scorers’ list. Who has the most hundreds in the Ranji Trophy, 2024/25? Who has the best batting average in the Ranji Trophy, 2024/25? Which batsmen have scored the most runs across all editions of the Ranji Trophy, 2024/25? Find out here.
Records includes the following current or recent matches:
Himachal Pradesh vs Uttarakhand at Dharamsala, Ranji Trophy Elite, Group B, Oct 11-14, 2024 [First-class]
Baroda vs Mumbai (Bombay) at Vadodara, Ranji Trophy Elite, Group A, Oct 11-14, 2024 [First-class]
Punjab vs Kerala (and Travancore-Cochin) at Thumba, Ranji Trophy Elite, Group C, Oct 11-14, 2024 [First-class]