Pakistan vs England, 2nd Test at Multan, PAK vs ENG, Oct 15 2024 - Points Table
2nd Test, Multan, October 15 - 19, 2024, England tour of Pakistan
ICC World Test Championship Points table
Teams | M | W | L | T | D | N/R | PT | PCT | Series Form | Next | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 India | 11 | 8 | 2 | 0 | 1 | 0 | 98 | 74.24 | W W W W W | vs NZ, NZ, NZ | |||||||||
2 Australia | 12 | 8 | 3 | 0 | 1 | 0 | 90 | 62.50 | W W L W W | vs IND, IND, IND | |||||||||
3 Sri Lanka | 9 | 5 | 4 | 0 | 0 | 0 | 60 | 55.56 | L L W W W | vs SA, SA | |||||||||
4 England | 17 | 9 | 7 | 0 | 1 | 0 | 93 | 45.59 | W W W L W | vs PAK, PAK, NZ | |||||||||
5 South Africa | 6 | 2 | 3 | 0 | 1 | 0 | 28 | 38.89 | L L L D W | vs BAN, BAN, SL | |||||||||
6 New Zealand | 8 | 3 | 5 | 0 | 0 | 0 | 36 | 37.50 | W L L L L | vs IND, IND, IND | |||||||||
7 Bangladesh | 8 | 3 | 5 | 0 | 0 | 0 | 33 | 34.38 | L W W L L | vs SA, SA, WI | |||||||||
8 West Indies | 9 | 1 | 6 | 0 | 2 | 0 | 20 | 18.52 | L L L D L | vs BAN, BAN, PAK | |||||||||
9 Pakistan | 8 | 2 | 6 | 0 | 0 | 0 | 16 | 16.67 | L L L L L | vs ENG, ENG, SA | |||||||||
*** Teams are ranked on percentage of points won.
*** For slow over-rates teams will lose one championship point for each over short.
*** ICC full members Afghanistan, Ireland and Zimbabwe are not part of the tournament
***Pakistan were deducted 6 points for a slow over-rate (1st Test v Bangladesh)
***Bangladesh were deducted 3 points for a slow over-rate (1st Test v Pakistan)
*** India were deducted 2 points for a slow over-rate (1st Test v South Africa)
*** Australia were deducted 10 points for a slow over-rate (4th Test v England)
*** Pakistan were deducted 2 points for a slow over-rate (1st Test v Australia)
*** England were deducted 19 points for a slow over-rate (1st, 2nd, 4th and 5th Tests v Australia).
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
PCT:Percentage
Language
English
Match Coverage
Instant answers to T20 questions