Most runs from fours and sixes in an innings in T20s
Most runs from fours and sixes in an innings
Team | Score | 4s | 6s | Runs | Inns | Result | Opposition | Ground | Match Date | Scorecard |
275/6 | 21 | 22 | 216 | 1 | won | v Andhra | Ranchi | 17 Oct 2023 | scorecard | |
314/3 | 14 | 26 | 212 | 1 | won | v Mongolia | Hangzhou | 27 Sep 2023 | scorecard | |
263/5 | 21 | 21 | 210 | 1 | won | v Warriors | Bengaluru | 23 Apr 2013 | scorecard | |
260/5 | 21 | 21 | 210 | 1 | won | v Sri Lanka | Indore | 22 Dec 2017 | scorecard | |
278/3 | 19 | 22 | 208 | 1 | won | v Ireland | Dehradun | 23 Feb 2019 | scorecard | |
287/3 | 19 | 22 | 208 | 1 | won | v RCB | Bengaluru | 15 Apr 2024 | scorecard | |
266/7 | 18 | 22 | 204 | 1 | won | v DC | Delhi | 20 Apr 2024 | scorecard | |
262/2 | 15 | 24 | 204 | 2 | won | v KKR | Eden Gardens | 26 Apr 2024 | scorecard | |
278/4 | 29 | 14 | 200 | 1 | won | v Turkey | Ilfov County | 30 Aug 2019 | scorecard | |
258/5 | 17 | 22 | 200 | 1 | lost | v South Africa | Centurion | 26 Mar 2023 | scorecard | |
266/7 | 15 | 23 | 198 | 1 | won | v Patriots | Basseterre | 4 Sep 2024 | scorecard | |
261/2 | 22 | 18 | 196 | 1 | won | v Notts | Nottingham | 17 Jun 2022 | scorecard | |
265/5 | 22 | 18 | 196 | 1 | won | v Derbyshire | Taunton | 9 Jul 2022 | scorecard | |
272/7 | 22 | 18 | 196 | 1 | won | v DC | Visakhapatnam | 3 Apr 2024 | scorecard | |
261/6 | 22 | 18 | 196 | 1 | lost | v Punjab Kings | Eden Gardens | 26 Apr 2024 | scorecard | |
260/3 | 26 | 15 | 194 | 1 | won | v NW Warriors | Dublin | 28 Jul 2022 | scorecard | |
254/4 | 26 | 15 | 194 | 1 | won | v Capitals | Centurion | 5 Feb 2023 | scorecard | |
259/4 | 29 | 13 | 194 | 2 | won | v West Indies | Centurion | 26 Mar 2023 | scorecard | |
254/5 | 24 | 16 | 192 | 1 | won | v Glamorgan | Chelmsford | 2 Jul 2022 | scorecard | |
257/5 | 27 | 14 | 192 | 1 | won | v Punjab Kings | Mohali | 28 Apr 2023 | scorecard | |
268/4 | 21 | 18 | 192 | 1 | won | v Thailand | Hangzhou | 2 Oct 2023 | scorecard | |
262/7 | 24 | 16 | 192 | 2 | lost | v SRH | Bengaluru | 15 Apr 2024 | scorecard | |
242/3 | 22 | 17 | 190 | 1 | won | v Sussex | Chelmsford | 24 Jun 2008 | scorecard | |
262/3 | 22 | 17 | 190 | 1 | won | v Gladiators | Rawalpindi | 11 Mar 2023 | scorecard | |
246/5 | 19 | 19 | 190 | 1 | won | v Arunachal | Ranchi | 17 Oct 2023 | scorecard | |
267/3 | 19 | 19 | 190 | 1 | won | v West Indies | Tarouba | 19 Dec 2023 | scorecard | |
257/4 | 22 | 17 | 190 | 1 | won | v MI | Delhi | 27 Apr 2024 | scorecard | |
252/5 | 25 | 15 | 190 | 1 | won | v SLC Yellow | Colombo (RPS) | 6 May 2024 | scorecard | |
250/4 | 22 | 17 | 190 | 1 | won | v Patriots | Basseterre | 31 Aug 2024 | scorecard | |
262/4 | 17 | 20 | 188 | 1 | won | v Limpopo | Paarl | 15 Sep 2018 | scorecard | |
258/4 | 20 | 18 | 188 | 1 | won | v Sikkim | Indore | 21 Feb 2019 | scorecard | |
252/3 | 17 | 20 | 188 | 1 | won | v Netherlands | Dublin (Malahide) | 16 Sep 2019 | scorecard | |
250/3 | 23 | 16 | 188 | 1 | won | v Services | Vizianagaram | 12 Nov 2019 | scorecard | |
253/8 | 23 | 16 | 188 | 2 | lost | v Sultans | Rawalpindi | 11 Mar 2023 | scorecard | |
245/2 | 26 | 14 | 188 | 1 | won | v Italy | Edinburgh | 24 Jul 2023 | scorecard | |
247/5 | 20 | 18 | 188 | 1 | won | v Namibia | Kirtipur | 29 Feb 2024 | scorecard | |
260/6 | 30 | 11 | 186 | 1 | won | v Kenya | Johannesburg | 14 Sep 2007 | scorecard | |
245/6 | 24 | 15 | 186 | 1 | won | v Kings XI | Indore | 12 May 2018 | scorecard | |
244/6 | 12 | 23 | 186 | 1 | won | v Kabul Zwanan | Sharjah | 14 Oct 2018 | scorecard | |
252/4 | 18 | 19 | 186 | 1 | won | v Manipur | Mulapadu | 2 Mar 2019 | scorecard | |
255/2 | 18 | 19 | 186 | 1 | won | v Leics | Leicester | 23 Jul 2019 | scorecard | |
267/2 | 21 | 17 | 186 | 1 | won | v Tallawahs | Kingston | 13 Sep 2019 | scorecard | |
271/3 | 21 | 17 | 186 | 1 | won | v Knights | Potchefstroom | 31 Oct 2022 | scorecard | |
244/6 | 21 | 17 | 186 | 2 | won | v Zalmi | Rawalpindi | 10 Mar 2023 | scorecard | |
254/3 | 22 | 16 | 184 | 1 | won | v Middlesex | Uxbridge | 26 Jun 2011 | scorecard | |
248/6 | 19 | 18 | 184 | 1 | won | v England | Southampton | 29 Aug 2013 | scorecard | |
248/3 | 16 | 20 | 184 | 1 | won | v Guj Lions | Bengaluru | 14 May 2016 | scorecard | |
263/3 | 25 | 14 | 184 | 1 | won | v Sri Lanka | Pallekele | 6 Sep 2016 | scorecard | |
242/4 | 19 | 18 | 184 | 1 | lost | v Bulgaria | Sofia | 26 Jun 2022 | scorecard | |
248/4 | 16 | 20 | 184 | 1 | won | v Capitals | Centurion | 1 Feb 2024 | scorecard | |
277/3 | 19 | 18 | 184 | 1 | won | v MI | Hyderabad | 27 Mar 2024 | scorecard | |
237/6 | 29 | 11 | 182 | 1 | won | v Saracens | Colombo (Colts) | 4 Mar 2007 | scorecard | |
260/4 | 26 | 13 | 182 | 1 | won | v Northants | Leeds | 17 Aug 2017 | scorecard | |
273/2 | 29 | 11 | 182 | 1 | won | v Hurricanes | Melbourne | 19 Jan 2022 | scorecard | |
258/0 | 11 | 23 | 182 | 1 | won | v China | Mong Kok | 15 Feb 2024 | scorecard | |
237/3 | 20 | 17 | 182 | 1 | won | v Band-Region | Kabul | 9 May 2024 | scorecard | |
249/3 | 18 | 18 | 180 | 1 | won | v Central D | New Plymouth | 21 Dec 2016 | scorecard | |
242/6 | 21 | 16 | 180 | 2 | won | v Tallawahs | Basseterre | 10 Sep 2019 | scorecard | |
247/6 | 30 | 10 | 180 | 1 | won | v Derbyshire | Nottingham | 23 Jun 2022 | scorecard | |
254/5 | 18 | 18 | 180 | 1 | won | v Scotland | Edinburgh | 29 Jul 2022 | scorecard | |
243/2 | 30 | 10 | 180 | 2 | won | v Zalmi | Rawalpindi | 8 Mar 2023 | scorecard | |
258/6 | 27 | 12 | 180 | 1 | won | v Sussex | Hove | 9 Jun 2023 | scorecard | |
254/3 | 33 | 8 | 180 | 2 | won | v Surrey | The Oval | 22 Jun 2023 | scorecard | |
250/3 | 25 | 13 | 178 | 1 | won | v Gloucs | Taunton | 27 Jun 2006 | scorecard | |
241/6 | 19 | 17 | 178 | 1 | won | v England | Centurion | 15 Nov 2009 | scorecard | |
246/5 | 19 | 17 | 178 | 1 | won | v RR | Chennai | 3 Apr 2010 | scorecard | |
245/6 | 13 | 21 | 178 | 1 | won | v India | Lauderhill | 27 Aug 2016 | scorecard | |
239/3 | 13 | 21 | 178 | 1 | won | v Luxembourg | Ilfov County | 31 Aug 2019 | scorecard | |
230/6 | 13 | 21 | 178 | 1 | won | v Mizoram | Chennai | 13 Jan 2021 | scorecard | |
240/4 | 22 | 15 | 178 | 1 | won | v Leics | Leeds | 15 Jun 2021 | scorecard | |
247/2 | 25 | 13 | 178 | 1 | won | v Zalmi | Abu Dhabi | 17 Jun 2021 | scorecard | |
225/6 | 22 | 15 | 178 | 1 | lost | v Bulgaria | Sofia | 24 Jun 2022 | scorecard | |
256/5 | 19 | 17 | 178 | 1 | won | v Gibraltar | Waterloo | 29 Jun 2022 | scorecard | |
237/3 | 25 | 13 | 178 | 1 | won | v South Africa | Guwahati | 2 Oct 2022 | scorecard | |
238/4 | 16 | 19 | 178 | 1 | won | v Rangpur | Chattogram | 19 Jan 2023 | scorecard | |
240/5 | 20 | 16 | 176 | 1 | won | v Kings XI | Mohali | 19 Apr 2008 | scorecard | |
236/6 | 26 | 12 | 176 | 2 | won | v South Africa | Johannesburg | 11 Jan 2015 | scorecard | |
251/6 | 14 | 20 | 176 | 1 | won | v Saracens | Colombo (Colts) | 12 Jan 2016 | scorecard | |
248/4 | 20 | 16 | 176 | 2 | lost | v Otago | New Plymouth | 21 Dec 2016 | scorecard | |
238/3 | 20 | 16 | 176 | 1 | won | v Qalandars | Karachi | 9 Mar 2019 | scorecard | |
226/5 | 17 | 18 | 176 | 2 | lost | v Trinbago | Kingston | 13 Sep 2019 | scorecard | |
258/2 | 26 | 12 | 176 | 1 | won | v Bulgaria | Marsa | 12 May 2022 | scorecard | |
239/3 | 17 | 18 | 176 | 1 | won | v Chattogram | Chattogram | 13 Feb 2024 | scorecard | |
239/5 | 27 | 11 | 174 | 1 | won | v Glamorgan | Hove | 23 Jun 2010 | scorecard | |
231/4 | 24 | 13 | 174 | 1 | won | v CSK | Cuttack | 7 May 2014 | scorecard | |
225/5 | 27 | 11 | 174 | 2 | won | v Yorkshire | Nottingham | 30 Jul 2017 | scorecard | |
225/8 | 27 | 11 | 174 | 1 | won | v Services | Delhi | 16 Jan 2018 | scorecard | |
250/6 | 24 | 13 | 174 | 1 | no result | v Kent | Canterbury | 20 Jul 2018 | scorecard | |
242/4 | 24 | 13 | 174 | 1 | won | v Middlesex | Bristol | 9 Aug 2018 | scorecard | |
232/2 | 21 | 15 | 174 | 1 | won | v MI | Eden Gardens | 28 Apr 2019 | scorecard | |
255/5 | 18 | 17 | 174 | 1 | won | v Kings | Basseterre | 27 Aug 2021 | scorecard | |
238/3 | 24 | 13 | 174 | 1 | won | v Middlesex | Northwood | 31 May 2023 | scorecard | |
248/2 | 27 | 11 | 174 | 1 | won | v Larkana | Karachi | 27 Nov 2023 | scorecard | |
258/6 | 24 | 13 | 174 | 1 | won | v Lions | Johannesburg | 27 Sep 2024 | scorecard | |
245/2 | 21 | 15 | 174 | 1 | won | v Namibia | Windhoek | 29 Sep 2024 | scorecard | |
242/4 | 19 | 16 | 172 | 1 | won | v Scorchers | Jaipur | 25 Sep 2013 | scorecard | |
211/3 | 19 | 16 | 172 | 1 | won | v Kings XI | Bengaluru | 18 May 2016 | scorecard | |
247/4 | 22 | 14 | 172 | 1 | won | v Munster Reds | Dublin | 16 Jun 2017 | scorecard | |
249/8 | 22 | 14 | 172 | 1 | won | v Derbyshire | Derby | 22 Aug 2017 | scorecard | |
235/5 | 22 | 14 | 172 | 1 | won | v KingsLeopard | Sharjah | 19 Oct 2018 | scorecard | |
240/3 | 19 | 16 | 172 | 1 | won | v West Indies | Wankhede | 11 Dec 2019 | scorecard | |
238/3 | 22 | 14 | 172 | 1 | won | v West Indies | Mount Maunganui | 29 Nov 2020 | scorecard | |
252/7 | 19 | 16 | 172 | 1 | lost | v Middlesex | The Oval | 22 Jun 2023 | scorecard | |
241/7 | 19 | 16 | 172 | 1 | won | v Punjab Kings | Dharamsala | 9 May 2024 | scorecard | |
246/4 | 17 | 17 | 170 | 1 | won | v Colombo CC | Colombo (Colts) | 4 Apr 2015 | scorecard | |
224/7 | 17 | 17 | 170 | 2 | lost | v Kent | Taunton | 31 May 2015 | scorecard | |
240/3 | 17 | 17 | 170 | 1 | won | v Botswana | Windhoek | 20 Aug 2019 | scorecard | |
241/4 | 11 | 21 | 170 | 1 | lost | v Patriots | Basseterre | 10 Sep 2019 | scorecard | |
226/4 | 20 | 15 | 170 | 1 | lost | v Puducherry | Wankhede | 15 Jan 2021 | scorecard | |
243/6 | 23 | 13 | 170 | 1 | won | v Limpopo | Kimberley | 5 Oct 2021 | scorecard | |
242/6 | 20 | 15 | 170 | 1 | lost | v Sultans | Rawalpindi | 10 Mar 2023 | scorecard | |
223/2 | 17 | 17 | 170 | 2 | won | v Patriots | Bridgetown | 3 Sep 2023 | scorecard | |
241/4 | 23 | 13 | 170 | 1 | won | v West Indies | Adelaide | 11 Feb 2024 | scorecard | |
247/9 | 20 | 15 | 170 | 2 | lost | v DC | Delhi | 27 Apr 2024 | scorecard | |
244/4 | 26 | 11 | 170 | 1 | won | v Romania | Rome | 16 Jun 2024 | scorecard | |
243/4 | 23 | 13 | 170 | 1 | won | v Somerset | Cardiff | 19 Jul 2024 | scorecard | |
243/2 | 24 | 12 | 168 | 1 | won | v L Eagles | Lahore | 14 Oct 2010 | scorecard | |
228/6 | 18 | 16 | 168 | 1 | won | v Kenya | Windhoek | 7 Nov 2011 | scorecard | |
222/1 | 18 | 16 | 168 | 2 | won | v Middlesex | The Oval | 3 Aug 2018 | scorecard | |
223/7 | 21 | 14 | 168 | 2 | lost | v Legends | Sharjah | 14 Oct 2018 | scorecard | |
244/4 | 18 | 16 | 168 | 1 | won | v Nagaland | Mulapadu | 22 Feb 2019 | scorecard | |
227/4 | 21 | 14 | 168 | 2 | won | v Somerset | Taunton | 30 Aug 2019 | scorecard | |
241/3 | 21 | 14 | 168 | 1 | won | v New Zealand | Napier | 8 Nov 2019 | scorecard | |
233/7 | 24 | 12 | 168 | 1 | won | v Vidarbha | Indore | 13 Jan 2021 | scorecard | |
235/9 | 30 | 8 | 168 | 1 | won | v SRH | Abu Dhabi | 8 Oct 2021 | scorecard | |
217/5 | 21 | 14 | 168 | 1 | won | v United | Karachi | 1 Feb 2022 | scorecard | |
222/2 | 21 | 14 | 168 | 1 | won | v DC | Wankhede | 22 Apr 2022 | scorecard | |
238/2 | 24 | 12 | 168 | 1 | won | v Arunachal | Mullanpur | 12 Oct 2022 | scorecard | |
230/3 | 24 | 12 | 168 | 1 | won | v Assam | Rajkot | 14 Oct 2022 | scorecard | |
220/6 | 15 | 18 | 168 | 1 | won | v Gladiators | Karachi | 24 Feb 2023 | scorecard | |
241/3 | 15 | 18 | 168 | 1 | won | v Zalmi | Lahore | 26 Feb 2023 | scorecard | |
226/8 | 24 | 12 | 168 | 2 | won | v Essex | Chelmsford | 30 Jun 2023 | scorecard | |
228/4 | 27 | 10 | 168 | 1 | lost | v United | Rawalpindi | 10 Mar 2024 | scorecard | |
246/5 | 12 | 20 | 168 | 2 | lost | v SRH | Hyderabad | 27 Mar 2024 | scorecard | |
230/3 | 21 | 14 | 168 | 1 | won | v Canada | Prairie View | 9 Apr 2024 | scorecard | |
224/4 | 18 | 16 | 168 | 1 | won | v GT | Delhi | 24 Apr 2024 | scorecard | |
230/3 | 21 | 14 | 168 | 2 | won | v Jaffna Kings | Dambulla | 9 Jul 2024 | scorecard | |
242/2 | 22 | 13 | 166 | 1 | won | v Derbyshire | Birmingham | 3 Jul 2015 | scorecard | |
236/9 | 22 | 13 | 166 | 1 | won | v Andhra | Vadodara | 3 Jan 2016 | scorecard | |
243/3 | 22 | 13 | 166 | 1 | won | v Punjab | Surat | 27 Nov 2019 | scorecard | |
226/5 | 19 | 15 | 166 | 2 | won | v South Africa | Centurion | 16 Feb 2020 | scorecard | |
239/3 | 22 | 13 | 166 | 1 | won | v Malaysia | Bangkok | 3 Mar 2020 | scorecard | |
238/3 | 19 | 15 | 166 | 1 | won | v Netherlands | Kirtipur | 24 Apr 2021 | scorecard | |
229/4 | 19 | 15 | 166 | 2 | won | v Serbia | Sofia | 24 Jun 2022 | scorecard | |
229/7 | 16 | 17 | 166 | 1 | won | v Stars | Melbourne | 23 Dec 2022 | scorecard | |
232/6 | 19 | 15 | 166 | 1 | won | v Andhra | Ranchi | 16 Oct 2023 | scorecard | |
240/4 | 25 | 11 | 166 | 1 | won | v Manipur | Ranchi | 19 Oct 2023 | scorecard | |
236/6 | 16 | 17 | 166 | 1 | won | v Bahrain | Al Amerat | 13 Apr 2024 | scorecard | |
221 | 16 | 17 | 166 | 2 | lost | v KKR | Eden Gardens | 21 Apr 2024 | scorecard | |
227/3 | 22 | 13 | 166 | 1 | won | v Nepal | Kirtipur | 1 May 2024 | scorecard | |
221/3 | 20 | 14 | 164 | 1 | won | v RR | Mohali | 28 May 2008 | scorecard | |
242/6 | 17 | 16 | 164 | 1 | won | v Dolphins | Bengaluru | 22 Sep 2014 | scorecard | |
226/3 | 14 | 18 | 164 | 1 | won | v Kings XI | Bengaluru | 6 May 2015 | scorecard | |
242/3 | 20 | 14 | 164 | 1 | won | v Eagles | Bulawayo | 11 Feb 2016 | scorecard | |
227/4 | 20 | 14 | 164 | 1 | won | v SRH | Bengaluru | 12 Apr 2016 | scorecard | |
233/8 | 17 | 16 | 164 | 1 | won | v Ireland | Greater Noida | 12 Mar 2017 | scorecard | |
243/6 | 14 | 18 | 164 | 1 | lost | v Australia | Auckland | 16 Feb 2018 | scorecard | |
231/5 | 23 | 12 | 164 | 1 | tied | v Bears | Birmingham | 20 Jul 2018 | scorecard | |
229/6 | 26 | 10 | 164 | 1 | won | v Middlesex | Taunton | 29 Jul 2018 | scorecard | |
226/4 | 11 | 20 | 164 | 1 | won | v Surrey | Chelmsford | 19 Jul 2019 | scorecard | |
226/6 | 14 | 18 | 164 | 2 | won | v Kings XI | Sharjah | 27 Sep 2020 | scorecard | |
239/6 | 20 | 14 | 164 | 1 | won | v Bahamas | Coolidge | 10 Nov 2021 | scorecard | |
228/8 | 17 | 16 | 164 | 2 | won | v Central D | New Plymouth | 8 Jan 2022 | scorecard | |
235/4 | 14 | 18 | 164 | 1 | won | v KKR | Eden Gardens | 23 Apr 2023 | scorecard | |
225/6 | 17 | 16 | 164 | 1 | lost | v Middlesex | Chelmsford | 30 Jun 2023 | scorecard | |
228/4 | 20 | 14 | 164 | 1 | won | v Arunachal | Ranchi | 19 Oct 2023 | scorecard | |
234/4 | 17 | 16 | 164 | 1 | won | v Sikkim | DY Patil | 27 Oct 2023 | scorecard | |
215/4 | 23 | 12 | 164 | 1 | won | v Rwanda | Windhoek | 27 Nov 2023 | scorecard | |
230/4 | 20 | 14 | 164 | 1 | won | v Sialkot R | Karachi | 4 Dec 2023 | scorecard | |
225/3 | 17 | 16 | 164 | 1 | won | v Eastern Cape | Gqeberha | 13 Jan 2024 | scorecard | |
234/2 | 20 | 14 | 164 | 1 | won | v Zimbabwe | Harare | 7 Jul 2024 | scorecard | |
193/4 | 12 | 19 | 162 | 2 | won | v Ireland | Sylhet | 21 Mar 2014 | scorecard | |
228/9 | 15 | 17 | 162 | 1 | won | v Colombo CC | Colombo (Colts) | 12 Jan 2016 | scorecard | |
219/6 | 18 | 15 | 162 | 1 | won | v Karachi W | Rawalpindi | 22 Nov 2017 | scorecard | |
206/1 | 9 | 21 | 162 | 1 | won | v Dynamites | Mirpur | 12 Dec 2017 | scorecard | |
239/4 | 21 | 13 | 162 | 1 | won | v Chattogram | Chattogram | 25 Jan 2019 | scorecard | |
211/8 | 18 | 15 | 162 | 1 | won | v Negombo | Colombo (Moors) | 18 Feb 2019 | scorecard | |
218/6 | 18 | 15 | 162 | 1 | won | v Tallawahs | Kingston | 18 Sep 2019 | scorecard | |
233/6 | 15 | 17 | 162 | 1 | won | v Sindh | Faisalabad | 14 Oct 2019 | scorecard | |
232/5 | 18 | 15 | 162 | 1 | won | v Sixers | Adelaide | 22 Jan 2021 | scorecard | |
221/5 | 12 | 19 | 162 | 2 | won | v Central D | New Plymouth | 31 Dec 2021 | scorecard | |
244/7 | 21 | 13 | 162 | 1 | won | v Sussex | Chelmsford | 17 Jun 2022 | scorecard | |
230/9 | 12 | 19 | 162 | 2 | lost | v Titans | Potchefstroom | 31 Oct 2022 | scorecard | |
225/4 | 24 | 11 | 162 | 1 | won | v Karnataka | Eden Gardens | 1 Nov 2022 | scorecard | |
217/9 | 24 | 11 | 162 | 1 | lost | v Central D | New Plymouth | 31 Dec 2022 | scorecard | |
234/4 | 21 | 13 | 162 | 1 | won | v New Zealand | Ahmedabad | 1 Feb 2023 | scorecard | |
240/2 | 24 | 11 | 162 | 1 | lost | v Gladiators | Rawalpindi | 8 Mar 2023 | scorecard | |
228/4 | 21 | 13 | 162 | 1 | won | v Worcs | Birmingham | 23 Jun 2023 | scorecard | |
233/5 | 15 | 17 | 162 | 1 | won | v Gujarat | Ranchi | 23 Oct 2023 | scorecard | |
199/3 | 18 | 15 | 162 | 2 | won | v RCB | Wankhede | 11 Apr 2024 | scorecard | |
224/5 | 18 | 15 | 162 | 1 | won | v Munster Reds | Dublin | 2 May 2024 | scorecard | |
235/6 | 21 | 13 | 162 | 1 | won | v LSG | Lucknow | 5 May 2024 | scorecard | |
226 | 12 | 19 | 162 | 2 | lost | v Amazon | Basseterre | 4 Sep 2024 | scorecard | |
233/7 | 19 | 14 | 160 | 1 | won | v NSW | North Sydney | 21 Jan 2006 | scorecard | |
206/6 | 19 | 14 | 160 | 1 | won | v Auckland | New Plymouth | 31 Jan 2010 | scorecard | |
225/2 | 19 | 14 | 160 | 1 | won | v Leics | Chester-le-Street | 14 Jun 2010 | scorecard | |
235/5 | 25 | 10 | 160 | 1 | won | v Middlesex | Taunton | 5 Jun 2011 | scorecard | |
238/5 | 22 | 12 | 160 | 1 | won | v S Stallions | Faisalabad | 30 Jun 2011 | scorecard | |
233/3 | 28 | 8 | 160 | 1 | won | v Kerala | Indore | 30 Mar 2013 | scorecard | |
222/5 | 22 | 12 | 160 | 2 | lost | v Notts | Nottingham | 21 Jul 2017 | scorecard | |
209/0 | 22 | 12 | 160 | 1 | won | v Islamabad | Rawalpindi | 24 Nov 2017 | scorecard | |
245/5 | 19 | 14 | 160 | 2 | won | v New Zealand | Auckland | 16 Feb 2018 | scorecard | |
218/5 | 13 | 18 | 160 | 2 | won | v Stars | Gros Islet | 16 Aug 2018 | scorecard | |
214/4 | 22 | 12 | 160 | 1 | won | v Khulna | Sylhet | 19 Jan 2019 | scorecard | |
225/6 | 22 | 12 | 160 | 1 | won | v Essex | Chelmsford | 7 Aug 2019 | scorecard | |
225/2 | 19 | 14 | 160 | 1 | won | v Kabul Eagles | Kabul | 17 Oct 2019 | scorecard | |
233/2 | 25 | 10 | 160 | 1 | won | v Sri Lanka | Adelaide | 27 Oct 2019 | scorecard | |
232/5 | 25 | 10 | 160 | 1 | won | v Khulna | Chattogram | 21 Dec 2019 | scorecard | |
217/6 | 16 | 16 | 160 | 2 | won | v Northern | Lahore | 6 Oct 2021 | scorecard | |
245/1 | 22 | 12 | 160 | 1 | won | v Panama | Coolidge | 14 Nov 2021 | scorecard | |
228/4 | 16 | 16 | 160 | 1 | won | v Hampshire | The Oval | 2 Jun 2022 | scorecard | |
233/6 | 22 | 12 | 160 | 2 | lost | v Essex | Chelmsford | 17 Jun 2022 | scorecard | |
221/5 | 19 | 14 | 160 | 2 | lost | v India | Dublin (Malahide) | 28 Jun 2022 | scorecard | |
218/8 | 16 | 16 | 160 | 1 | won | v South Korea | Sano | 15 Oct 2022 | scorecard | |
228/5 | 19 | 14 | 160 | 1 | won | v Sri Lanka | Rajkot | 7 Jan 2023 | scorecard | |
218/5 | 22 | 12 | 160 | 1 | won | v GT | Wankhede | 12 May 2023 | scorecard | |
236/3 | 19 | 14 | 160 | 1 | won | v Leinster | Cork | 6 Jun 2023 | scorecard | |
226/9 | 25 | 10 | 160 | 1 | won | v Glamorgan | Cardiff | 9 Jun 2023 | scorecard | |
234/5 | 22 | 12 | 160 | 1 | won | v Germany | Edinburgh (Golden) | 20 Jul 2023 | scorecard | |
226/6 | 25 | 10 | 160 | 1 | won | v South Africa | Durban | 30 Aug 2023 | scorecard | |
224/7 | 19 | 14 | 160 | 1 | won | v Tripura | Dehradun | 27 Oct 2023 | scorecard | |
243/5 | 19 | 14 | 160 | 1 | won | v Super Kings | Johannesburg | 13 Jan 2024 | scorecard | |
228/6 | 16 | 16 | 160 | 1 | won | v Northern Dis | Hamilton | 18 Jan 2024 | scorecard | |
234/5 | 19 | 14 | 160 | 1 | won | v DC | Wankhede | 7 Apr 2024 | scorecard | |
221/8 | 22 | 12 | 160 | 1 | won | v RR | Delhi | 7 May 2024 | scorecard | |
241/5 | 31 | 6 | 160 | 1 | won | v Hampshire | Taunton | 9 Jun 2024 | scorecard | |
227/6 | 20 | 13 | 158 | 1 | won | v Northants | Kidderminster | 29 Jun 2007 | scorecard | |
223/5 | 20 | 13 | 158 | 2 | lost | v CSK | Chennai | 3 Apr 2010 | scorecard | |
205/6 | 23 | 11 | 158 | 1 | won | v Kings XI | Bengaluru | 6 May 2011 | scorecard | |
232/2 | 17 | 15 | 158 | 1 | won | v RCB | Dharamsala | 17 May 2011 | scorecard | |
222/2 | 14 | 17 | 158 | 1 | won | v Wellington | New Plymouth | 18 Jan 2012 | scorecard | |
226/4 | 11 | 19 | 158 | 1 | won | v Namibia | Potchefstroom | 22 Mar 2014 | scorecard | |
235/1 | 26 | 9 | 158 | 1 | won | v MI | Wankhede | 10 May 2015 | scorecard | |
224/2 | 20 | 13 | 158 | 1 | won | v Eagles | Bulawayo | 10 Feb 2016 | scorecard | |
229/4 | 20 | 13 | 158 | 1 | lost | v England | Wankhede | 18 Mar 2016 | scorecard | |
235/3 | 23 | 11 | 158 | 1 | won | v Bengal | Eden Gardens | 22 Jan 2018 | scorecard | |
226/6 | 14 | 17 | 158 | 1 | won | v Tridents | Gros Islet | 17 Aug 2018 | scorecard | |
218/4 | 14 | 17 | 158 | 1 | won | v Kings XI | Eden Gardens | 27 Mar 2019 | scorecard | |
221/4 | 23 | 11 | 158 | 1 | won | v Platoon | Chattogram | 18 Dec 2019 | scorecard | |
217/8 | 20 | 13 | 158 | 2 | won | v Sindh | Rawalpindi | 9 Oct 2020 | scorecard | |
208/2 | 23 | 11 | 158 | 1 | won | v Serbia | Sofia | 24 Jun 2021 | scorecard | |
229/4 | 17 | 15 | 158 | 1 | won | v Gladiators | Karachi | 3 Feb 2022 | scorecard | |
246/4 | 17 | 15 | 158 | 2 | won | v Serbia | Sofia | 26 Jun 2022 | scorecard | |
228/4 | 17 | 15 | 158 | 1 | won | v Munster Reds | Dublin | 28 Jul 2022 | scorecard | |
240/4 | 26 | 9 | 158 | 1 | won | v Aura | Pallekele | 11 Dec 2022 | scorecard | |
213/3 | 17 | 15 | 158 | 2 | won | v Khulna | Sylhet | 31 Jan 2023 | scorecard | |
237/6 | 14 | 17 | 158 | 1 | won | v Middlesex | Lord's | 18 Jun 2023 | scorecard | |
225/5 | 26 | 9 | 158 | 2 | won | v India | Guwahati | 28 Nov 2023 | scorecard | |
221/3 | 26 | 9 | 158 | 1 | won | v Bhutan | Bangkok | 15 Feb 2024 | scorecard | |
219/6 | 20 | 13 | 158 | 2 | lost | v Boost Region | Kabul | 9 May 2024 | scorecard | |
235/6 | 26 | 9 | 158 | 1 | won | v Sussex | Hove | 5 Jul 2024 | scorecard | |
239/4 | 14 | 17 | 158 | 1 | won | v Warriors | Johannesburg | 4 Oct 2024 | scorecard | |
217/7 | 18 | 14 | 156 | 2 | won | v Chargers | Hyderabad | 24 Apr 2008 | scorecard | |
227/6 | 24 | 10 | 156 | 1 | won | v Eng Lions | New Plymouth | 19 Mar 2009 | scorecard | |
222/5 | 18 | 14 | 156 | 1 | won | v Yorkshire | Leeds | 3 Jun 2010 | scorecard | |
222/4 | 18 | 14 | 156 | 1 | lost | v Cape Cobras | Centurion | 9 Mar 2011 | scorecard | |
204/4 | 21 | 12 | 156 | 2 | won | v NSW | Bengaluru | 7 Oct 2011 | scorecard | |
215/1 | 18 | 14 | 156 | 1 | won | v Daredevils | Delhi | 17 May 2012 | scorecard | |
223/6 | 18 | 14 | 156 | 2 | lost | v Kings XI | Wankhede | 11 May 2017 | scorecard | |
218 | 18 | 14 | 156 | 1 | won | v Negambo CC | Welisara | 24 Feb 2018 | scorecard | |
