Best bowling figures in an innings For ICC World Test Championship, 2023-2025
Best bowling figures in an innings
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
12.0 | 5 | 45 | 7 | 3.75 | England | v West Indies | Lord's | 10 Jul 2024 | Test # 2538 | |
26.2 | 5 | 62 | 7 | 2.35 | England | v India | Hyderabad | 25 Jan 2024 | Test # 2525 | |
23.0 | 4 | 67 | 7 | 2.91 | New Zealand | v Australia | Christchurch | 08 Mar 2024 | Test # 2535 | |
11.5 | - | 68 | 7 | 5.74 | West Indies | v Australia | Brisbane | 25 Jan 2024 | Test # 2524 | |
23.0 | 8 | 70 | 7 | 3.04 | Pakistan | v Sri Lanka | Colombo (SSC) | 24 Jul 2023 | Test # 2514 | |
21.3 | 7 | 71 | 7 | 3.30 | India | v West Indies | Roseau | 12 Jul 2023 | Test # 2510 | |
9.0 | 3 | 15 | 6 | 1.66 | India | v South Africa | Cape Town | 03 Jan 2024 | Test # 2522 | |
18.0 | 6 | 42 | 6 | 2.33 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 | |
15.5 | 5 | 45 | 6 | 2.84 | India | v England | Visakhapatnam | 02 Feb 2024 | Test # 2526 | |
18.0 | 1 | 57 | 6 | 3.16 | New Zealand | v Bangladesh | Mirpur | 06 Dec 2023 | Test # 2517 | |
13.5 | - | 61 | 6 | 4.40 | India | v South Africa | Cape Town | 03 Jan 2024 | Test # 2522 | |
18.4 | 4 | 61 | 6 | 3.26 | West Indies | v South Africa | Providence | 15 Aug 2024 | Test # 2543 | |
27.0 | 8 | 65 | 6 | 2.40 | Australia | v New Zealand | Wellington | 29 Feb 2024 | Test # 2533 | |
21.4 | 2 | 69 | 6 | 3.18 | Pakistan | v Australia | Sydney | 03 Jan 2024 | Test # 2521 | |
31.1 | 8 | 75 | 6 | 2.40 | Bangladesh | v New Zealand | Sylhet | 28 Nov 2023 | Test # 2516 | |
21.0 | - | 88 | 6 | 4.19 | India | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 | |
21.0 | 3 | 90 | 6 | 4.28 | Pakistan | v Bangladesh | Rawalpindi | 30 Aug 2024 | Test # 2547 | |
30.0 | 8 | 90 | 6 | 3.00 | New Zealand | v Sri Lanka | Galle | 18 Sep 2024 | Test # 2549 | |
18.0 | 1 | 91 | 6 | 5.05 | Australia | v England | Leeds | 06 Jul 2023 | Test # 2509 | |
20.2 | 1 | 111 | 6 | 5.45 | Pakistan | v Australia | Perth | 14 Dec 2023 | Test # 2518 | |
26.0 | 1 | 119 | 6 | 4.57 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 | |
33.4 | 4 | 170 | 6 | 5.04 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 | |
13.2 | 4 | 31 | 5 | 2.32 | Australia | v New Zealand | Christchurch | 08 Mar 2024 | Test # 2535 | |
14.0 | 4 | 33 | 5 | 2.35 | West Indies | v South Africa | Providence | 15 Aug 2024 | Test # 2543 | |
11.4 | 4 | 34 | 5 | 2.91 | England | v Australia | Leeds | 06 Jul 2023 | Test # 2509 | |
13.5 | 4 | 34 | 5 | 2.45 | New Zealand | v South Africa | Hamilton | 13 Feb 2024 | Test # 2529 | |
14.0 | 6 | 35 | 5 | 2.50 | Australia | v West Indies | Adelaide | 17 Jan 2024 | Test # 2523 | |
14.0 | 1 | 40 | 5 | 2.85 | England | v West Indies | Birmingham | 26 Jul 2024 | Test # 2541 | |
12.4 | 4 | 41 | 5 | 3.23 | India | v England | Rajkot | 15 Feb 2024 | Test # 2530 | |
11.1 | 2 | 41 | 5 | 3.67 | England | v West Indies | Nottingham | 18 Jul 2024 | Test # 2539 | |
10.4 | 1 | 43 | 5 | 4.03 | Bangladesh | v Pakistan | Rawalpindi | 30 Aug 2024 | Test # 2547 | |
16.0 | 4 | 45 | 5 | 2.81 | New Zealand | v Australia | Wellington | 29 Feb 2024 | Test # 2533 | |
20.0 | 1 | 48 | 5 | 2.40 | Australia | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 | |
18.0 | 2 | 49 | 5 | 2.72 | Australia | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 | |
15.5 | - | 51 | 5 | 3.22 | India | v England | Ranchi | 23 Feb 2024 | Test # 2531 | |
18.5 | 4 | 55 | 5 | 2.92 | New Zealand | v Sri Lanka | Galle | 18 Sep 2024 | Test # 2549 | |
14.0 | 1 | 56 | 5 | 4.00 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 | |
20.0 | 4 | 59 | 5 | 2.95 | South Africa | v India | Centurion | 26 Dec 2023 | Test # 2520 | |
24.3 | 6 | 60 | 5 | 2.44 | India | v West Indies | Roseau | 12 Jul 2023 | Test # 2510 | |
23.4 | 6 | 60 | 5 | 2.53 | India | v West Indies | Port of Spain | 20 Jul 2023 | Test # 2513 | |
18.0 | 1 | 61 | 5 | 3.38 | Australia | v Pakistan | Sydney | 03 Jan 2024 | Test # 2521 | |
14.0 | 2 | 61 | 5 | 4.35 | England | v West Indies | Lord's | 10 Jul 2024 | Test # 2538 | |
22.1 | 2 | 61 | 5 | 2.75 | Bangladesh | v Pakistan | Rawalpindi | 30 Aug 2024 | Test # 2547 | |
22.2 | 4 | 62 | 5 | 2.77 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 | |
16.0 | 4 | 62 | 5 | 3.87 | England | v Sri Lanka | Lord's | 29 Aug 2024 | Test # 2546 | |
30.4 | 7 | 68 | 5 | 2.21 | Sri Lanka | v New Zealand | Galle | 18 Sep 2024 | Test # 2549 | |
30.1 | 11 | 70 | 5 | 2.32 | New Zealand | v Australia | Wellington | 29 Feb 2024 | Test # 2533 | |
15.0 | 1 | 72 | 5 | 4.80 | India | v England | Dharamsala | 07 Mar 2024 | Test # 2534 | |
14.0 | - | 77 | 5 | 5.50 | India | v England | Dharamsala | 07 Mar 2024 | Test # 2534 | |
16.0 | - | 78 | 5 | 4.87 | Australia | v England | Leeds | 06 Jul 2023 | Test # 2509 | |
22.2 | 4 | 83 | 5 | 3.71 | Bangladesh | v India | Chennai | 19 Sep 2024 | Test # 2550 | |
32.3 | 5 | 89 | 5 | 2.73 | South Africa | v New Zealand | Hamilton | 13 Feb 2024 | Test # 2529 | |
20.0 | 2 | 94 | 5 | 4.70 | West Indies | v Australia | Adelaide | 17 Jan 2024 | Test # 2523 | |
24.0 | 2 | 102 | 5 | 4.25 | Sri Lanka | v England | Lord's | 29 Aug 2024 | Test # 2546 | |
44.0 | 8 | 119 | 5 | 2.70 | England | v India | Ranchi | 23 Feb 2024 | Test # 2531 | |
27.0 | 2 | 126 | 5 | 4.66 | Australia | v England | Manchester | 19 Jul 2023 | Test # 2512 | |
42.2 | 2 | 136 | 5 | 3.21 | Sri Lanka | v Pakistan | Galle | 16 Jul 2023 | Test # 2511 | |
46.1 | 5 | 173 | 5 | 3.74 | England | v India | Dharamsala | 07 Mar 2024 | Test # 2534 | |
9.0 | 2 | 16 | 4 | 1.77 | Australia | v Pakistan | Sydney | 03 Jan 2024 | Test # 2521 | |
11.5 | 2 | 21 | 4 | 1.77 | Bangladesh | v Pakistan | Rawalpindi | 21 Aug 2024 | Test # 2544 | |
7.0 | 1 | 21 | 4 | 3.00 | Sri Lanka | v England | The Oval | 06 Sep 2024 | Test # 2548 | |
15.0 | 2 | 22 | 4 | 1.46 | India | v England | Ranchi | 23 Feb 2024 | Test # 2531 | |
6.5 | 1 | 30 | 4 | 4.39 | England | v Pakistan | Multan | 07 Oct 2024 | Test # 2553 | |
18.1 | 6 | 32 | 4 | 1.76 | Pakistan | v Australia | Melbourne | 26 Dec 2023 | Test # 2519 | |
9.0 | 2 | 32 | 4 | 3.55 | South Africa | v West Indies | Providence | 15 Aug 2024 | Test # 2543 | |
10.0 | 3 | 33 | 4 | 3.30 | South Africa | v India | Centurion | 26 Dec 2023 | Test # 2520 | |
10.4 | 1 | 34 | 4 | 3.18 | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 | |
17.0 | 5 | 41 | 4 | 2.41 | Australia | v West Indies | Adelaide | 17 Jan 2024 | Test # 2523 | |
16.1 | 4 | 41 | 4 | 2.53 | India | v England | Hyderabad | 25 Jan 2024 | Test # 2525 | |
6.4 | - | 41 | 4 | 6.15 | Bangladesh | v India | Kanpur | 27 Sep 2024 | Test # 2552 | |
8.1 | 1 | 43 | 4 | 5.26 | Australia | v New Zealand | Wellington | 29 Feb 2024 | Test # 2533 | |
15.0 | 6 | 44 | 4 | 2.93 | Australia | v West Indies | Adelaide | 17 Jan 2024 | Test # 2523 | |
11.0 | 1 | 44 | 4 | 4.00 | Bangladesh | v Pakistan | Rawalpindi | 30 Aug 2024 | Test # 2547 | |
15.3 | 2 | 48 | 4 | 3.09 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 | |
19.0 | 4 | 50 | 4 | 2.63 | England | v Australia | The Oval | 27 Jul 2023 | Test # 2515 | |
15.0 | 3 | 50 | 4 | 3.33 | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 | |
11.0 | 1 | 50 | 4 | 4.54 | India | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 | |
11.4 | 1 | 51 | 4 | 4.37 | India | v England | Dharamsala | 07 Mar 2024 | Test # 2534 | |
16.0 | 1 | 53 | 4 | 3.31 | New Zealand | v Bangladesh | Sylhet | 28 Nov 2023 | Test # 2516 | |
13.2 | 1 | 55 | 4 | 4.12 | Australia | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 | |
14.5 | - | 56 | 4 | 3.77 | Sri Lanka | v Pakistan | Galle | 16 Jul 2023 | Test # 2511 | |
17.0 | 3 | 58 | 4 | 3.41 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 | |
18.2 | 4 | 59 | 4 | 3.21 | New Zealand | v South Africa | Hamilton | 13 Feb 2024 | Test # 2529 | |
24.0 | 3 | 62 | 4 | 2.58 | Australia | v New Zealand | Christchurch | 08 Mar 2024 | Test # 2535 | |
18.2 | 1 | 63 | 4 | 3.43 | Australia | v England | Birmingham | 16 Jun 2023 | Test # 2507 | |
24.5 | 8 | 65 | 4 | 2.61 | England | v Australia | Lord's | 28 Jun 2023 | Test # 2508 | |
15.0 | 2 | 65 | 4 | 4.33 | Bangladesh | v Sri Lanka | Chattogram | 30 Mar 2024 | Test # 2537 | |
32.5 | 7 | 67 | 4 | 2.04 | India | v England | Ranchi | 23 Feb 2024 | Test # 2531 | |
20.0 | 1 | 67 | 4 | 3.35 | England | v West Indies | Birmingham | 26 Jul 2024 | Test # 2541 | |
20.4 | 3 | 69 | 4 | 3.33 | Pakistan | v Sri Lanka | Colombo (SSC) | 24 Jul 2023 | Test # 2514 | |
26.4 | 5 | 69 | 4 | 2.58 | India | v South Africa | Centurion | 26 Dec 2023 | Test # 2520 | |
22.0 | 2 | 69 | 4 | 3.13 | West Indies | v South Africa | Port of Spain | 07 Aug 2024 | Test # 2542 | |
18.5 | 2 | 73 | 4 | 3.87 | Australia | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 | |
29.0 | 8 | 74 | 4 | 2.55 | Bangladesh | v Sri Lanka | Sylhet | 22 Mar 2024 | Test # 2536 | |
27.0 | 4 | 76 | 4 | 2.81 | Pakistan | v Australia | Melbourne | 26 Dec 2023 | Test # 2519 | |
40.0 | 15 | 76 | 4 | 1.90 | South Africa | v West Indies | Port of Spain | 07 Aug 2024 | Test # 2542 | |
27.0 | 3 | 77 | 4 | 2.85 | England | v India | Visakhapatnam | 02 Feb 2024 | Test # 2526 | |
20.0 | 5 | 77 | 4 | 3.85 | West Indies | v England | Lord's | 10 Jul 2024 | Test # 2538 | |
11.0 | - | 78 | 4 | 7.09 | Bangladesh | v India | Kanpur | 27 Sep 2024 | Test # 2552 | |
29.0 | 5 | 79 | 4 | 2.72 | England | v India | Hyderabad | 25 Jan 2024 | Test # 2525 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Pakistan vs England at Multan, England in Pakistan 1st Test, Oct 7-11, 2024 [Test # 2553]
Bangladesh vs India at Kanpur, Bangladesh in India 2nd Test, Sep 27-Oct 1, 2024 [Test # 2552]
Sri Lanka vs New Zealand at Galle, Sri Lanka vs New Zealand 2nd Test, Sep 26-29, 2024 [Test # 2551]