High scores For ICC World Test Championship, 2023-2025
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
317 | 418 | 322 | 29 | 3 | 98.44 | England | v Pakistan | Multan | 07 Oct 2024 | Test # 2553 | |
262 | 601 | 375 | 17 | - | 69.86 | England | v Pakistan | Multan | 07 Oct 2024 | Test # 2553 | |
240 | 546 | 366 | 26 | 3 | 65.57 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 | |
214* | 324 | 236 | 14 | 12 | 90.67 | India | v England | Rajkot | 15 Feb 2024 | Test # 2530 | |
209 | 423 | 290 | 19 | 7 | 72.06 | India | v England | Visakhapatnam | 02 Feb 2024 | Test # 2526 | |
208* | 491 | 361 | 19 | - | 57.61 | Pakistan | v Sri Lanka | Galle | 16 Jul 2023 | Test # 2511 | |
201 | 512 | 326 | 19 | 4 | 61.65 | Pakistan | v Sri Lanka | Colombo (SSC) | 24 Jul 2023 | Test # 2514 | |
196 | 373 | 278 | 21 | - | 70.50 | England | v India | Hyderabad | 25 Jan 2024 | Test # 2525 | |
191 | 522 | 341 | 22 | 1 | 56.01 | Bangladesh | v Pakistan | Rawalpindi | 21 Aug 2024 | Test # 2544 | |
189 | 272 | 182 | 21 | 3 | 103.84 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 | |
185 | 425 | 287 | 28 | - | 64.45 | South Africa | v India | Centurion | 26 Dec 2023 | Test # 2520 | |
182* | 391 | 250 | 16 | 4 | 72.80 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 | |
174* | 396 | 275 | 23 | 5 | 63.27 | Australia | v New Zealand | Wellington | 29 Feb 2024 | Test # 2533 | |
171* | 348 | 239 | 11 | 3 | 71.54 | Pakistan | v Bangladesh | Rawalpindi | 21 Aug 2024 | Test # 2544 | |
171 | 501 | 387 | 16 | 1 | 44.18 | India | v West Indies | Roseau | 12 Jul 2023 | Test # 2510 | |
164 | 346 | 211 | 16 | 4 | 77.72 | Australia | v Pakistan | Perth | 14 Dec 2023 | Test # 2518 | |
164 | 300 | 237 | 16 | 6 | 69.19 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 | |
155 | 300 | 214 | 9 | 9 | 72.42 | England | v Australia | Lord's | 28 Jun 2023 | Test # 2508 | |
154 | 264 | 156 | 19 | 2 | 98.71 | England | v Sri Lanka | The Oval | 06 Sep 2024 | Test # 2548 | |
153 | 251 | 151 | 23 | 2 | 101.32 | England | v India | Rajkot | 15 Feb 2024 | Test # 2530 | |
151 | 260 | 177 | 13 | 2 | 85.31 | Pakistan | v England | Multan | 07 Oct 2024 | Test # 2553 | |
143 | 283 | 206 | 18 | - | 69.41 | England | v Sri Lanka | Lord's | 29 Aug 2024 | Test # 2546 | |
141 | 478 | 321 | 14 | 3 | 43.92 | Australia | v England | Birmingham | 16 Jun 2023 | Test # 2507 | |
141 | 427 | 261 | 9 | - | 54.02 | Pakistan | v Bangladesh | Rawalpindi | 21 Aug 2024 | Test # 2544 | |
138 | 333 | 228 | 13 | 4 | 60.52 | Bangladesh | v Pakistan | Rawalpindi | 30 Aug 2024 | Test # 2547 | |
133* | 362 | 260 | 12 | 2 | 51.15 | New Zealand | v South Africa | Hamilton | 13 Feb 2024 | Test # 2529 | |
132* | 208 | 154 | 15 | 1 | 85.71 | Pakistan | v Sri Lanka | Colombo (SSC) | 24 Jul 2023 | Test # 2514 | |
131 | 292 | 196 | 14 | 3 | 66.83 | India | v England | Rajkot | 15 Feb 2024 | Test # 2530 | |
127* | 190 | 124 | 13 | 2 | 102.41 | Sri Lanka | v England | The Oval | 06 Sep 2024 | Test # 2548 | |
122* | 362 | 274 | 10 | - | 44.52 | England | v India | Ranchi | 23 Feb 2024 | Test # 2531 | |
122 | 297 | 214 | 12 | 3 | 57.00 | Sri Lanka | v Pakistan | Galle | 16 Jul 2023 | Test # 2511 | |
122 | 306 | 178 | 10 | - | 68.53 | England | v West Indies | Nottingham | 18 Jul 2024 | Test # 2539 | |
121 | 272 | 206 | 11 | - | 58.73 | India | v West Indies | Port of Spain | 20 Jul 2023 | Test # 2513 | |
121 | 249 | 167 | 15 | 1 | 72.45 | England | v West Indies | Nottingham | 18 Jul 2024 | Test # 2539 | |
120 | 223 | 171 | 19 | - | 70.17 | West Indies | v England | Nottingham | 18 Jul 2024 | Test # 2539 | |
119* | 243 | 176 | 10 | 4 | 67.61 | India | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 | |
119 | 225 | 134 | 12 | 3 | 88.80 | Australia | v West Indies | Adelaide | 17 Jan 2024 | Test # 2523 | |
118* | 269 | 152 | 7 | 4 | 77.63 | England | v Australia | Birmingham | 16 Jun 2023 | Test # 2507 | |
118 | 120 | 118 | 17 | 4 | 100.00 | Australia | v England | Leeds | 06 Jul 2023 | Test # 2509 | |
118 | 424 | 289 | 16 | - | 40.83 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 | |
118 | 174 | 115 | 14 | 4 | 102.60 | England | v Sri Lanka | Lord's | 29 Aug 2024 | Test # 2546 | |
116 | 271 | 208 | 15 | - | 55.76 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 | |
114 | 273 | 173 | 11 | - | 65.89 | Sri Lanka | v New Zealand | Galle | 18 Sep 2024 | Test # 2549 | |
113 | 275 | 183 | 15 | 1 | 61.74 | Sri Lanka | v England | Manchester | 21 Aug 2024 | Test # 2545 | |
113 | 223 | 133 | 11 | 2 | 84.96 | India | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 | |
112 | 367 | 225 | 9 | 2 | 49.77 | India | v England | Rajkot | 15 Feb 2024 | Test # 2530 | |
111 | 270 | 173 | 10 | 2 | 64.16 | Australia | v England | Manchester | 19 Jul 2023 | Test # 2512 | |
111 | 225 | 148 | 8 | 1 | 75.00 | England | v Sri Lanka | Manchester | 21 Aug 2024 | Test # 2545 | |
110 | 317 | 184 | 15 | - | 59.78 | Australia | v England | Lord's | 28 Jun 2023 | Test # 2508 | |
110 | 222 | 141 | 12 | 2 | 78.01 | South Africa | v New Zealand | Hamilton | 13 Feb 2024 | Test # 2529 | |
110 | 168 | 150 | 12 | 5 | 73.33 | India | v England | Dharamsala | 07 Mar 2024 | Test # 2534 | |
109 | 170 | 132 | 12 | 1 | 82.57 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 | |
109 | 188 | 132 | 13 | - | 82.57 | England | v West Indies | Nottingham | 18 Jul 2024 | Test # 2539 | |
109 | 148 | 128 | 13 | 4 | 85.15 | India | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 | |
108 | 282 | 179 | 9 | 2 | 60.33 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 | |
107* | 298 | 194 | 17 | 1 | 55.15 | Bangladesh | v India | Kanpur | 27 Sep 2024 | Test # 2552 | |
106* | 188 | 149 | 6 | 3 | 71.14 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 | |
106 | 164 | 103 | 17 | 2 | 102.91 | South Africa | v India | Cape Town | 03 Jan 2024 | Test # 2522 | |
105 | 251 | 198 | 10 | - | 53.03 | Bangladesh | v New Zealand | Sylhet | 28 Nov 2023 | Test # 2516 | |
104* | 168 | 119 | 10 | 3 | 87.39 | Pakistan | v England | Multan | 07 Oct 2024 | Test # 2553 | |
104 | 289 | 205 | 11 | - | 50.73 | New Zealand | v Bangladesh | Sylhet | 28 Nov 2023 | Test # 2516 | |
104 | 200 | 147 | 11 | 2 | 70.74 | India | v England | Visakhapatnam | 02 Feb 2024 | Test # 2526 | |
103 | 303 | 221 | 10 | 2 | 46.60 | India | v West Indies | Roseau | 12 Jul 2023 | Test # 2510 | |
103 | 250 | 162 | 13 | 3 | 63.58 | India | v England | Dharamsala | 07 Mar 2024 | Test # 2534 | |
103 | 192 | 121 | 10 | - | 85.12 | England | v Sri Lanka | Lord's | 29 Aug 2024 | Test # 2546 | |
102 | 204 | 131 | 12 | 1 | 77.86 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 | |
102 | 176 | 127 | 11 | 3 | 80.31 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 | |
102 | 265 | 184 | 10 | 2 | 55.43 | Pakistan | v England | Multan | 07 Oct 2024 | Test # 2553 | |
101 | 199 | 137 | 14 | 4 | 73.72 | India | v South Africa | Centurion | 26 Dec 2023 | Test # 2520 | |
99* | 123 | 81 | 10 | 4 | 122.22 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 | |
98* | 192 | 123 | 15 | - | 79.67 | Australia | v New Zealand | Christchurch | 08 Mar 2024 | Test # 2535 | |
98 | 199 | 134 | 9 | - | 73.13 | England | v Australia | Lord's | 28 Jun 2023 | Test # 2508 | |
96 | 213 | 130 | 13 | - | 73.84 | Australia | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 | |
95 | 155 | 109 | 12 | 1 | 87.15 | England | v West Indies | Birmingham | 26 Jul 2024 | Test # 2541 | |
93 | 164 | 150 | 11 | 1 | 62.00 | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 | |
93 | 329 | 183 | 12 | - | 50.81 | Bangladesh | v Pakistan | Rawalpindi | 21 Aug 2024 | Test # 2544 | |
92* | 236 | 167 | 7 | 2 | 55.08 | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 | |
92 | 218 | 116 | 9 | - | 79.31 | West Indies | v South Africa | Port of Spain | 07 Aug 2024 | Test # 2542 | |
92 | - | 168 | 9 | 1 | 54.76 | New Zealand | v Sri Lanka | Galle | 18 Sep 2024 | Test # 2549 | |
91* | 251 | 146 | 9 | 1 | 62.32 | Australia | v West Indies | Brisbane | 25 Jan 2024 | Test # 2524 | |
91 | 174 | 106 | 11 | 1 | 85.84 | England | v Australia | The Oval | 27 Jul 2023 | Test # 2515 | |
91 | 226 | 151 | 9 | 2 | 60.26 | India | v England | Rajkot | 15 Feb 2024 | Test # 2530 | |
90 | 308 | 190 | 9 | - | 47.36 | Australia | v Pakistan | Perth | 14 Dec 2023 | Test # 2518 | |
90 | 182 | 107 | 15 | 1 | 84.11 | Australia | v Pakistan | Perth | 14 Dec 2023 | Test # 2518 | |
90 | 211 | 149 | 6 | 4 | 60.40 | India | v England | Ranchi | 23 Feb 2024 | Test # 2531 | |
90 | 250 | 147 | 12 | - | 61.22 | Australia | v New Zealand | Christchurch | 08 Mar 2024 | Test # 2535 | |
88 | 153 | 103 | 10 | 2 | 85.43 | Pakistan | v Australia | Sydney | 03 Jan 2024 | Test # 2521 | |
88 | 243 | 185 | 7 | - | 47.56 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 | |
87* | 248 | 148 | 12 | 1 | 58.78 | Bangladesh | v Sri Lanka | Sylhet | 22 Mar 2024 | Test # 2536 | |
87 | 112 | 72 | 9 | 4 | 120.83 | New Zealand | v Bangladesh | Mirpur | 06 Dec 2023 | Test # 2517 | |
87 | 290 | 180 | 7 | 2 | 48.33 | India | v England | Hyderabad | 25 Jan 2024 | Test # 2525 | |
87 | 113 | 96 | 13 | 3 | 90.62 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 | |
87 | 194 | 124 | 7 | - | 70.16 | England | v West Indies | Birmingham | 26 Jul 2024 | Test # 2541 | |
86 | 235 | 166 | 11 | - | 51.80 | Bangladesh | v New Zealand | Sylhet | 28 Nov 2023 | Test # 2516 | |
86 | 176 | 123 | 8 | 2 | 69.91 | India | v England | Hyderabad | 25 Jan 2024 | Test # 2525 | |
86 | 228 | 129 | 8 | 1 | 66.66 | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 | |
86 | 265 | 182 | 7 | 1 | 47.25 | South Africa | v West Indies | Port of Spain | 07 Aug 2024 | Test # 2542 | |
86 | 127 | 79 | 9 | 2 | 108.86 | England | v Sri Lanka | The Oval | 06 Sep 2024 | Test # 2548 | |
86 | 181 | 124 | 10 | 2 | 69.35 | India | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 | |
85 | 125 | 91 | 11 | 2 | 93.40 | England | v Australia | The Oval | 27 Jul 2023 | Test # 2515 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Pakistan vs England at Multan, England in Pakistan 1st Test, Oct 7-11, 2024 [Test # 2553]
Bangladesh vs India at Kanpur, Bangladesh in India 2nd Test, Sep 27-Oct 1, 2024 [Test # 2552]
Sri Lanka vs New Zealand at Galle, Sri Lanka vs New Zealand 2nd Test, Sep 26-29, 2024 [Test # 2551]