Most runs in ICC World Test Championship, 2023-2025
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2023-2024 | 17 | 30 | 3 | 1660 | 262 | 61.48 | 2598 | 63.89 | 6 | 6 | - | 152 | 8 | |
2023-2024 | 11 | 20 | 1 | 1217 | 214* | 64.05 | 1698 | 71.67 | 3 | 7 | 1 | 139 | 32 | |
2023-2024 | 17 | 31 | 1 | 1112 | 153 | 37.06 | 1296 | 85.80 | 1 | 6 | - | 147 | 4 | |
2023-2024 | 14 | 24 | - | 1062 | 189 | 44.25 | 1329 | 79.90 | 1 | 8 | 2 | 137 | 9 | |
2023-2024 | 12 | 20 | - | 1057 | 317 | 52.85 | 1291 | 81.87 | 2 | 6 | - | 108 | 9 | |
2024-2024 | 7 | 12 | 2 | 943 | 182* | 94.30 | 1407 | 67.02 | 5 | 3 | - | 97 | 19 | |
2023-2024 | 12 | 24 | 1 | 943 | 141 | 41.00 | 2338 | 40.33 | 1 | 5 | 2 | 106 | 4 | |
2023-2024 | 9 | 16 | - | 851 | 122 | 53.18 | 1341 | 63.46 | 3 | 6 | 1 | 96 | 12 | |
2023-2024 | 14 | 25 | - | 835 | 196 | 33.40 | 1192 | 70.05 | 3 | 2 | 3 | 100 | 4 | |
2023-2024 | 13 | 24 | 1 | 796 | 155 | 34.60 | 1224 | 65.03 | 1 | 6 | 1 | 73 | 22 | |
2023-2024 | 8 | 16 | 1 | 757 | 133* | 50.46 | 1482 | 51.07 | 4 | 2 | 1 | 85 | 5 | |
2023-2024 | 10 | 18 | 2 | 750 | 118 | 46.87 | 1056 | 71.02 | 1 | 6 | 2 | 104 | 13 | |
2023-2024 | 11 | 20 | 1 | 742 | 131 | 39.05 | 1169 | 63.47 | 3 | 3 | 1 | 86 | 17 | |
2023-2024 | 12 | 24 | 3 | 738 | 110 | 35.14 | 1473 | 50.10 | 1 | 4 | 1 | 80 | 4 | |
2023-2024 | 11 | 20 | 3 | 735 | 119* | 43.23 | 1165 | 63.09 | 3 | 2 | 3 | 77 | 16 | |
2023-2024 | 8 | 15 | 1 | 657 | 208* | 46.92 | 1231 | 53.37 | 2 | 2 | 1 | 63 | 0 | |
2023-2024 | 12 | 24 | 2 | 653 | 111 | 29.68 | 1361 | 47.97 | 1 | 5 | 1 | 78 | 2 | |
2023-2024 | 8 | 15 | 5 | 649 | 132* | 64.90 | 908 | 71.47 | 2 | 5 | 2 | 70 | 9 | |
2023-2024 | 12 | 22 | - | 631 | 119 | 28.68 | 883 | 71.46 | 1 | 3 | 3 | 83 | 8 | |
2024-2024 | 6 | 12 | - | 599 | 240 | 49.91 | 1072 | 55.87 | 1 | 3 | 1 | 64 | 5 | |
2023-2024 | 8 | 16 | - | 584 | 164 | 36.50 | 965 | 60.51 | 1 | 3 | 1 | 66 | 5 | |
2023-2024 | 9 | 17 | 2 | 581 | 88 | 38.73 | 1220 | 47.62 | - | 6 | 1 | 55 | 4 | |
2023-2024 | 10 | 19 | 1 | 560 | 99* | 31.11 | 708 | 79.09 | - | 3 | 1 | 71 | 10 | |
2023-2024 | 6 | 11 | 2 | 547 | 171* | 60.77 | 826 | 66.22 | 1 | 3 | 1 | 44 | 8 | |
2023-2024 | 8 | 15 | - | 545 | 151 | 36.33 | 710 | 76.76 | 1 | 4 | 1 | 51 | 5 | |
2023-2024 | 12 | 20 | 1 | 536 | 98* | 28.21 | 929 | 57.69 | - | 4 | - | 66 | 4 | |
2023-2024 | 9 | 16 | - | 525 | 116 | 32.81 | 954 | 55.03 | 1 | 4 | 2 | 61 | 2 | |
2024-2024 | 7 | 11 | - | 518 | 111 | 47.09 | 681 | 76.06 | 1 | 3 | - | 55 | 9 | |
2023-2024 | 9 | 17 | - | 505 | 86 | 29.70 | 926 | 54.53 | - | 4 | - | 60 | 2 | |
2023-2024 | 8 | 15 | - | 482 | 201 | 32.13 | 930 | 51.82 | 2 | 1 | 4 | 47 | 6 | |
2023-2024 | 8 | 15 | 2 | 474 | 107* | 36.46 | 846 | 56.02 | 1 | 3 | 1 | 63 | 3 | |
2023-2024 | 6 | 10 | 1 | 468 | 121 | 52.00 | 719 | 65.09 | 1 | 2 | - | 51 | 3 | |
2023-2024 | 8 | 14 | 2 | 445 | 87 | 37.08 | 548 | 81.20 | - | 3 | 1 | 45 | 16 | |
2023-2024 | 8 | 14 | 3 | 444 | 81* | 40.36 | 804 | 55.22 | - | 4 | - | 56 | 2 | |
2023-2024 | 9 | 11 | 1 | 424 | 112 | 42.40 | 893 | 47.48 | 1 | 3 | 1 | 34 | 9 | |
2023-2024 | 9 | 17 | - | 421 | 92 | 24.76 | 846 | 49.76 | - | 2 | 1 | 46 | 2 | |
2023-2024 | 8 | 15 | 1 | 420 | 106* | 30.00 | 626 | 67.09 | 1 | 2 | 1 | 51 | 4 | |
2024-2024 | 7 | 14 | - | 418 | 120 | 29.85 | 821 | 50.91 | 1 | 2 | 1 | 58 | 2 | |
2023-2024 | 6 | 11 | 1 | 408 | 191 | 40.80 | 754 | 54.11 | 1 | 1 | - | 47 | 3 | |
2023-2024 | 8 | 15 | - | 408 | 105 | 27.20 | 733 | 55.66 | 1 | 1 | - | 45 | 6 | |
2023-2024 | 7 | 13 | 2 | 405 | 174* | 36.81 | 778 | 52.05 | 1 | - | 1 | 50 | 7 | |
2023-2024 | 6 | 10 | - | 404 | 110 | 40.40 | 622 | 64.95 | 1 | 2 | 1 | 54 | 8 | |
2023-2024 | 9 | 18 | - | 393 | 75 | 21.83 | 994 | 39.53 | - | 2 | 2 | 47 | 2 | |
2023-2024 | 7 | 14 | 1 | 371 | 58 | 28.53 | 751 | 49.40 | - | 3 | - | 37 | 5 | |
2023-2024 | 8 | 16 | - | 368 | 73 | 23.00 | 810 | 45.43 | - | 2 | 2 | 41 | 1 | |
2023-2024 | 12 | 20 | 4 | 357 | 64* | 22.31 | 616 | 57.95 | - | 1 | 2 | 33 | 9 | |
2023-2024 | 7 | 13 | 3 | 329 | 59 | 32.90 | 699 | 47.06 | - | 2 | 2 | 32 | 6 | |
2023-2024 | 9 | 17 | 2 | 328 | 82* | 21.86 | 673 | 48.73 | - | 2 | 1 | 28 | 4 | |
2023-2024 | 5 | 8 | 1 | 327 | 101 | 46.71 | 479 | 68.26 | 1 | 2 | - | 39 | 8 | |
2023-2024 | 8 | 16 | 1 | 311 | 59 | 20.73 | 601 | 51.74 | - | 2 | 1 | 37 | 4 | |
2023-2024 | 8 | 15 | - | 301 | 41 | 20.06 | 621 | 48.47 | - | - | 1 | 36 | 1 | |
2024-2024 | 6 | 10 | - | 298 | 138 | 29.80 | 515 | 57.86 | 1 | 1 | 1 | 36 | 5 | |
2023-2024 | 10 | 12 | - | 294 | 113 | 24.50 | 527 | 55.78 | 1 | 1 | 2 | 35 | 3 | |
2023-2024 | 10 | 16 | 3 | 276 | 62 | 21.23 | 436 | 63.30 | - | 1 | 2 | 30 | 2 | |
2024-2024 | 4 | 7 | 1 | 247 | 127* | 41.16 | 255 | 96.86 | 1 | 1 | - | 31 | 2 | |
2024-2024 | 4 | 8 | 1 | 247 | 93 | 35.28 | 481 | 51.35 | - | 2 | - | 33 | 0 | |
2023-2024 | 4 | 7 | - | 225 | 106 | 32.14 | 350 | 64.28 | 1 | 1 | - | 30 | 3 | |
2023-2024 | 6 | 12 | - | 220 | 57 | 18.33 | 443 | 49.66 | - | 2 | 1 | 26 | 2 | |
2023-2024 | 8 | 15 | 1 | 214 | 60 | 15.28 | 340 | 62.94 | - | 1 | 2 | 22 | 3 | |
2024-2024 | 5 | 10 | - | 210 | 57 | 21.00 | 481 | 43.65 | - | 1 | 1 | 26 | 3 | |
2023-2024 | 4 | 8 | 2 | 205 | 82 | 34.16 | 368 | 55.70 | - | 2 | 2 | 20 | 5 | |
2024-2024 | 5 | 10 | - | 205 | 47 | 20.50 | 521 | 39.34 | - | - | - | 18 | 2 | |
2024-2024 | 7 | 10 | 1 | 204 | 118 | 22.66 | 268 | 76.11 | 1 | - | 1 | 21 | 6 | |
2023-2024 | 6 | 12 | - | 203 | 50 | 16.91 | 347 | 58.50 | - | 1 | 2 | 30 | 2 | |
2023-2024 | 2 | 3 | - | 201 | 185 | 67.00 | 330 | 60.90 | 1 | - | - | 30 | 0 | |
2024-2024 | 3 | 5 | 1 | 200 | 68* | 50.00 | 252 | 79.36 | - | 3 | 1 | 24 | 5 | |
2024-2024 | 4 | 8 | - | 197 | 58 | 24.62 | 346 | 56.93 | - | 2 | 1 | 19 | 4 | |
2023-2024 | 11 | 18 | 3 | 195 | 36* | 13.00 | 431 | 45.24 | - | - | 2 | 26 | 1 | |
2023-2024 | 4 | 7 | - | 194 | 78 | 27.71 | 373 | 52.01 | - | 1 | - | 21 | 2 | |
2024-2024 | 3 | 4 | 1 | 190 | 90 | 63.33 | 354 | 53.67 | - | 1 | - | 12 | 7 | |
2024-2024 | 5 | 10 | - | 185 | 36 | 18.50 | 284 | 65.14 | - | - | - | 23 | 6 | |
2023-2024 | 6 | 12 | - | 185 | 61 | 15.41 | 411 | 45.01 | - | 1 | 1 | 19 | 3 | |
2023-2023 | 4 | 7 | - | 180 | 54 | 25.71 | 276 | 65.21 | - | 1 | - | 20 | 4 | |
2023-2024 | 9 | 14 | 1 | 175 | 41 | 13.46 | 272 | 64.33 | - | - | - | 22 | 1 | |
2023-2024 | 4 | 8 | - | 167 | 86 | 20.87 | 378 | 44.17 | - | 1 | 1 | 20 | 0 | |
2023-2024 | 9 | 15 | 3 | 166 | 33 | 13.83 | 174 | 95.40 | - | - | 5 | 21 | 6 | |
2024-2024 | 2 | 4 | 1 | 161 | 109 | 53.66 | 196 | 82.14 | 1 | - | - | 20 | 4 | |
2024-2024 | 6 | 12 | 2 | 157 | 36 | 15.70 | 190 | 82.63 | - | - | 1 | 20 | 4 | |
2024-2024 | 5 | 9 | 1 | 155 | 36 | 19.37 | 284 | 54.57 | - | - | 1 | 17 | 1 | |
2024-2024 | 4 | 5 | - | 151 | 72 | 30.20 | 241 | 62.65 | - | 1 | - | 19 | 2 | |
2023-2023 | 4 | 7 | 1 | 151 | 62 | 25.16 | 401 | 37.65 | - | 2 | - | 10 | 1 | |
2023-2024 | 4 | 6 | - | 147 | 59 | 24.50 | 242 | 60.74 | - | 1 | - | 18 | 0 | |
2023-2024 | 4 | 8 | 1 | 145 | 35 | 20.71 | 275 | 52.72 | - | - | 1 | 14 | 2 | |
2024-2024 | 3 | 6 | - | 142 | 68 | 23.66 | 263 | 53.99 | - | 1 | - | 12 | 2 | |
2023-2024 | 8 | 13 | - | 139 | 35 | 10.69 | 188 | 73.93 | - | - | 2 | 8 | 6 | |
2024-2024 | 4 | 6 | - | 138 | 42 | 23.00 | 125 | 110.40 | - | - | - | 16 | 8 | |
2023-2024 | 4 | 7 | 1 | 138 | 67 | 23.00 | 245 | 56.32 | - | 1 | - | 13 | 5 | |
2024-2024 | 3 | 6 | 1 | 135 | 60* | 27.00 | 371 | 36.38 | - | 1 | - | 15 | 1 | |
2023-2024 | 7 | 13 | - | 135 | 32 | 10.38 | 213 | 63.38 | - | - | 2 | 21 | 1 | |
2023-2024 | 8 | 14 | 1 | 135 | 28* | 10.38 | 407 | 33.16 | - | - | 2 | 14 | 0 | |
2024-2024 | 2 | 4 | - | 133 | 45 | 33.25 | 277 | 48.01 | - | - | - | 20 | 1 | |
2023-2024 | 5 | 10 | 2 | 122 | 47 | 15.25 | 265 | 46.03 | - | - | 2 | 14 | 0 | |
2024-2024 | 5 | 9 | 3 | 121 | 45 | 20.16 | 193 | 62.69 | - | - | 1 | 17 | 1 | |
2024-2024 | 3 | 6 | - | 120 | 35 | 20.00 | 183 | 65.57 | - | - | - | 11 | 2 | |
2023-2024 | 4 | 8 | - | 118 | 31 | 14.75 | 285 | 41.40 | - | - | 1 | 16 | 0 | |
2023-2024 | 4 | 7 | 2 | 117 | 58 | 23.40 | 196 | 59.69 | - | 1 | 1 | 15 | 1 | |
2024-2024 | 2 | 4 | - | 116 | 42 | 29.00 | 219 | 52.96 | - | - | - | 16 | 1 | |
2023-2024 | 3 | 5 | - | 108 | 45 | 21.60 | 287 | 37.63 | - | - | - | 13 | 0 | |
2023-2024 | 4 | 8 | 1 | 107 | 33 | 15.28 | 365 | 29.31 | - | - | 1 | 10 | 0 | |
2023-2024 | 3 | 4 | 1 | 105 | 86 | 35.00 | 219 | 47.94 | - | 1 | 1 | 8 | 1 | |
2023-2024 | 3 | 6 | - | 105 | 42 | 17.50 | 272 | 38.60 | - | - | - | 11 | 1 | |
2023-2024 | 6 | 9 | 2 | 104 | 29* | 14.85 | 174 | 59.77 | - | - | 1 | 11 | 3 | |
2024-2024 | 2 | 4 | 1 | 99 | 64 | 33.00 | 220 | 45.00 | - | 1 | 1 | 13 | 0 | |
2024-2024 | 4 | 6 | 1 | 97 | 30 | 19.40 | 362 | 26.79 | - | - | 1 | 7 | 1 | |
2023-2024 | 2 | 3 | 1 | 95 | 84* | 47.50 | 159 | 59.74 | - | 1 | 1 | 13 | 1 | |
2024-2024 | 2 | 4 | - | 95 | 36 | 23.75 | 292 | 32.53 | - | - | - | 13 | 0 | |
2024-2024 | 2 | 4 | - | 92 | 41 | 23.00 | 191 | 48.16 | - | - | - | 9 | 1 | |
2023-2024 | 4 | 7 | - | 90 | 22 | 12.85 | 111 | 81.08 | - | - | - | 7 | 4 | |
2023-2024 | 4 | 6 | 3 | 86 | 35* | 28.66 | 141 | 60.99 | - | - | 1 | 9 | 3 | |
2023-2023 | 2 | 3 | 2 | 78 | 52* | 78.00 | 91 | 85.71 | - | 1 | - | 8 | 2 | |
2023-2023 | 5 | 8 | 2 | 78 | 16 | 13.00 | 141 | 55.31 | - | - | - | 7 | 1 | |
2023-2023 | 2 | 4 | - | 76 | 34 | 19.00 | 100 | 76.00 | - | - | - | 10 | 3 | |
2024-2024 | 3 | 6 | - | 76 | 28 | 12.66 | 135 | 56.29 | - | - | 1 | 11 | 0 | |
2024-2024 | 2 | 3 | 1 | 75 | 41* | 37.50 | 158 | 47.46 | - | - | 1 | 6 | 3 | |
2024-2024 | 2 | 4 | - | 70 | 44 | 17.50 | 80 | 87.50 | - | - | 2 | 9 | 2 | |
2024-2024 | 2 | 4 | 1 | 69 | 50 | 23.00 | 188 | 36.70 | - | 1 | - | 8 | 1 | |
2024-2024 | 2 | 4 | - | 68 | 33 | 17.00 | 116 | 58.62 | - | - | - | 9 | 0 | |
2023-2024 | 8 | 11 | 2 | 67 | 26 | 7.44 | 182 | 36.81 | - | - | 4 | 7 | 1 | |
2024-2024 | 2 | 4 | - | 66 | 34 | 16.50 | 129 | 51.16 | - | - | - | 11 | 0 | |
2023-2024 | 5 | 9 | 3 | 66 | 21* | 11.00 | 191 | 34.55 | - | - | 2 | 7 | 1 | |
2024-2024 | 1 | 1 | - | 65 | 65 | 65.00 | 103 | 63.10 | - | 1 | - | 10 | 1 | |
2024-2024 | 2 | 4 | - | 64 | 32 | 16.00 | 169 | 37.86 | - | - | 1 | 5 | 0 | |
2024-2024 | 3 | 6 | - | 63 | 32 | 10.50 | 164 | 38.41 | - | - | 2 | 9 | 0 | |
2023-2024 | 3 | 4 | 1 | 60 | 23 | 20.00 | 138 | 43.47 | - | - | - | 6 | 0 | |
2023-2023 | 2 | 4 | 1 | 59 | 20* | 19.66 | 173 | 34.10 | - | - | - | 6 | 0 | |
2023-2024 | 11 | 15 | 9 | 54 | 22 | 9.00 | 146 | 36.98 | - | - | 2 | 9 | 0 | |
2024-2024 | 10 | 15 | 7 | 54 | 13 | 6.75 | 151 | 35.76 | - | - | 4 | 9 | 0 | |
2023-2023 | 2 | 4 | - | 52 | 36 | 13.00 | 83 | 62.65 | - | - | 1 | 8 | 0 | |
2024-2024 | 2 | 4 | 2 | 51 | 38* | 25.50 | 94 | 54.25 | - | - | - | 5 | 1 | |
2023-2024 | 5 | 8 | 2 | 50 | 17* | 8.33 | 176 | 28.40 | - | - | 1 | 7 | 1 | |
2023-2024 | 4 | 4 | - | 48 | 33 | 12.00 | 184 | 26.08 | - | - | - | 2 | 4 | |
2024-2024 | 2 | 4 | 1 | 47 | 15* | 15.66 | 90 | 52.22 | - | - | - | 4 | 1 | |
2023-2023 | 2 | 4 | - | 46 | 29 | 11.50 | 74 | 62.16 | - | - | 1 | 7 | 0 | |
2023-2023 | 2 | 4 | 1 | 42 | 16 | 14.00 | 100 | 42.00 | - | - | - | 4 | 0 | |
2024-2024 | 5 | 8 | 2 | 42 | 13* | 7.00 | 150 | 28.00 | - | - | 1 | 6 | 0 | |
2023-2024 | 9 | 15 | 7 | 41 | 12 | 5.12 | 132 | 31.06 | - | - | 3 | 7 | 0 | |
2024-2024 | 1 | 2 | - | 40 | 38 | 20.00 | 111 | 36.03 | - | - | - | 7 | 0 | |
2024-2024 | 2 | 3 | - | 40 | 21 | 13.33 | 75 | 53.33 | - | - | - | 6 | 0 | |
2023-2023 | 3 | 5 | 1 | 39 | 17 | 9.75 | 63 | 61.90 | - | - | - | 6 | 0 | |
2023-2024 | 4 | 7 | 4 | 39 | 22 | 13.00 | 123 | 31.70 | - | - | - | 4 | 1 | |
2024-2024 | 3 | 3 | - | 38 | 17 | 12.66 | 64 | 59.37 | - | - | - | 4 | 3 | |
2023-2024 | 4 | 6 | - | 35 | 21 | 5.83 | 99 | 35.35 | - | - | 1 | 5 | 0 | |
2024-2024 | 1 | 1 | - | 33 | 33 | 33.00 | 27 | 122.22 | - | - | - | 3 | 2 | |
2023-2024 | 3 | 5 | 1 | 33 | 23 | 8.25 | 113 | 29.20 | - | - | 2 | 4 | 0 | |
2024-2024 | 5 | 9 | 2 | 33 | 8* | 4.71 | 69 | 47.82 | - | - | 3 | 5 | 0 | |
2024-2024 | 3 | 6 | 1 | 30 | 22 | 6.00 | 63 | 47.61 | - | - | 2 | 2 | 2 | |
2023-2023 | 2 | 2 | - | 26 | 24 | 13.00 | 41 | 63.41 | - | - | - | 3 | 0 | |
2023-2023 | 2 | 2 | - | 25 | 25 | 12.50 | 64 | 39.06 | - | - | 1 | 4 | 0 | |
2023-2023 | 2 | 4 | - | 25 | 19 | 6.25 | 70 | 35.71 | - | - | - | 1 | 1 | |
2023-2024 | 4 | 4 | - | 24 | 10 | 6.00 | 39 | 61.53 | - | - | - | 1 | 2 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
The highest run-scorers in the history of the ICC World Test Championship, 2023-2025. Find out where the greatest batsmen rank on the all-time ICC World Test Championship, 2023-2025 run-scorers’ list. Who has the most hundreds in the ICC World Test Championship, 2023-2025? Who has the best batting average in the ICC World Test Championship, 2023-2025? Which batsmen have scored the most runs across all editions of the ICC World Test Championship, 2023-2025? Find out here.
Records includes the following current or recent matches:
Pakistan vs England at Multan, England in Pakistan 1st Test, Oct 7-11, 2024 [Test # 2553]
Bangladesh vs India at Kanpur, Bangladesh in India 2nd Test, Sep 27-Oct 1, 2024 [Test # 2552]
Sri Lanka vs New Zealand at Galle, Sri Lanka vs New Zealand 2nd Test, Sep 26-29, 2024 [Test # 2551]