Highest innings totals in T20s
Highest totals
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
314/3 | 20.0 | 15.7 | 1 | v Mongolia | Hangzhou | 27 Sep 2023 | T20I # 2255 | |
287/3 | 20.0 | 14.35 | 1 | v RCB | Bengaluru | 15 Apr 2024 | T20 | |
278/3 | 20.0 | 13.9 | 1 | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 | |
278/4 | 20.0 | 13.9 | 1 | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 | |
277/3 | 20.0 | 13.85 | 1 | v MI | Hyderabad | 27 Mar 2024 | T20 | |
275/6 | 20.0 | 13.75 | 1 | v Andhra | Ranchi | 17 Oct 2023 | T20 | |
273/2 | 20.0 | 13.65 | 1 | v Hurricanes | Melbourne | 19 Jan 2022 | T20 | |
272/7 | 20.0 | 13.6 | 1 | v DC | Visakhapatnam | 3 Apr 2024 | T20 | |
271/3 | 20.0 | 13.55 | 1 | v Knights | Potchefstroom | 31 Oct 2022 | T20 | |
268/4 | 20.0 | 13.4 | 1 | v Thailand | Hangzhou | 2 Oct 2023 | T20I # 2275 | |
267/2 | 20.0 | 13.35 | 1 | v Tallawahs | Kingston | 13 Sep 2019 | T20 | |
267/3 | 20.0 | 13.35 | 1 | v West Indies | Tarouba | 19 Dec 2023 | T20I # 2414 | |
266/7 | 20.0 | 13.3 | 1 | v DC | Delhi | 20 Apr 2024 | T20 | |
266/7 | 20.0 | 13.3 | 1 | v Patriots | Basseterre | 4 Sep 2024 | T20 | |
265/5 | 20.0 | 13.25 | 1 | v Derbyshire | Taunton | 9 Jul 2022 | T20 | |
263/5 | 20.0 | 13.15 | 1 | v Warriors | Bengaluru | 23 Apr 2013 | T20 | |
263/3 | 20.0 | 13.15 | 1 | v Sri Lanka | Pallekele | 6 Sep 2016 | T20I # 565 | |
262/2 | 18.4 | 14.03 | 2 | v KKR | Eden Gardens | 26 Apr 2024 | T20 | |
262/4 | 20.0 | 13.1 | 1 | v Limpopo | Paarl | 15 Sep 2018 | T20 | |
262/3 | 20.0 | 13.1 | 1 | v Gladiators | Rawalpindi | 11 Mar 2023 | T20 | |
262/7 | 20.0 | 13.1 | 2 | v SRH | Bengaluru | 15 Apr 2024 | T20 | |
261/2 | 20.0 | 13.05 | 1 | v Notts | Nottingham | 17 Jun 2022 | T20 | |
261/6 | 20.0 | 13.05 | 1 | v Punjab Kings | Eden Gardens | 26 Apr 2024 | T20 | |
260/6 | 20.0 | 13 | 1 | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 | |
260/4 | 20.0 | 13 | 1 | v Northants | Leeds | 17 Aug 2017 | T20 | |
260/5 | 20.0 | 13 | 1 | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 | |
260/3 | 20.0 | 13 | 1 | v NW Warriors | Dublin | 28 Jul 2022 | T20 | |
259/4 | 18.5 | 13.75 | 2 | v West Indies | Centurion | 26 Mar 2023 | T20I # 2032 | |
258/4 | 20.0 | 12.9 | 1 | v Sikkim | Indore | 21 Feb 2019 | T20 | |
258/2 | 20.0 | 12.9 | 1 | v Bulgaria | Marsa | 12 May 2022 | T20I # 1529 | |
258/5 | 20.0 | 12.9 | 1 | v South Africa | Centurion | 26 Mar 2023 | T20I # 2032 | |
258/6 | 20.0 | 12.9 | 1 | v Sussex | Hove | 9 Jun 2023 | T20 | |
258/0 | 20.0 | 12.9 | 1 | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 | |
258/6 | 20.0 | 12.9 | 1 | v Lions | Johannesburg | 27 Sep 2024 | T20 | |
257/5 | 20.0 | 12.85 | 1 | v Punjab Kings | Mohali | 28 Apr 2023 | T20 | |
257/4 | 20.0 | 12.85 | 1 | v MI | Delhi | 27 Apr 2024 | T20 | |
256/5 | 20.0 | 12.8 | 1 | v Gibraltar | Waterloo | 29 Jun 2022 | T20I # 1587 | |
255/2 | 20.0 | 12.75 | 1 | v Leics | Leicester | 23 Jul 2019 | T20 | |
255/5 | 20.0 | 12.75 | 1 | v Kings | Basseterre | 27 Aug 2021 | T20 | |
254/3 | 19.2 | 13.13 | 2 | v Surrey | The Oval | 22 Jun 2023 | T20 | |
254/3 | 20.0 | 12.7 | 1 | v Middlesex | Uxbridge | 26 Jun 2011 | T20 | |
254/5 | 20.0 | 12.7 | 1 | v Glamorgan | Chelmsford | 2 Jul 2022 | T20 | |
254/5 | 20.0 | 12.7 | 1 | v Scotland | Edinburgh | 29 Jul 2022 | T20I # 1701 | |
254/4 | 20.0 | 12.7 | 1 | v Capitals | Centurion | 5 Feb 2023 | T20 | |
253/8 | 20.0 | 12.65 | 2 | v Sultans | Rawalpindi | 11 Mar 2023 | T20 | |
253/4 | 20.0 | 12.65 | 1 | v Mongolia | Sano | 8 May 2024 | T20I # 2594 | |
252/4 | 20.0 | 12.6 | 1 | v Manipur | Mulapadu | 2 Mar 2019 | T20 | |
252/3 | 20.0 | 12.6 | 1 | v Netherlands | Dublin (Malahide) | 16 Sep 2019 | T20I # 884 | |
252/7 | 20.0 | 12.6 | 1 | v Middlesex | The Oval | 22 Jun 2023 | T20 | |
252/5 | 20.0 | 12.6 | 1 | v SLC Yellow | Colombo (RPS) | 6 May 2024 | T20 | |
251/6 | 20.0 | 12.55 | 1 | v Saracens | Colombo (Colts) | 12 Jan 2016 | T20 | |
250/3 | 20.0 | 12.5 | 1 | v Gloucs | Taunton | 27 Jun 2006 | T20 | |
250/6 | 20.0 | 12.5 | 1 | v Kent | Canterbury | 20 Jul 2018 | T20 | |
250/3 | 20.0 | 12.5 | 1 | v Services | Vizianagaram | 12 Nov 2019 | T20 | |
250/4 | 20.0 | 12.5 | 1 | v Patriots | Basseterre | 31 Aug 2024 | T20 | |
249/3 | 20.0 | 12.45 | 1 | v Central D | New Plymouth | 21 Dec 2016 | T20 | |
249/8 | 20.0 | 12.45 | 1 | v Derbyshire | Derby | 22 Aug 2017 | T20 | |
248/6 | 20.0 | 12.4 | 1 | v England | Southampton | 29 Aug 2013 | T20I # 328 | |
248/3 | 20.0 | 12.4 | 1 | v Guj Lions | Bengaluru | 14 May 2016 | T20 | |
248/4 | 20.0 | 12.4 | 2 | v Otago | New Plymouth | 21 Dec 2016 | T20 | |
248/2 | 20.0 | 12.4 | 1 | v Larkana | Karachi | 27 Nov 2023 | T20 | |
248/4 | 20.0 | 12.4 | 1 | v Capitals | Centurion | 1 Feb 2024 | T20 | |
247/4 | 20.0 | 12.35 | 1 | v Munster Reds | Dublin | 16 Jun 2017 | T20 | |
247/2 | 20.0 | 12.35 | 1 | v Zalmi | Abu Dhabi | 17 Jun 2021 | T20 | |
247/6 | 20.0 | 12.35 | 1 | v Derbyshire | Nottingham | 23 Jun 2022 | T20 | |
247/5 | 20.0 | 12.35 | 1 | v Namibia | Kirtipur | 29 Feb 2024 | T20I # 2488 | |
247/9 | 20.0 | 12.35 | 2 | v DC | Delhi | 27 Apr 2024 | T20 | |
246/4 | 19.4 | 12.5 | 2 | v Serbia | Sofia | 26 Jun 2022 | T20I # 1579 | |
246/5 | 20.0 | 12.3 | 1 | v RR | Chennai | 3 Apr 2010 | T20 | |
246/4 | 20.0 | 12.3 | 1 | v Colombo CC | Colombo (Colts) | 4 Apr 2015 | T20 | |
246/5 | 20.0 | 12.3 | 1 | v Arunachal | Ranchi | 17 Oct 2023 | T20 | |
246/5 | 20.0 | 12.3 | 2 | v SRH | Hyderabad | 27 Mar 2024 | T20 | |
245/5 | 18.5 | 13 | 2 | v New Zealand | Auckland | 16 Feb 2018 | T20I # 649 | |
245/4 | 20.0 | 12.25 | 1 | v Air Force SC | Colombo (Bloomfield) | 16 Oct 2005 | T20 | |
245/6 | 20.0 | 12.25 | 1 | v India | Lauderhill | 27 Aug 2016 | T20I # 562 | |
245/6 | 20.0 | 12.25 | 1 | v Kings XI | Indore | 12 May 2018 | T20 | |
245/1 | 20.0 | 12.25 | 1 | v Panama | Coolidge | 14 Nov 2021 | T20I # 1427 | |
245/3 | 20.0 | 12.25 | 1 | v Gladiators | Lahore | 18 Feb 2022 | T20 | |
245/2 | 20.0 | 12.25 | 1 | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 | |
245/2 | 20.0 | 12.25 | 1 | v Namibia | Windhoek | 29 Sep 2024 | T20I # 2875 | |
244/6 | 19.1 | 12.73 | 2 | v Zalmi | Rawalpindi | 10 Mar 2023 | T20 | |
244/4 | 20.0 | 12.2 | 2 | v West Indies | Lauderhill | 27 Aug 2016 | T20I # 562 | |
244/6 | 20.0 | 12.2 | 1 | v Kabul Zwanan | Sharjah | 14 Oct 2018 | T20 | |
244/4 | 20.0 | 12.2 | 1 | v Nagaland | Mulapadu | 22 Feb 2019 | T20 | |
244/4 | 20.0 | 12.2 | 1 | v Meghalaya | Wankhede | 14 Nov 2019 | T20 | |
244/2 | 20.0 | 12.2 | 1 | v Kurunegala | Colombo (SSC) | 4 Jan 2020 | T20 | |
244/7 | 20.0 | 12.2 | 1 | v Sussex | Chelmsford | 17 Jun 2022 | T20 | |
244/4 | 20.0 | 12.2 | 1 | v Romania | Rome | 16 Jun 2024 | T20I # 2696 | |
243/2 | 18.2 | 13.25 | 2 | v Zalmi | Rawalpindi | 8 Mar 2023 | T20 | |
243/2 | 20.0 | 12.15 | 1 | v L Eagles | Lahore | 14 Oct 2010 | T20 | |
243/5 | 20.0 | 12.15 | 1 | v West Indies | Mount Maunganui | 3 Jan 2018 | T20I # 638 | |
243/6 | 20.0 | 12.15 | 1 | v Australia | Auckland | 16 Feb 2018 | T20I # 649 | |
243/3 | 20.0 | 12.15 | 1 | v Punjab | Surat | 27 Nov 2019 | T20 | |
243/6 | 20.0 | 12.15 | 1 | v Limpopo | Kimberley | 5 Oct 2021 | T20 | |
243/5 | 20.0 | 12.15 | 1 | v Super Kings | Johannesburg | 13 Jan 2024 | T20 | |
243/4 | 20.0 | 12.15 | 1 | v Somerset | Cardiff | 19 Jul 2024 | T20 | |
242/6 | 18.5 | 12.84 | 2 | v Tallawahs | Basseterre | 10 Sep 2019 | T20 | |
242/3 | 20.0 | 12.1 | 1 | v Sussex | Chelmsford | 24 Jun 2008 | T20 | |
242/4 | 20.0 | 12.1 | 1 | v Scorchers | Jaipur | 25 Sep 2013 | T20 | |
242/6 | 20.0 | 12.1 | 1 | v Dolphins | Bengaluru | 22 Sep 2014 | T20 | |
242/2 | 20.0 | 12.1 | 1 | v Derbyshire | Birmingham | 3 Jul 2015 | T20 | |
242/3 | 20.0 | 12.1 | 1 | v Eagles | Bulawayo | 11 Feb 2016 | T20 | |
242/5 | 20.0 | 12.1 | 1 | v Gloucs | Bristol | 20 May 2016 | T20 | |
242/4 | 20.0 | 12.1 | 1 | v Middlesex | Bristol | 9 Aug 2018 | T20 | |
242/4 | 20.0 | 12.1 | 1 | v Mizoram | Cuttack | 25 Feb 2019 | T20 | |
242/3 | 20.0 | 12.1 | 1 | v Khyber | Multan | 30 Sep 2020 | T20 | |
242/6 | 20.0 | 12.1 | 1 | v Mozambique | Rwanda | 2 Nov 2021 | T20I # 1385 | |
242/4 | 20.0 | 12.1 | 1 | v Bulgaria | Sofia | 26 Jun 2022 | T20I # 1579 | |
242/6 | 20.0 | 12.1 | 1 | v Sultans | Rawalpindi | 10 Mar 2023 | T20 | |
241/6 | 20.0 | 12.05 | 1 | v England | Centurion | 15 Nov 2009 | T20I # 125 | |
241/4 | 20.0 | 12.05 | 1 | v Patriots | Basseterre | 10 Sep 2019 | T20 | |
241/3 | 20.0 | 12.05 | 1 | v New Zealand | Napier | 8 Nov 2019 | T20I # 1008 | |
241/3 | 20.0 | 12.05 | 1 | v Zalmi | Lahore | 26 Feb 2023 | T20 | |
241/4 | 20.0 | 12.05 | 1 | v West Indies | Adelaide | 11 Feb 2024 | T20I # 2462 | |
241/7 | 20.0 | 12.05 | 1 | v Punjab Kings | Dharamsala | 9 May 2024 | T20 | |
241/5 | 20.0 | 12.05 | 1 | v Hampshire | Taunton | 9 Jun 2024 | T20 | |
240/5 | 20.0 | 12 | 1 | v Kings XI | Mohali | 19 Apr 2008 | T20 | |
240/4 | 20.0 | 12 | 1 | v Falcons | Faisalabad | 15 May 2015 | T20 | |
240/3 | 20.0 | 12 | 1 | v Surrey | The Oval | 15 May 2015 | T20 | |
240/3 | 20.0 | 12 | 1 | v Botswana | Windhoek | 20 Aug 2019 | T20I # 856 | |
240/3 | 20.0 | 12 | 1 | v West Indies | Wankhede | 11 Dec 2019 | T20I # 1024 | |
240/4 | 20.0 | 12 | 1 | v Leics | Leeds | 15 Jun 2021 | T20 | |
240/5 | 20.0 | 12 | 1 | v Cameroon | Rwanda | 6 Nov 2021 | T20I # 1399 | |
240/4 | 20.0 | 12 | 1 | v Aura | Pallekele | 11 Dec 2022 | T20 | |
240/2 | 20.0 | 12 | 1 | v Gladiators | Rawalpindi | 8 Mar 2023 | T20 | |
240/4 | 20.0 | 12 | 1 | v Manipur | Ranchi | 19 Oct 2023 | T20 | |
239/3 | 20.0 | 11.95 | 1 | v Centrals | Bulawayo | 16 May 2009 | T20 | |
239/5 | 20.0 | 11.95 | 1 | v Glamorgan | Hove | 23 Jun 2010 | T20 | |
239/3 | 20.0 | 11.95 | 1 | v Spartans | Johannesburg | 11 Dec 2018 | T20 | |
239/4 | 20.0 | 11.95 | 1 | v Chattogram | Chattogram | 25 Jan 2019 | T20 | |
239/3 | 20.0 | 11.95 | 1 | v Luxembourg | Ilfov County | 31 Aug 2019 | T20I # 873 | |
239/3 | 20.0 | 11.95 | 1 | v Malaysia | Bangkok | 3 Mar 2020 | T20I # 1071 | |
239/5 | 20.0 | 11.95 | 1 | v Lesotho | Rwanda | 17 Oct 2021 | T20I # 1308 | |
239/6 | 20.0 | 11.95 | 1 | v Bahamas | Coolidge | 10 Nov 2021 | T20I # 1413 | |
239/3 | 20.0 | 11.95 | 1 | v Chattogram | Chattogram | 13 Feb 2024 | T20 | |
239/4 | 20.0 | 11.95 | 1 | v Warriors | Johannesburg | 4 Oct 2024 | T20 | |
238/5 | 20.0 | 11.9 | 1 | v S Stallions | Faisalabad | 30 Jun 2011 | T20 | |
238/3 | 20.0 | 11.9 | 1 | v Qalandars | Karachi | 9 Mar 2019 | T20 | |
238/4 | 20.0 | 11.9 | 1 | v Warriors | Chattogram | 20 Dec 2019 | T20 | |
238/3 | 20.0 | 11.9 | 1 | v West Indies | Mount Maunganui | 29 Nov 2020 | T20I # 1110 | |
238/3 | 20.0 | 11.9 | 1 | v Netherlands | Kirtipur | 24 Apr 2021 | T20I # 1157 | |
238/5 | 20.0 | 11.9 | 1 | v Yorkshire | Leeds | 1 Jul 2022 | T20 | |
238/2 | 20.0 | 11.9 | 1 | v Arunachal | Mullanpur | 12 Oct 2022 | T20 | |
238/4 | 20.0 | 11.9 | 1 | v Rangpur | Chattogram | 19 Jan 2023 | T20 | |
238/3 | 20.0 | 11.9 | 1 | v Middlesex | Northwood | 31 May 2023 | T20 | |
238/5 | 20.0 | 11.9 | 1 | v Glamorgan | The Oval | 20 Jun 2023 | T20 | |
237/6 | 20.0 | 11.85 | 1 | v Saracens | Colombo (Colts) | 4 Mar 2007 | T20 | |
237/5 | 20.0 | 11.85 | 1 | v Khulna | Chattogram | 28 Jan 2019 | T20 | |
237/3 | 20.0 | 11.85 | 1 | v South Africa | Guwahati | 2 Oct 2022 | T20I # 1803 | |
237/5 | 20.0 | 11.85 | 1 | v Lesotho | Kigali | 21 Nov 2022 | T20I # 1905 | |
237/6 | 20.0 | 11.85 | 1 | v Middlesex | Lord's | 18 Jun 2023 | T20 | |
237/3 | 20.0 | 11.85 | 1 | v Band-Region | Kabul | 9 May 2024 | T20 | |
236/6 | 19.2 | 12.2 | 2 | v South Africa | Johannesburg | 11 Jan 2015 | T20I # 414 | |
236/9 | 20.0 | 11.8 | 1 | v Andhra | Vadodara | 3 Jan 2016 | T20 | |
236/3 | 20.0 | 11.8 | 1 | v Bhutan | Kirtipur | 5 Dec 2019 | T20I # 1018 | |
236/3 | 20.0 | 11.8 | 1 | v Essex | Canterbury | 20 Jun 2021 | T20 | |
236/5 | 20.0 | 11.8 | 1 | v Singapore | Bulawayo | 11 Jul 2022 | T20I # 1634 | |
236/3 | 20.0 | 11.8 | 1 | v Leinster | Cork | 6 Jun 2023 | T20 | |
236/2 | 20.0 | 11.8 | 1 | v Glamorgan | Cardiff | 7 Jun 2023 | T20 | |
236/6 | 20.0 | 11.8 | 1 | v Bahrain | Al Amerat | 13 Apr 2024 | T20I # 2555 | |
235/5 | 20.0 | 11.75 | 1 | v Middlesex | Taunton | 5 Jun 2011 | T20 | |
235/1 | 20.0 | 11.75 | 1 | v MI | Wankhede | 10 May 2015 | T20 | |
235/3 | 20.0 | 11.75 | 1 | v Bengal | Eden Gardens | 22 Jan 2018 | T20 | |
235/5 | 20.0 | 11.75 | 1 | v KingsLeopard | Sharjah | 19 Oct 2018 | T20 | |
235/9 | 20.0 | 11.75 | 1 | v SRH | Abu Dhabi | 8 Oct 2021 | T20 | |
235/4 | 20.0 | 11.75 | 1 | v KKR | Eden Gardens | 23 Apr 2023 | T20 | |
235/4 | 20.0 | 11.75 | 1 | v Australia | Thiruvananthapuram | 26 Nov 2023 | T20I # 2367 | |
235/6 | 20.0 | 11.75 | 1 | v LSG | Lucknow | 5 May 2024 | T20 | |
235/6 | 20.0 | 11.75 | 1 | v Sussex | Hove | 5 Jul 2024 | T20 | |
234/4 | 20.0 | 11.7 | 1 | v Leopards | Karachi | 27 Feb 2006 | T20 | |
234/6 | 20.0 | 11.7 | 1 | v Arunachal | Cuttack | 27 Feb 2019 | T20 | |
234/3 | 20.0 | 11.7 | 1 | v Police SC | Colombo (NCC) | 4 Jan 2020 | T20 | |
234/3 | 20.0 | 11.7 | 1 | v Belize | Coolidge | 8 Nov 2021 | T20I # 1408 | |
234/6 | 20.0 | 11.7 | 1 | v South Africa | Bristol | 27 Jul 2022 | T20I # 1693 | |
234/4 | 20.0 | 11.7 | 1 | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 | |
234/5 | 20.0 | 11.7 | 1 | v Germany | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2149 | |
234/4 | 20.0 | 11.7 | 1 | v Sikkim | DY Patil | 27 Oct 2023 | T20 | |
234/5 | 20.0 | 11.7 | 1 | v Otago | Wellington | 21 Dec 2023 | T20 | |
234/5 | 20.0 | 11.7 | 1 | v DC | Wankhede | 7 Apr 2024 | T20 | |
234/2 | 20.0 | 11.7 | 1 | v Zimbabwe | Harare | 7 Jul 2024 | T20I # 2739 | |
233/7 | 20.0 | 11.65 | 1 | v NSW | North Sydney | 21 Jan 2006 | T20 | |
233/3 | 20.0 | 11.65 | 1 | v Kerala | Indore | 30 Mar 2013 | T20 | |
233/8 | 20.0 | 11.65 | 1 | v Ireland | Greater Noida | 12 Mar 2017 | T20I # 601 | |
233/6 | 20.0 | 11.65 | 1 | v Worcs | Leeds | 23 Jul 2017 | T20 | |
233/6 | 20.0 | 11.65 | 1 | v Sindh | Faisalabad | 14 Oct 2019 | T20 | |
233/2 | 20.0 | 11.65 | 1 | v Sri Lanka | Adelaide | 27 Oct 2019 | T20I # 978 | |
233/7 | 20.0 | 11.65 | 1 | v Vidarbha | Indore | 13 Jan 2021 | T20 | |
233/3 | 20.0 | 11.65 | 1 | v Assam | Jadavpur Uni | 14 Jan 2021 | T20 | |
233/6 | 20.0 | 11.65 | 1 | v Malta | Gent | 11 Jun 2022 | T20I # 1558 | |
233/6 | 20.0 | 11.65 | 2 | v Essex | Chelmsford | 17 Jun 2022 | T20 | |
233/3 | 20.0 | 11.65 | 1 | v MI | Ahmedabad | 26 May 2023 | T20 | |
233/5 | 20.0 | 11.65 | 1 | v Gujarat | Ranchi | 23 Oct 2023 | T20 | |
233/3 | 20.0 | 11.65 | 1 | v Serbia | Krefeld | 7 Jul 2024 | T20I # 2738 | |
232/2 | 20.0 | 11.6 | 1 | v RCB | Dharamsala | 17 May 2011 | T20 | |
232/2 | 20.0 | 11.6 | 1 | v MI | Eden Gardens | 28 Apr 2019 | T20 | |
232/5 | 20.0 | 11.6 | 1 | v Khulna | Chattogram | 21 Dec 2019 | T20 | |
232/2 | 20.0 | 11.6 | 1 | v BDD | Kabul | 14 Sep 2020 | T20 | |
232/5 | 20.0 | 11.6 | 1 | v Sixers | Adelaide | 22 Jan 2021 | T20 | |
232/6 | 20.0 | 11.6 | 2 | v United | Abu Dhabi | 17 Jun 2021 | T20 | |
232/6 | 20.0 | 11.6 | 1 | v England | Nottingham | 16 Jul 2021 | T20I # 1191 | |
232/2 | 20.0 | 11.6 | 1 | v Austria | Edinburgh (Golden) | 25 Jul 2023 | T20I # 2166 | |
232/6 | 20.0 | 11.6 | 1 | v Andhra | Ranchi | 16 Oct 2023 | T20 | |
232/3 | 20.0 | 11.6 | 1 | v Bahawalpur R | Karachi | 27 Nov 2023 | T20 | |
232/7 | 20.0 | 11.6 | 2 | v Sultans | Rawalpindi | 10 Mar 2024 | T20 | |
232/5 | 20.0 | 11.6 | 1 | v Mongolia | Sano | 12 May 2024 | T20I # 2606 | |
231/4 | 20.0 | 11.55 | 1 | v Kings XI | Delhi | 23 Apr 2011 | T20 | |
231/7 | 20.0 | 11.55 | 1 | v Wolves | Faisalabad | 28 Jun 2011 | T20 | |
231/4 | 20.0 | 11.55 | 1 | v CSK | Cuttack | 7 May 2014 | T20 | |
231/7 | 20.0 | 11.55 | 1 | v West Indies | Johannesburg | 11 Jan 2015 | T20I # 414 | |
231/7 | 20.0 | 11.55 | 1 | v Surrey | The Oval | 19 Jun 2015 | T20 | |
231/4 | 20.0 | 11.55 | 1 | v Yorkshire | Manchester | 3 Jul 2015 | T20 | |
231/2 | 20.0 | 11.55 | 1 | v Cape Cobras | Centurion | 12 Nov 2017 | T20 | |
231/5 | 20.0 | 11.55 | 1 | v Bears | Birmingham | 20 Jul 2018 | T20 | |
231/5 | 20.0 | 11.55 | 2 | v Northants | Birmingham | 20 Jul 2018 | T20 | |
231/5 | 20.0 | 11.55 | 1 | v Somerset | Canterbury | 16 Aug 2018 | T20 | |
231/2 | 20.0 | 11.55 | 1 | v RCB | Hyderabad | 31 Mar 2019 | T20 | |
231/4 | 20.0 | 11.55 | 1 | v Gloucs | Bristol | 9 Jun 2023 | T20 | |
231/4 | 20.0 | 11.55 | 1 | v Leics | Derby | 30 Jun 2023 | T20 | |
231/4 | 20.0 | 11.55 | 1 | v Himachal | DY Patil | 25 Oct 2023 | T20 | |
231/3 | 20.0 | 11.55 | 1 | v CSK | Ahmedabad | 10 May 2024 | T20 | |
230/3 | 18.2 | 12.54 | 2 | v Jaffna Kings | Dambulla | 9 Jul 2024 | T20 | |
230/3 | 19.3 | 11.79 | 2 | v Hurricanes | Adelaide | 5 Jan 2023 | T20 | |
230/8 | 19.4 | 11.69 | 2 | v South Africa | Wankhede | 18 Mar 2016 | T20I # 540 | |
230/5 | 20.0 | 11.5 | 1 | v Namibia | Windhoek | 1 Oct 2011 | T20 | |
230/4 | 20.0 | 11.5 | 1 | v Gloucs | Hove | 24 Jul 2012 | T20 | |
230/5 | 20.0 | 11.5 | 1 | v Lions | Centurion | 7 Dec 2016 | T20 | |
230/3 | 20.0 | 11.5 | 1 | v MI | Wankhede | 11 May 2017 | T20 | |
230/3 | 20.0 | 11.5 | 1 | v Durban Heat | Johannesburg | 30 Nov 2018 | T20 | |
230/5 | 20.0 | 11.5 | 1 | v Central D | Napier | 25 Jan 2019 | T20 | |
230/4 | 20.0 | 11.5 | 1 | v Southern PNJ | Multan | 4 Oct 2020 | T20 | |
230/6 | 20.0 | 11.5 | 1 | v Mizoram | Chennai | 13 Jan 2021 | T20 | |
230/2 | 20.0 | 11.5 | 1 | v Auckland | Auckland | 7 Feb 2021 | T20 | |
230/4 | 20.0 | 11.5 | 1 | v Maldives | Bangi | 9 Jul 2022 | T20I # 1622 | |
230/3 | 20.0 | 11.5 | 1 | v Assam | Rajkot | 14 Oct 2022 | T20 | |
230/9 | 20.0 | 11.5 | 2 | v Titans | Potchefstroom | 31 Oct 2022 | T20 | |
230/4 | 20.0 | 11.5 | 1 | v Panama | Hamilton | 3 Oct 2023 | T20I # 2280 | |
230/4 | 20.0 | 11.5 | 1 | v Sialkot R | Karachi | 4 Dec 2023 | T20 | |
230/3 | 20.0 | 11.5 | 1 | v Canada | Prairie View | 9 Apr 2024 | T20I # 2545 | |
230/4 | 20.0 | 11.5 | 1 | v Croatia | Zagreb | 4 Aug 2024 | T20I # 2774 | |
229/4 | 19.3 | 11.74 | 2 | v Serbia | Sofia | 24 Jun 2022 | T20I # 1576 | |
229/3 | 20.0 | 11.45 | 1 | v Wellington | Auckland | 13 Jan 2010 | T20 | |
229/4 | 20.0 | 11.45 | 1 | v Worcs | Worcester | 6 Jul 2014 | T20 | |
229/4 | 20.0 | 11.45 | 1 | v England | Wankhede | 18 Mar 2016 | T20I # 540 | |
229/2 | 20.0 | 11.45 | 1 | v Zimbabwe | Harare | 3 Jul 2018 | T20I # 683 | |
229/5 | 20.0 | 11.45 | 1 | v Bears | Birmingham | 13 Jul 2018 | T20 | |
229/6 | 20.0 | 11.45 | 1 | v Middlesex | Taunton | 29 Jul 2018 | T20 | |
229/8 | 20.0 | 11.45 | 1 | v Worcs | Birmingham | 3 Sep 2020 | T20 | |
229/5 | 20.0 | 11.45 | 1 | v Notts | Nottingham | 11 Jun 2021 | T20 | |
229/4 | 20.0 | 11.45 | 1 | v Gladiators | Karachi | 3 Feb 2022 | T20 | |
229/9 | 20.0 | 11.45 | 1 | v Gloucs | Radlett | 26 May 2022 | T20 | |
229/7 | 20.0 | 11.45 | 1 | v Stars | Melbourne | 23 Dec 2022 | T20 | |
229/4 | 20.0 | 11.45 | 1 | v Strikers | Adelaide | 5 Jan 2023 | T20 | |
229/6 | 20.0 | 11.45 | 1 | v Philippines | Port Moresby | 28 Jul 2023 | T20I # 2177 | |
229/6 | 20.0 | 11.45 | 2 | v Assam | DY Patil | 25 Oct 2023 | T20 | |
229/6 | 20.0 | 11.45 | 1 | v Eagles | Harare | 9 Mar 2024 | T20 | |
229/4 | 20.0 | 11.45 | 1 | v Border | East London | 12 Mar 2024 | T20 | |
228/6 | 19.2 | 11.79 | 2 | v Andhra | Wankhede | 15 Jan 2021 | T20 | |
228/8 | 19.5 | 11.49 | 2 | v Central D | New Plymouth | 8 Jan 2022 | T20 | |
228/7 | 20.0 | 11.4 | 1 | v Lahore Lions | Lahore | 25 Apr 2005 | T20 | |
228/5 | 20.0 | 11.4 | 1 | v Gloucs | Taunton | 6 Jul 2005 | T20 | |
228/6 | 20.0 | 11.4 | 1 | v Kenya | Windhoek | 7 Nov 2011 | T20 | |
228/9 | 20.0 | 11.4 | 1 | v Colombo CC | Colombo (Colts) | 12 Jan 2016 | T20 | |
228/4 | 20.0 | 11.4 | 1 | v KKR | Sharjah | 3 Oct 2020 | T20 | |
228/5 | 20.0 | 11.4 | 1 | v Border | Kimberley | 6 Oct 2021 | T20 | |
228/4 | 20.0 | 11.4 | 1 | v Hampshire | The Oval | 2 Jun 2022 | T20 | |
228/8 | 20.0 | 11.4 | 1 | v Worcs | Birmingham | 24 Jun 2022 | T20 | |
228/4 | 20.0 | 11.4 | 1 | v Munster Reds | Dublin | 28 Jul 2022 | T20 | |
