PAK Women vs AUS Women, 14th Match, Group A at Dubai, Women's T20 World Cup, Oct 11 2024 - Full Scorecard
RESULT
14th Match, Group A (N), Dubai (DICS), October 11, 2024, ICC Women's T20 World Cup
(11/20 ov, T:83) 83/1
AUS Women won by 9 wickets (with 54 balls remaining)
Pakistan Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Litchfield b Molineux | 7 | 12 | 15 | 0 | 0 | 58.33 | |||
lbw b Sutherland | 12 | 18 | 31 | 0 | 0 | 66.66 | |||
c †Healy b Schutt | 3 | 6 | 6 | 0 | 0 | 50.00 | |||
st †Healy b Wareham | 10 | 10 | 22 | 1 | 0 | 100.00 | |||
c Gardner b Wareham | 3 | 7 | 6 | 0 | 0 | 42.85 | |||
c Wareham b Sutherland | 26 | 32 | 47 | 3 | 0 | 81.25 | |||
c Wareham b Gardner | 12 | 25 | 23 | 0 | 0 | 48.00 | |||
st †Healy b Gardner | 3 | 6 | 8 | 0 | 0 | 50.00 | |||
c Mooney b Gardner | 1 | 2 | 1 | 0 | 0 | 50.00 | |||
lbw b Gardner | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 0 | 0 | 2 | 0 | 0 | - | |||
Extras | (w 5) | 5 | |||||||
Total | 19.5 Ov (RR: 4.13) | 82 | |||||||
Fall of wickets: 1-13 (Muneeba Ali, 3.4 ov), 2-18 (Sadaf Shamas, 4.6 ov), 3-23 (Sidra Amin, 6.2 ov), 4-29 (Omaima Sohail, 7.5 ov), 5-39 (Nida Dar, 9.4 ov), 6-58 (Iram Javed, 16.1 ov), 7-76 (Tuba Hassan, 18.2 ov), 8-78 (Syeda Aroob Shah, 18.5 ov), 9-78 (Nashra Sandhu, 18.6 ov), 10-82 (Aliya Riaz, 19.5 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 7 | 1 | 2.33 | 12 | 0 | 0 | 0 | 0 | |
4.6 to Sadaf Shamas, was there a nick?! Healy thinks so and she has reviewed instantly! Fullish outside off and this, like a couple of balls ago, straightens against the angle. Shamas is drawn into the drive and seems to miss it. But the conviction in Healy's appeal may suggest otherwise. And Healy was right all along. A clear spike on UltraEdge and Vrinda Rathi's decision gets overturned. Pakistan two down inside five overs! And Schutt becomes the leading wicket-taker in Women's T20I history!. 18/2 | ||||||||||
4 | 0 | 21 | 4 | 5.25 | 11 | 1 | 0 | 1 | 0 | |
16.1 to Iram Javed, in the air, and taken without a fuss in the world by Wareham! Tossed up on a length on off. Javed shimmies down the track and tries to smash it into next week. Gets too much under it, though, and gets plenty of height (but no distance). Wareham settles under it, well inside the deep mid wicket fence, and snares it. Pakistan six down and they still have not crossed 60. After 16.1 overs!. 58/6 18.2 to Tuba Hassan, Gardner has another! Shortens the length, perhaps pre-empting Tuba to hare down the track. She does so anyway and then has a wild slog across the line. Only connects with fresh air and Healy takes off the bails with precision to send Pakistan spiraling further into trouble!. 76/7 18.5 to Syeda Aroob Shah, the softest of dismissals, and Pakistan are now eight down! Shortish on middle and leg, and this seems to hold in the surface a tad. Aroob is too early into her stroke and pokes it tamely to Mooney at mid wicket. Australia keep chipping away!. 78/8 18.6 to Nashra Sandhu, Australia appeal, and appeal, and appeal, and Vrinda Rathi's finger finally goes up! Fizzed through on a length on off. Spins back into Sandhu, against the natural around-the-wicket angle and rips past the inside edge. Pins Sandhu on the pads and that looked pretty adjacent. Unless....height is an issue. Clear gap between bat and ball, and Ball Tracking returns with Umpire's Call on the 'Wickets' parameter, with the ball hitting the top of middle stump. Sandhu is out first ball, and Gardner has four!. 78/9 | ||||||||||
4 | 0 | 19 | 1 | 4.75 | 11 | 1 | 0 | 1 | 0 | |
3.4 to Muneeba Ali, straight to Litchfield! Pakistan rocked early! Given a bit of air on a fullish length outside off and Muneeba's eyes light up. She looks to swipe it over cow corner but does not get the elevation she wants. Hits it uppishly and Litchfield makes no mistake, snaffling up a sharp chance in front of her face. Pakistan lose their skipper, and Australia have a tangible reward for their tidy start!. 13/1 | ||||||||||
2.5 | 0 | 15 | 2 | 5.29 | 10 | 2 | 0 | 2 | 0 | |
6.2 to Sidra Amin, another lbw shout, and the finger goes up. Amin wants to have a look now - it is all happening here in Dubai! This was a sizzling yorker, tailing into middle and leg. Amin fell over and then could not make contact. She got smashed on the front pad but that seemed to be heading down leg. Replays should provide further clarity. Nothing on UltraEdge. All eyes on Ball Tracking now. It comes up and...shows the ball to just be scraping the outside of leg stump. Umpire's Call and Amin has to go!. 23/3 19.5 to Aliya Riaz, goes a mile up, and Wareham pouches it! Hard length on middle and leg, daring Riaz to go downtown. She takes up the challenge but comes up second-best. Has a swipe across the line and scuffs it straight up. Wareham comes charging in from long on and does the rest. Pakistan have been rolled over for 82!. 82/10 | ||||||||||
4 | 0 | 16 | 2 | 4.00 | 11 | 0 | 0 | 0 | 0 | |
7.5 to Omaima Sohail, simpler chance for Gardner, and she makes no mistake this time! Floated up full outside off. Sohail is tempted by the shorter leg side boundary and has a whoosh across the line. Gets elevation but no distance, and Gardner takes that well inside the deep mid wicket fence!. 29/4 9.4 to Nida Dar, stumped by a country mile! Dar bites the dust, and Pakistan sink further into trouble! Wareham throws it up full and wide, perhaps after seeing Dar advance. Dar continues her charge but does not get anywhere close to the ball. Fails to reach it and Healy collects it cleanly before whipping off the bails. Pakistan in all sorts now!. 39/5 | ||||||||||
2 | 0 | 4 | 0 | 2.00 | 8 | 0 | 0 | 0 | 0 |
Australia Women (T: 83 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Aliya Riaz b Sadia Iqbal | 15 | 15 | 18 | 3 | 0 | 100.00 | |||
retired hurt | 37 | 23 | 36 | 5 | 0 | 160.86 | |||
not out | 22 | 23 | 26 | 2 | 0 | 95.65 | |||
not out | 7 | 5 | 6 | 1 | 0 | 140.00 | |||
Extras | (w 2) | 2 | |||||||
Total | 11 Ov (RR: 7.54) | 83/1 | |||||||
Fall of wickets: 1-36 (Beth Mooney, 4.1 ov), 1-69* (Alyssa Healy, retired not out) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 17 | 1 | 5.66 | 12 | 3 | 0 | 1 | 0 | |
4.1 to BL Mooney, Mooney perishes, and Pakistan finally have something to smile about! Darted in full outside off. Mooney skips down the track, looking to go over the top. However, she gets too close to the ball and in the end, cannot generate the elevation she is after. Arrows it straight to Riaz and Pakistan have their first!. 36/1 | ||||||||||
1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 | 0 | 0 | |
1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 | 1 | 0 | |
1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | |
2 | 0 | 16 | 0 | 8.00 | 4 | 2 | 0 | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | 4 | 0 | 0 | 0 | 0 | |
1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Pakistan Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 23 runs, 2 wickets)
- Over 4.6: Review by Australia Women (Bowling), Decision Challenged - Wicket, Umpire - AY Harris, Batter - Sadaf Shamas (Upheld)
- Over 5.3: Review by Pakistan Women (Batting), Decision Challenged - Wicket, Umpire - VG Rathi, Batter - Nida Dar (Upheld)
- Over 6.2: Review by Pakistan Women (Batting), Decision Challenged - Wicket, Umpire - AY Harris, Batter - Sidra Amin (Struck down - Umpires Call)
- Drinks: Pakistan Women - 40/5 in 10.0 overs (Aliya Riaz 2, Iram Javed 1)
- Pakistan Women: 50 runs in 13.1 overs (79 balls), Extras 2
- Over 18.6: Review by Pakistan Women (Batting), Decision Challenged - Wicket, Umpire - AY Harris, Batter - Nashra Sandhu (Struck down - Umpires Call)
- Innings Break: Pakistan Women - 82/10 in 19.5 overs (Sadia Iqbal 0)
- Australia Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 46 runs, 1 wicket)
- Australia Women: 50 runs in 6.5 overs (41 balls), Extras 2
- AJ Healy retired hurt at 69/1 (37, 9.1 overs)
- Drinks: Australia Women - 72/1 in 10.0 overs (EA Perry 16, A Gardner 2)
Match Details
Dubai International Cricket Stadium | |
Toss | Australia Women, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match number | WT20I no. 2081 |
Match days | 11 October 2024 - night (20-over match) |
Umpires | Anna HarrisDRS Vrinda RathiDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Australia Women 2, Pakistan Women 0 |
Language
English
Win Probability
AUS-W 100%
PAK-WAUS-W100%50%100%
Over 11 • AUS-W 83/1
AUS Women won by 9 wickets (with 54 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
AUS Women Innings
<1 / 3>