BAN Women vs WI Women, 13th Match, Group B at Sharjah, Women's T20 World Cup, Oct 10 2024 - Full Scorecard
RESULT
13th Match, Group B (N), Sharjah, October 10, 2024, ICC Women's T20 World Cup
103/8
(12.5/20 ov, T:104) 104/2
WI Women won by 8 wickets (with 43 balls remaining)
Bangladesh Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Ramharack | 19 | 18 | 24 | 2 | 0 | 105.55 | |||
st †Campbelle b Ramharack | 9 | 12 | 13 | 1 | 0 | 75.00 | |||
st †Campbelle b Ramharack | 16 | 22 | 40 | 2 | 0 | 72.72 | |||
c Alleyne b Matthews | 39 | 44 | 58 | 4 | 0 | 88.63 | |||
c †Campbelle b Fletcher | 1 | 5 | 5 | 0 | 0 | 20.00 | |||
b Fletcher | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Henry b Ramharack | 10 | 13 | 16 | 0 | 0 | 76.92 | |||
run out (Dottin/Matthews) | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
not out | 2 | 1 | 1 | 0 | 0 | 200.00 | |||
Extras | (lb 1, nb 1, w 2) | 4 | |||||||
Total | 20 Ov (RR: 5.15) | 103/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-18 (Shathi Rani, 3.1 ov), 2-33 (Dilara Akter, 5.6 ov), 3-73 (Sobhana Mostary, 12.6 ov), 4-75 (Taj Nehar, 14.3 ov), 5-75 (Shorna Akter, 14.4 ov), 6-96 (Ritu Moni, 18.4 ov), 7-100 (Nigar Sultana, 19.3 ov), 8-100 (Fahima Khatun, 19.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 11 | 0 | 5.50 | 6 | 1 | 0 | 0 | 0 | |
4 | 0 | 19 | 1 | 4.75 | 10 | 1 | 0 | 0 | 0 | |
19.3 to Nigar Sultana, Finds deep midwicket! Tossed up on off and Joty knows she has to go big, but while the connection is good, it's not good enough. Big heave but straight down deep midwicket's throat. 100/7 | ||||||||||
4 | 0 | 17 | 4 | 4.25 | 14 | 1 | 0 | 1 | 0 | |
3.1 to S Rani, Fuller just outside off, goes for a sweep and misses. Keeper appeals for stumping dismissal. Replays confirm Rani is just short of the crease. Excellent from Campbelle, who took the bails off in a flash. 18/1 5.6 to Dilara Akter, Ramharack gets the second! Dilara has been trying to be aggressive. Full length ball on the stumps, the batter moves across to sweep but is little late to the shot. Ends up exposing her middle stump. 33/2 12.6 to S Mostary, Brilliantly done by Ramharack! She had been frustrating Mostary throughout the over and finally the pressure tells. Mostary charges down the track but it's fired in full outside off and she misses. Campbelle completes the stumping. 73/3 18.4 to Ritu Moni, This time holes out! Skips down the track and looks to go aerial, but it's chipped towards deep midwicket with not much power. Chinelle Henry has a lot of ground to cover to get to this, but she hares forward and holds on very well sprinting forward. 96/6 | ||||||||||
1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | 0 | 0 | |
4 | 0 | 25 | 2 | 6.25 | 10 | 3 | 0 | 1 | 0 | |
14.3 to Taj Nehar, More brilliant glovework from Campbelle! This was short, wide but kept low. Nehar is reaching for the cut and can only get a thick outside edge which is held on to quite excellently by the keeper. 75/4 14.4 to Shorna Akter, What's happened here? Caught behind or bowled? Either way, she's gone I think. This was tossed up on a good length as Shorna looks to cut it from quite close to off stump. She misses and the bails are off. Yep, it's bowled! The off stump has been nicked. Campbelle simply caught the ball as it deflected off the stumps. Bangladesh are crashing. 75/5 | ||||||||||
4 | 0 | 20 | 0 | 5.00 | 9 | 1 | 0 | 0 | 1 | |
1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | 0 | 0 |
West Indies Women (T: 104 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Marufa Akter | 34 | 22 | 32 | 6 | 0 | 154.54 | |||
retired hurt | 27 | 29 | 42 | 3 | 0 | 93.10 | |||
st †Nigar Sultana b Nahida Akter | 21 | 16 | 14 | 2 | 0 | 131.25 | |||
not out | 19 | 7 | 10 | 1 | 2 | 271.42 | |||
not out | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
Extras | (w 1) | 1 | |||||||
Total | 12.5 Ov (RR: 8.10) | 104/2 | |||||||
Fall of wickets: 1-52 (Hayley Matthews, 7.3 ov), 1-73* (Stafanie Taylor, retired not out), 2-84 (Shemaine Campbelle, 11.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 22 | 1 | 7.33 | 8 | 3 | 0 | 1 | 0 | |
11.2 to SA Campbelle, Down the track and gone! Campbelle looking for those NRR boosting runs, as she charges down the track, but she's just not to the pitch. This pitches on off and turns past Campbelle's pretty wild swipe. Easy stumping in the end. 84/2 | ||||||||||
3 | 0 | 20 | 1 | 6.66 | 7 | 3 | 0 | 0 | 0 | |
7.3 to HK Matthews, Marufa strikes! She lets out a roar. Good length delivery, quick, nips back in to disturb Matthews' stumps. She was late to the shot and was beaten on inside edge. 52/1 | ||||||||||
2 | 0 | 18 | 0 | 9.00 | 3 | 3 | 0 | 0 | 0 | |
2.5 | 0 | 26 | 0 | 9.17 | 4 | 1 | 2 | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Bangladesh Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 33 runs, 2 wickets)
- Bangladesh Women: 50 runs in 8.3 overs (51 balls), Extras 0
- Drinks: Bangladesh Women - 58/2 in 10.0 overs (S Mostary 11, Nigar Sultana 19)
- Bangladesh Women: 100 runs in 19.2 overs (117 balls), Extras 4
- Innings Break: Bangladesh Women - 103/8 in 20.0 overs (Rabeya Khan 1, Nahida Akter 2)
- West Indies Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 48 runs, 0 wicket)
- West Indies Women: 50 runs in 6.5 overs (41 balls), Extras 1
- 1st Wicket: 50 runs in 41 balls (HK Matthews 34, SR Taylor 15, Ex 1)
- Drinks: West Indies Women - 73/1 in 10.0 overs (SA Campbelle 11)
- SR Taylor retired hurt at 73/1 (27, 9.6 overs)
- West Indies Women: 100 runs in 12.5 overs (77 balls), Extras 1
Match Details
Sharjah Cricket Stadium | |
Toss | West Indies Women, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match number | WT20I no. 2078 |
Match days | 10 October 2024 - night (20-over match) |
WT20I debut | |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | West Indies Women 2, Bangladesh Women 0 |
Language
English
Win Probability
WI-W 100%
BAN-WWI-W100%50%100%
Over 13 • WI-W 104/2
WI Women won by 8 wickets (with 43 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
WI Women Innings
<1 / 3>