AUS Women vs NZ Women, 10th Match, Group A at Sharjah, Women's T20 World Cup, Oct 08 2024 - Full Scorecard
RESULT
10th Match, Group A (N), Sharjah, October 08, 2024, ICC Women's T20 World Cup
Australia Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Plimmer b Mair | 26 | 20 | 24 | 4 | 0 | 130.00 | |||
c Green b Kerr | 40 | 32 | 49 | 2 | 0 | 125.00 | |||
b Kerr | 30 | 24 | 35 | 3 | 1 | 125.00 | |||
c Kerr b Halliday | 18 | 18 | 22 | 2 | 0 | 100.00 | |||
b Kerr | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Jonas b Mair | 6 | 8 | 18 | 0 | 0 | 75.00 | |||
c Tahuhu b Kerr | 4 | 5 | 5 | 0 | 0 | 80.00 | |||
not out | 9 | 7 | 11 | 1 | 0 | 128.57 | |||
st †Gaze b Halliday | 2 | 3 | 4 | 0 | 0 | 66.66 | |||
not out | 7 | 3 | 3 | 1 | 0 | 233.33 | |||
Extras | (lb 1, nb 1, w 4) | 6 | |||||||
Total | 20 Ov (RR: 7.40) | 148/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-41 (Alyssa Healy, 5.2 ov), 2-86 (Beth Mooney, 11.4 ov), 3-109 (Ellyse Perry, 13.5 ov), 4-109 (Grace Harris, 13.6 ov), 5-121 (Phoebe Litchfield, 16.1 ov), 6-129 (Georgia Wareham, 17.3 ov), 7-131 (Ashleigh Gardner, 18.1 ov), 8-138 (Annabel Sutherland, 19.1 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 22 | 2 | 5.50 | 12 | 3 | 0 | 0 | 0 | |
5.2 to AJ Healy, But fifth time is not the charm for Healy! Looks to make room and target the offside once more, but this time the connection just isn't there. It's straight up in the air as Plimmer comes in from point to settle under it and hold on. 41/1 18.1 to A Gardner, wickets are coming thick and fast all of a sudden. This is another catch off the top edge. This is a slower ball from Mair, pitching just back of a length. Gardner is down the track, making room, trying to crash that over the offside. The little bit of extra bounce Mair's slower one gets means she can only send it high in the air, and short third settles under it. 131/7 | ||||||||||
4 | 0 | 36 | 0 | 9.00 | 6 | 3 | 1 | 0 | 0 | |
3 | 0 | 25 | 0 | 8.33 | 5 | 2 | 0 | 3 | 0 | |
3 | 0 | 22 | 0 | 7.33 | 4 | 1 | 0 | 1 | 0 | |
4 | 0 | 26 | 4 | 6.50 | 9 | 3 | 0 | 0 | 0 | |
11.4 to BL Mooney, caught at mid off. Maddie Green - who had dropped Perry earlier - holds the catch this time. Mooney was down the pitch trying to smash this over that fielder, but again, Kerr has pulled the length back, and Mooney mistimes it badly. Fairly straight forward catch for Green, who takes it above her head. 86/2 13.5 to EA Perry, googly spins between bat and pad and clatters into off stump. Kerr has finally got her woman, a few overs after having her dropped! It felt like Perry didn't know whether to go forward or back to this flattish ball, and ended up prodding at it without much foot movement. Kerr is relieved more than ecstatic. That's a big strike. 109/3 13.6 to GM Harris, tossed up, another googly, another one wangling its way between bat and pad, and Grace Harris has her middle and leg stumps disturbed. That was a beautfiul delivery to bowl to a new batter, and deserved that wicket. It drew Harris into the drive, dipped on her, then spun into the timber. Kerr is on a hat-trick when she comes back to the crease.. 109/4 17.3 to G Wareham, three wickets off five balls for Kerr! She missed the hat-trick, but gets one off a shortish, wide-ish ball, that probably should have been hit to the boundary, but because of the pace of the surface, that's harder than usual. In the end, Wareham's cut shot ends in the hands of backward point. 129/6 | ||||||||||
2 | 0 | 16 | 2 | 8.00 | 3 | 1 | 0 | 0 | 1 | |
16.1 to P Litchfield, almost a replay of the catch Kerr took off Litchfield and was ruled not out! Has she got her fingers under this? Yep, there's no issues with this one. Intercepts the ball about 20 cm off the surface, and keeps her hands off the ground. This was a shortish ball, that Litchfield tries to launch over midwicket, but doesn't get the elevation. Kerr runs in and takes a good catch.. 121/5 19.1 to A Sutherland, sees Sutherland coming down the track, hangs it up way wide of the off stump, puts a little overspin on it to get it to dip, and that's a fantastic stumping from Gaze as well, who collects way wide of off stump, and catches Sutherland short by a distance (in fact she never regains the crease).. 138/8 |
New Zealand Women (T: 149 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Molineux | 20 | 27 | 35 | 2 | 0 | 74.07 | |||
b Schutt | 4 | 7 | 8 | 0 | 0 | 57.14 | |||
c Sutherland b Schutt | 29 | 31 | 31 | 3 | 0 | 93.54 | |||
b Molineux | 7 | 15 | 30 | 0 | 0 | 46.66 | |||
c Molineux b Wareham | 2 | 4 | 4 | 0 | 0 | 50.00 | |||
b Sutherland | 1 | 3 | 2 | 0 | 0 | 33.33 | |||
lbw b Sutherland | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b McGrath | 11 | 10 | 9 | 1 | 0 | 110.00 | |||
b Sutherland | 2 | 2 | 2 | 0 | 0 | 100.00 | |||
b Schutt | 5 | 11 | 10 | 0 | 0 | 45.45 | |||
not out | 3 | 5 | 6 | 0 | 0 | 60.00 | |||
Extras | (lb 2, w 2) | 4 | |||||||
Total | 19.2 Ov (RR: 4.55) | 88 | |||||||
Fall of wickets: 1-7 (Georgia Plimmer, 2.2 ov), 2-54 (Suzie Bates, 10.1 ov), 3-56 (Amelia Kerr, 11.3 ov), 4-59 (Brooke Halliday, 12.4 ov), 5-60 (Maddy Green, 13.1 ov), 6-60 (Isabella Gaze, 13.2 ov), 7-75 (Lea Tahuhu, 15.5 ov), 8-78 (Rosemary Mair, 16.2 ov), 9-81 (Sophie Devine, 17.1 ov), 10-88 (Eden Carson, 19.2 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3.2 | 1 | 3 | 3 | 0.90 | 18 | 0 | 0 | 0 | 0 | |
2.2 to GE Plimmer, Schutt with a lovely indipper! This one is dragged a little shorter from wide of the crease, but there's movement in the air and off the seam as well. It also keeps a tad low as Plimmer looks for the pull but is nowhere near it. Stumps are disturbed. 7/1 11.3 to AC Kerr, down the track trying to blast this back of a length ball down the ground, but Kerr can only miscue that to Sutherland sprinting in from long on. That was a bad mis-hit, and a handy piece of bowling from Schutt, who followed the batter coming at her.. 56/3 19.2 to EJ Carson, One last time a New Zealand batter has those stumps rattled, and it's all over. This is a length ball angled into the stumps, and Carson tries to swipe it through leg. Only gets an under edge that ricochets off her thigh pad and into the stumps, I think. Schutt picks up her third.. 88/10 | ||||||||||
4 | 0 | 15 | 2 | 3.75 | 13 | 1 | 0 | 0 | 0 | |
10.1 to SW Bates, runs past a flat one and has her off stump pegged back? Molinieux saw her coming, maybe. Bates was down the track looking for that fuller one, but the bowler pitched short and Bates tried to swipe at it, but played over the top of it. That's a big blow.. 54/2 17.1 to SFM Devine, Devine is gone now! The end is nigh. Devine is running at this ball, and plays all over it. Molineux has pushed on into the leg stump, and another set of stumps are rattled.. 81/9 | ||||||||||
4 | 0 | 21 | 3 | 5.25 | 11 | 2 | 0 | 1 | 0 | |
13.1 to ML Green, timber! Another attempted cheeky shot ends in another wicket. Tries to scoop a fullish ball on the stumps over her shoulder, Maddy Green, and misses it completely. The ball crashes into middle and leg, and this is starting to become a procession.. 60/5 13.2 to IC Gaze, that looks pretty plumb! Yep, a back of the hand delivery for Sutherland, and Izzy Gaze plays all around a delivery that looks like it's going to hit leg stump. The umpire throws up the finger immediately, and Gaze doesn't bother reviewing.. 60/6 16.2 to RA Mair, the wickets keep falling. Mair has her off stump rattled now. This is turning into a rout. Mair's footwork is all over the show here - she should have come forward to that, but is back on her heels, and it slips between bat and pad.. 78/8 | ||||||||||
3 | 0 | 22 | 0 | 7.33 | 3 | 2 | 0 | 0 | 0 | |
4 | 0 | 21 | 1 | 5.25 | 9 | 1 | 0 | 1 | 0 | |
12.4 to BM Halliday, top edges a reverse sweep, and that's a simple catch for Sophie Molineux at short fine leg. This was to a floated up ball on the stumps, and Halliday needed to do something drastic, but her execution was off. Bounces more than she expects, and sends it straight to the fielder who takes it at chest height. 59/4 | ||||||||||
1 | 0 | 4 | 1 | 4.00 | 3 | 0 | 0 | 0 | 0 | |
15.5 to LMM Tahuhu, fires one into off stump! Tahuhu is looking for that pull shot again. But although she goes into her crease to manufacture the length for that shot, the ball from Macgrath is too full. It clatters into off stump, and New Zealand have lost six wickets inside six overs.. 75/7 |
Unlocking the magic of Statsguru
Match Flow
- Australia Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 43 runs, 1 wicket)
- Over 0.2: Review by New Zealand Women (Bowling), Decision Challenged - Wicket, Umpire - VG Rathi, Batter - AJ Healy (Struck down)
- Over 2.2: Review by Australia Women (Batting), Decision Challenged - Wicket, Umpire - VG Rathi, Batter - AJ Healy (Upheld)
- Australia Women: 50 runs in 7.5 overs (47 balls), Extras 4
- Drinks: Australia Women - 69/1 in 10.0 overs (BL Mooney 32, EA Perry 6)
- Australia Women: 100 runs in 12.6 overs (78 balls), Extras 5
- Slow over-rate Penalty: Overs 19.1 - 20.0 (extra fielder inside the circle)
- Innings Break: Australia Women - 148/8 in 20.0 overs (TM McGrath 9, S Molineux 7)
- New Zealand Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 29 runs, 1 wicket)
- New Zealand Women: 50 runs in 9.2 overs (56 balls), Extras 2
- Drinks: New Zealand Women - 54/1 in 10.0 overs (SW Bates 20, AC Kerr 28)
Match Details
Sharjah Cricket Stadium | |
Toss | Australia Women, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match number | WT20I no. 2071 |
Match days | 8 October 2024 - night (20-over match) |
Umpires | Sue RedfernDRS Vrinda RathiDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Australia Women 2, New Zealand Women 0 |
Language
English
Win Probability
AUS-W 100%
AUS-WNZ-W100%50%100%
Over 20 • NZ-W 88/10
Eden Carson b Schutt 5 (11b 0x4 0x6 10m) SR: 45.45
AUS Women won by 60 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
NZ Women Innings
<1 / 3>