ENG Women vs BAN Women, 6th Match, Group B at Sharjah, Women's T20 World Cup, Oct 05 2024 - Full Scorecard
RESULT
6th Match, Group B (N), Sharjah, October 05, 2024, ICC Women's T20 World Cup
England Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Nahida Akter b Rabeya Khan | 23 | 18 | 31 | 3 | 0 | 127.77 | |||
st †Nigar Sultana b Nahida Akter | 41 | 40 | 54 | 5 | 0 | 102.50 | |||
lbw b Fahima Khatun | 2 | 5 | 5 | 0 | 0 | 40.00 | |||
b Ritu Moni | 6 | 7 | 11 | 0 | 0 | 85.71 | |||
c Nahida Akter b Fahima Khatun | 9 | 17 | 16 | 1 | 0 | 52.94 | |||
not out | 12 | 16 | 28 | 0 | 0 | 75.00 | |||
c †Nigar Sultana b Nahida Akter | 7 | 11 | 8 | 1 | 0 | 63.63 | |||
st †Nigar Sultana b Ritu Moni | 4 | 4 | 5 | 0 | 0 | 100.00 | |||
not out | 8 | 2 | 1 | 0 | 1 | 400.00 | |||
Extras | (w 6) | 6 | |||||||
Total | 20 Ov (RR: 5.90) | 118/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-48 (Maia Bouchier, 6.4 ov), 2-53 (Nat Sciver-Brunt, 7.6 ov), 3-73 (Heather Knight, 11.2 ov), 4-76 (Danni Wyatt-Hodge, 12.1 ov), 5-90 (Alice Capsey, 15.5 ov), 6-101 (Danielle Gibson, 18.2 ov), 7-110 (Charlie Dean, 19.4 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 20 | 0 | 6.66 | 8 | 2 | 0 | 2 | 0 | |
4 | 0 | 32 | 2 | 8.00 | 7 | 4 | 0 | 0 | 0 | |
12.1 to DN Wyatt, Wyatt-Hodge walks past one and is a goner. Nahida strikes with the first ball of a new spell. Floats it up, tosses it outside off to entice the big stroke. She falls for the trap and misses it, easiest of stumpings for Nigar. 76/4 18.2 to DR Gibson, Snicked behind! Tossed up outside off, slows it down, Gibson looks to go over cover but feathers an edge behind. 101/6 | ||||||||||
4 | 0 | 18 | 2 | 4.50 | 13 | 2 | 0 | 1 | 0 | |
7.6 to Nat Sciver-Brunt, on the move, plays around a straight one - given! Sciver-Brunt takes her time to discuss with her partner, then calls for the review. She was quite a long way down, which might help, but otherwise looks pretty adjacent. Hitting the middle of middle, according to ball-tracking! Massive wicket for Bangladesh. 53/2 15.5 to A Capsey, Reverse-swept straight to backward point. Fahima shows 'em her groove. Tossed up again on middle, Capsey attempts the reverse sweep for the third time this over. This time hits it aerially and Nahida does not miss. 90/5 | ||||||||||
4 | 0 | 15 | 1 | 3.75 | 16 | 1 | 0 | 1 | 0 | |
6.4 to ME Bouchier, mistimed, straight to mid-on! Rabeya breaks through for Bangladesh, and she celebrates enthusiastically, having put down Bouchier in the field a couple of overs beforehand. Tossed up outside off and she went for the big shot but got it off the toe of the bat. 48/1 | ||||||||||
4 | 0 | 24 | 2 | 6.00 | 9 | 0 | 1 | 1 | 0 | |
11.2 to HC Knight, Castled! Moni soars higher than the decibels in Sharjah. Sneaks in a floaty length ball around off, with a wobble seam. Knight goes for the drive down the ground but it misses the inside edge and cleans her up. Not sure what Knight could have done better that. Perhaps play a defensive shot?. 73/3 19.4 to CE Dean, Simple stumping for Nigar! Dean walks down the track early, Moni gets one length ball to slide past the inside edge. Nigar stays low to collect it and disturb the stumps. 110/7 | ||||||||||
1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |
Bangladesh Women (T: 119 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ecclestone b Smith | 7 | 9 | 19 | 1 | 0 | 77.77 | |||
lbw b Dean | 6 | 12 | 15 | 0 | 0 | 50.00 | |||
lbw b Dean | 44 | 48 | 55 | 1 | 1 | 91.66 | |||
run out (Smith/†Jones) | 15 | 20 | 22 | 2 | 0 | 75.00 | |||
b Glenn | 2 | 4 | 3 | 0 | 0 | 50.00 | |||
b Smith | 7 | 12 | 14 | 0 | 0 | 58.33 | |||
b Nat Sciver-Brunt | 2 | 6 | 4 | 0 | 0 | 33.33 | |||
not out | 5 | 5 | 10 | 0 | 0 | 100.00 | |||
not out | 2 | 5 | 5 | 0 | 0 | 40.00 | |||
Extras | (lb 1, nb 1, w 5) | 7 | |||||||
Total | 20 Ov (RR: 4.85) | 97/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-16 (Dilara Akter, 3.2 ov), 2-17 (Shathi Rani, 4.1 ov), 3-52 (Nigar Sultana, 11.3 ov), 4-55 (Shorna Akter, 12.2 ov), 5-80 (Taj Nehar, 16.2 ov), 6-85 (Ritu Moni, 17.4 ov), 7-91 (Sobhana Mostary, 18.3 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 20 | 1 | 5.00 | 11 | 1 | 0 | 1 | 0 | |
17.4 to Ritu Moni, You-miss-I-hit kinda dismissal. Length ball around off, it is the cross-seam one. So it lands and skids through, staying low. Moni goes for a heave across the line but misses it completely. 85/6 | ||||||||||
4 | 1 | 11 | 2 | 2.75 | 16 | 0 | 0 | 1 | 0 | |
4.1 to S Rani, Shathi goes hard... goes back to the bench! Looking to clear mid-off but Ecclestone grabs it in her fingertips. She couldn't quite get the elevation as Smith pushed the ball through. England's two SLAs combine for the second wicket. 17/2 16.2 to Taj Nehar, Misses the wild hoick. Fired in on off, on a length, Nehar looks to slink down and heave it across but it skids through and makes a mess of the stumps. 80/5 | ||||||||||
4 | 0 | 22 | 2 | 5.50 | 14 | 0 | 1 | 1 | 1 | |
3.2 to Dilara Akter, sweeps and misses, gone! Dean's arm ball hits Dilara on the knee roll and up goes the finger. England have the breakthrough in the fourth over. Slippery straight one from the offie, wicket-to-wicket doing the job. 16/1 18.3 to S Mostary, Plumb in front but Mostary reviews. Dean fires it in on middle, fuller than good length. Mostary goes for a swipe across the line and is hit low on her front leg. Was there an inside edge? UltraEdge detects none and it is clipping leg Umpire's call, which means Mostary has to walk back. 91/7 | ||||||||||
4 | 0 | 21 | 0 | 5.25 | 12 | 1 | 0 | 1 | 0 | |
4 | 0 | 22 | 1 | 5.50 | 10 | 2 | 0 | 0 | 0 | |
12.2 to Shorna Akter, Knocked her over. The skidder does Shorna in. Slider on a length on leg, slightly shorter so she goes back to pull it away. But it spins and quickly goes on to disturb the stumps. 55/4 |
Unlocking the magic of Statsguru
Match Flow
- England Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 47 runs, 0 wicket)
- England Women: 50 runs in 6.6 overs (42 balls), Extras 2
- Over 7.6: Review by England Women (Batting), Decision Challenged - Wicket, Umpire - N Perera, Batter - Nat Sciver-Brunt (Struck down)
- Drinks: England Women - 62/2 in 10.0 overs (DN Wyatt 33, HC Knight 2)
- England Women: 100 runs in 18.1 overs (109 balls), Extras 6
- Innings Break: England Women - 118/7 in 20.0 overs (AE Jones 12, S Ecclestone 8)
- Bangladesh Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 20 runs, 2 wickets)
- Over 0.5: Review by England Women (Bowling), Decision Challenged - Wicket, Umpire - N Perera, Batter - Dilara Akter (Struck down)
- Drinks: Bangladesh Women - 42/2 in 10.0 overs (S Mostary 12, Nigar Sultana 13)
- Bangladesh Women: 50 runs in 11.1 overs (67 balls), Extras 5
- Over 18.3: Review by Bangladesh Women (Batting), Decision Challenged - Wicket, Umpire - N Perera, Batter - S Mostary (Struck down - Umpires Call)
Match Details
Sharjah Cricket Stadium | |
Toss | England Women, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match number | WT20I no. 2064 |
Match days | 5 October 2024 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | England Women 2, Bangladesh Women 0 |
Language
English
Win Probability
ENG-W 100%
ENG-WBAN-W100%50%100%
Over 20 • BAN-W 97/7
ENG Women won by 21 runsPowered by Smart Stats
Match Coverage
Instant answers to T20 questions
BAN Women Innings
<1 / 3>