BAN Women vs SCO Women, 1st Match, Group B at Sharjah, Women's T20 World Cup, Oct 03 2024 - Full Scorecard
RESULT
1st Match, Group B, Sharjah, October 03, 2024, ICC Women's T20 World Cup
Prev
NextBangladesh Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Horley b Fraser | 29 | 32 | 44 | 3 | 0 | 90.62 | |||
c Fraser b KE Bryce | 12 | 14 | 20 | 1 | 0 | 85.71 | |||
st †SJ Bryce b Bell | 36 | 38 | 41 | 2 | 0 | 94.73 | |||
run out (Maqsood/Bell) | 0 | 1 | 4 | 0 | 0 | 0.00 | |||
c KE Bryce b Horley | 18 | 18 | 32 | 1 | 0 | 100.00 | |||
c Chatterji b Horley | 5 | 7 | 7 | 0 | 0 | 71.42 | |||
st †SJ Bryce b Horley | 5 | 4 | 3 | 1 | 0 | 125.00 | |||
not out | 10 | 5 | 8 | 2 | 0 | 200.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (w 3) | 3 | |||||||
Total | 20 Ov (RR: 5.95) | 119/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-26 (Murshida Khatun, 4.3 ov), 2-68 (Shathi Rani, 11.5 ov), 3-69 (Taj Nehar, 12.3 ov), 4-86 (Sobhana Mostary, 15.1 ov), 5-97 (Shorna Akter, 17.1 ov), 6-103 (Ritu Moni, 17.6 ov), 7-118 (Nigar Sultana, 19.5 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 13 | 0 | 6.50 | 7 | 2 | 0 | 0 | 0 | |
4 | 0 | 23 | 1 | 5.75 | 11 | 2 | 0 | 2 | 0 | |
4.3 to Murshida Khatun, goes straight up, and Scotland have lift-off, provided, fittingly, by their skipper! Length outside off and the natural angle takes it away from Murshida. She looks to smash it into the sightscreen but slices across it too much. Fraser settles under it at mid on and makes no mistake!. 26/1 | ||||||||||
4 | 0 | 23 | 1 | 5.75 | 9 | 1 | 0 | 1 | 0 | |
15.1 to S Mostary, stumped by a mile! Bell shortens her length after seeing Mostary skip down the track. Mostary has a swipe at it anyway and misses the ball by a fair distance. Marooned half-way down the track and Sarah takes off the bails to send Mostary back to the shed!. 86/4 | ||||||||||
4 | 0 | 24 | 0 | 6.00 | 8 | 2 | 0 | 0 | 0 | |
4 | 0 | 23 | 1 | 5.75 | 6 | 1 | 0 | 0 | 0 | |
11.5 to S Rani, gone this time! Fraser breaks through! Slightly slower on a length on off. Rani, like she has been doing since the drinks break, goes after it, swiping across the line. The ball, though, holds just enough in the surface and bounces extra to hit high on the bat. Loops up towards mid wicket and that will be that for Bangladesh's opener!. 68/2 | ||||||||||
2 | 0 | 13 | 3 | 6.50 | 5 | 2 | 0 | 0 | 0 | |
17.1 to Shorna Akter, and Horley is among the wickets straightaway! Dangles the carrot outside off and Shorna bites. Looks for the slog sweep and nearly swings herself off her feet. A hint of extra bounce, though, and that causes the top edge. Chatterji circles under it and then gobbles up the chance. Horley is delighted; Shorna, not quite!. 97/5 17.6 to Ritu Moni, oh well! Not the most conventional stumping you will ever see but it gets the job done for Scotland on this occasion! Fizzed through quick on a length outside off. Moni advances, swings at it and misses it. Sarah does not gather cleanly but the ball pin-balls off her body and topples the bail, with the batter well out of crease. Scotland keep chipping away!. 103/6 19.5 to Nigar Sultana, Scotland hold onto a catch and Sultana's cameo comes to an end! Darted in on a fullish length outside off. Sultana takes a step down the track, looking to go downtown. Does not get the purchase she is after, though, and offers a fairly simple catch to Kathryn at long off. Bangladesh still two runs away from 120!. 118/7 |
Scotland Women (T: 120 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Nigar Sultana b Fahima Khatun | 8 | 12 | 11 | 1 | 0 | 66.66 | |||
not out | 49 | 52 | 80 | 1 | 0 | 94.23 | |||
b Marufa Akter | 11 | 11 | 11 | 2 | 0 | 100.00 | |||
c Rabeya Khan b Ritu Moni | 11 | 12 | 11 | 1 | 0 | 91.66 | |||
run out (Marufa Akter/Nahida Akter) | 5 | 6 | 8 | 0 | 0 | 83.33 | |||
c Fahima Khatun b Ritu Moni | 2 | 8 | 8 | 0 | 0 | 25.00 | |||
st †Nigar Sultana b Rabeya Khan | 9 | 13 | 15 | 0 | 0 | 69.23 | |||
c Rabeya Khan b Nahida Akter | 2 | 4 | 3 | 0 | 0 | 50.00 | |||
not out | 2 | 2 | 6 | 0 | 0 | 100.00 | |||
Extras | (lb 1, w 3) | 4 | |||||||
Total | 20 Ov (RR: 5.15) | 103/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-12 (Saskia Horley, 2.3 ov), 2-31 (Kathryn Bryce, 5.6 ov), 3-49 (Ailsa Lister, 9.5 ov), 4-65 (Priyanaz Chatterji, 12.1 ov), 5-70 (Darcey Carter, 14.2 ov), 6-88 (Lorna Jack-Brown, 17.5 ov), 7-93 (Katherine Fraser, 18.5 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 17 | 1 | 5.66 | 10 | 1 | 0 | 2 | 0 | |
5.6 to KE Bryce, knocks her over, and Marufa is all smiles! Back of a length outside off and this nips back sharply. But what does Kathryn in, is the severe lack of bounce. Barely gets up and goes well under the toe-end. Smashes into middle stump, one-third of the way up and to be fair to Kathryn, there was not much she could have done. Sarah, her sister stood at the other end, has a wry smile on her face!. 31/2 | ||||||||||
4 | 0 | 19 | 1 | 4.75 | 7 | 0 | 0 | 0 | 0 | |
18.5 to K Fraser, goes high up, and Rabeya pouches it on this occasion! 100 T20I wickets for Nahida, and Bangladesh can feel it now! Floated up full outside off. Fraser has no choice but to go after it. Does not get to the pitch, though, having been deceived in the air and she skews it towards long off. Rabeya settles under it and lets out a huge cry of celebration after gobbling up the chance!. 93/7 | ||||||||||
4 | 0 | 21 | 1 | 5.25 | 11 | 2 | 0 | 1 | 0 | |
2.3 to S Horley, Fahima gets Horley this time! Slowed up beautifully on a length outside off. Horley looks at the flight and wanders down the track. Gets nowhere close to the pitch of the ball, though, and swishes at thin air. Sultana collects cleanly and does the rest. A slightly dodgy Fahima celebration follows, but Bangladesh will be overjoyed with that early scalp!. 12/1 | ||||||||||
4 | 0 | 20 | 1 | 5.00 | 10 | 1 | 0 | 0 | 0 | |
17.5 to L Jack, but all Scotland find is another batter walking back! Slowed up a touch and hung up outside off. Jack-Brown does not watch the ball very closely and wafts after taking a step down. Misses the ball by a significant margin and Sultana makes no mistake on this occasion. The game is slipping away from Scotland!. 88/6 | ||||||||||
4 | 0 | 15 | 2 | 3.75 | 9 | 0 | 0 | 0 | 0 | |
9.5 to A Lister, Lister miscues, and Lister bites the dust! Slower ball on a length outside off. With mid off up, Lister thinks she can go over the top. Makes a complete meal of the stroke, though, and it clinks right off the toe-end. Rabeya back-pedals a smidgen and snares a pretty simple chance. Scotland in a real spot of bother now!. 49/3 14.2 to DEM Carter, wonderfully-held by Fahima, and Carter cannot believe she has been dismissed! Back of a length outside off. Carter lines it up, uses her long levers and launches it towards long on. Fahima tracks it all the way and then snaffles up a sharp chance over her right shoulder, all while maintaining her balance and not going over the fence. Top catch under high pressure, and she certainly enjoyed that, as emphasized by the little dance move that follows!. 70/5 | ||||||||||
1 | 0 | 10 | 0 | 10.00 | 0 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Bangladesh Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 35 runs, 1 wicket)
- Bangladesh Women: 50 runs in 9.1 overs (55 balls), Extras 1
- Drinks: Bangladesh Women - 55/1 in 10.0 overs (S Rani 21, S Mostary 21)
- Bangladesh Women: 100 runs in 17.3 overs (105 balls), Extras 3
- Innings Break: Bangladesh Women - 119/7 in 20.0 overs (Fahima Khatun 10, Rabeya Khan 1)
- Scotland Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 31 runs, 2 wickets)
- Drinks: Scotland Women - 49/3 in 10.0 overs (SJ Bryce 16, PA Chatterji 0)
- Scotland Women: 50 runs in 10.1 overs (61 balls), Extras 3
- Over 16.5: Review by Bangladesh Women (Bowling), Decision Challenged - Wicket, Umpire - L Agenbag, Batter - L Jack (Struck down)
- Scotland Women: 100 runs in 19.5 overs (119 balls), Extras 4
Match Details
Sharjah Cricket Stadium | |
Toss | Bangladesh Women, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Match number | WT20I no. 2057 |
Match days | 3 October 2024 - day (20-over match) |
WT20I debut | |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Bangladesh Women 2, Scotland Women 0 |
Language
English
Win Probability
BAN-W 100%
BAN-WSCO-W100%50%100%
Over 20 • SCO-W 103/7
BAN Women won by 16 runsMatch Coverage
Instant answers to T20 questions
SCO Women Innings
<1 / 3>