Chile vs Peru, 5th place play-off at Seropedica, SAMC, Oct 13 2024 - Full Scorecard
RESULT
5th place play-off, Itaguai, October 13, 2024, South American Men's Championships
Chile (20 ovs maximum)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Suresh Kumar | 11 | 9 | - | 2 | 0 | 122.22 | |||
| lbw b Shamdasani | 4 | 14 | - | 0 | 0 | 28.57 | |||
| c Nikhil Desmukh b Rames Durand | 38 | 29 | - | 7 | 0 | 131.03 | |||
| c Erick Cajahuaman b Brahmbhatt | 32 | 22 | - | 3 | 2 | 145.45 | |||
| not out | 45 | 31 | - | 4 | 2 | 145.16 | |||
| b Brahmbhatt | 1 | 2 | - | 0 | 0 | 50.00 | |||
| c Rames Durand b Brahmbhatt | 5 | 11 | - | 0 | 0 | 45.45 | |||
| c Tom Davies b Brahmbhatt | 0 | 1 | - | 0 | 0 | 0.00 | |||
| not out | 1 | 2 | - | 0 | 0 | 50.00 | |||
| Extras | (lb 2, nb 1, w 7) | 10 | |||||||
| Total | 20 Ov (RR: 7.35) | 147/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-13 (Guy Hooper, 1.6 ov), 2-45 (Jonathan Arscott, 7.2 ov), 3-75 (Craig Andrews, 10.1 ov), 4-99 (Dan Davies, 13.1 ov), 5-101 (Chris Emmott, 13.6 ov), 6-132 (Henry Sheen, 18.2 ov), 7-132 (Irfan Mir, 18.3 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 21 | 0 | 5.25 | - | - | - | 0 | 0 | |
| 4 | 0 | 27 | 1 | 6.75 | - | - | - | 2 | 0 | |
| 2 | 0 | 23 | 0 | 11.50 | - | - | - | 1 | 1 | |
| 4 | 0 | 27 | 1 | 6.75 | - | - | - | 1 | 0 | |
| 2 | 0 | 18 | 1 | 9.00 | - | - | - | 3 | 0 | |
| 4 | 0 | 29 | 4 | 7.25 | - | - | - | 0 | 0 |
Peru (T: 148 runs from 20 ovs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| b Nelson Navarette | 27 | 20 | - | 3 | 1 | 135.00 | |||
| st †Jonathan Arscott b Aburto | 25 | 28 | - | 3 | 0 | 89.28 | |||
| c Paul Howarth b Dan Davies | 41 | 30 | - | 5 | 1 | 136.66 | |||
| run out (Guy Hooper/†Jonathan Arscott) | 26 | 27 | - | 1 | 0 | 96.29 | |||
| not out | 13 | 12 | - | 2 | 0 | 108.33 | |||
| not out | 4 | 1 | - | 1 | 0 | 400.00 | |||
| Extras | (lb 2, nb 3, w 10) | 15 | |||||||
| Total | 19.1 Ov (RR: 7.87) | 151/4 | |||||||
Fall of wickets: 1-51 (Nikhil Desmukh, 6.1 ov), 2-77 (Rohan Punjabi, 8.4 ov), 3-124 (Harshil Brahmbhatt, 15.5 ov), 4-143 (Pravin Shamdasani, 18.5 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 24 | 0 | 6.00 | - | - | - | 3 | 0 | |
| 4 | 0 | 41 | 1 | 10.25 | - | - | - | 6 | 1 | |
| 4 | 0 | 32 | 1 | 8.00 | - | - | - | 1 | 2 | |
| 4 | 0 | 26 | 0 | 6.50 | - | - | - | 0 | 0 | |
| 2.1 | 0 | 14 | 1 | 6.46 | - | - | - | 0 | 0 | |
| 1 | 0 | 12 | 0 | 12.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
| Sao Fernando Polo and Cricket Club, Campo Sede | |
| Toss | Peru, elected to field first |
| Series | |
| Season | 2024/25 |
| Player Of The Match | |
| Series result | Peru won the 5th place play-off |
| Match days | 13 October 2024 - day (20-over match) |
| Umpires | |
Instant answers to T20 questions
Peru Innings
<1 / 3>