Mexico vs Argentina, 3rd place play-off at Seropedica, SAMC, Oct 13 2024 - Full Scorecard
RESULT
3rd place play-off, Seropedica, October 13, 2024, South American Men's Championships
Mexico (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Kirschbaum/†S Iturbe) | 12 | 28 | - | 0 | 0 | 42.85 | |||
c Husain b T Rossi | 7 | 10 | - | 1 | 0 | 70.00 | |||
c Fennell b Angeletti | 11 | 14 | - | 1 | 0 | 78.57 | |||
run out (Fennell) | 37 | 30 | - | 3 | 0 | 123.33 | |||
c †S Iturbe b Husain | 9 | 16 | - | 0 | 0 | 56.25 | |||
not out | 9 | 14 | - | 0 | 0 | 64.28 | |||
c & b Rivero | 0 | 2 | - | 0 | 0 | 0.00 | |||
c T Rossi b Rivero | 1 | 6 | - | 0 | 0 | 16.66 | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (lb 4, nb 1, w 9) | 14 | |||||||
Total | 20 Ov (RR: 5.05) | 101/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-12 (Kaushal Kumar, 3.1 ov), 2-31 (Praveen Santhanakrishnan, 8.1 ov), 3-33 (Abhilash Patil, 8.6 ov), 4-70 (Seetharam Guruvayoorappan, 13.6 ov), 5-89 (Luis Hermida, 16.6 ov), 6-91 (Rohit Galgalikar, 17.4 ov), 7-96 (Anurag Tripathi, 19.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 15 | 1 | 3.75 | 14 | 1 | 0 | 1 | 0 | |
3.1 to KK Ahuja, . 12/1 | ||||||||||
4 | 0 | 22 | 0 | 5.50 | 11 | 1 | 0 | 2 | 0 | |
4 | 0 | 18 | 1 | 4.50 | 12 | 0 | 0 | 1 | 0 | |
8.1 to PR Santhanakrishnan, . 31/2 | ||||||||||
4 | 0 | 26 | 1 | 6.50 | 7 | 1 | 0 | 4 | 1 | |
13.6 to S Guruvayoorappan, . 70/4 | ||||||||||
3 | 1 | 15 | 2 | 5.00 | 11 | 2 | 0 | 0 | 0 | |
17.4 to R Galgalikar, . 91/6 19.3 to A Tripathi, . 96/7 |
Argentina (T: 102 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hermida b Ankad | 16 | 10 | - | 3 | 0 | 160.00 | |||
c Abhilash Patil b Hermida | 9 | 8 | - | 0 | 1 | 112.50 | |||
not out | 69 | 25 | - | 6 | 6 | 276.00 | |||
not out | 5 | 4 | - | 1 | 0 | 125.00 | |||
Extras | (nb 1, w 3) | 4 | |||||||
Total | 7.4 Ov (RR: 13.43) | 103/2 | |||||||
Fall of wickets: 1-18 (Lucas Rossi, 1.5 ov), 2-38 (Guido Angeletti, 4.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 13 | 0 | 6.50 | 7 | 2 | 0 | 0 | 0 | |
2 | 0 | 24 | 1 | 12.00 | 5 | 3 | 1 | 1 | 1 | |
1.5 to L Rossi, . 18/1 | ||||||||||
2 | 0 | 23 | 1 | 11.50 | 4 | 2 | 1 | 2 | 0 | |
4.1 to G Angeletti, . 38/2 | ||||||||||
1 | 0 | 21 | 0 | 21.00 | 1 | 2 | 2 | 0 | 0 | |
0.4 | 0 | 22 | 0 | 33.00 | 0 | 1 | 3 | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Sao Fernando Polo and Cricket Club | |
Toss | Argentina, elected to field first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Series result | Argentina won the 3rd place play-off |
Match number | T20I no. 2906 |
Match days | 13 October 2024 - day (20-over match) |
T20I debut | |
T20 debut | |
Umpires |
Instant answers to T20 questions
Argentina Innings
<1 / 3>