India vs Bangladesh, 3rd T20I at Hyderabad, IND vs BDESH, Oct 12 2024 - Full Scorecard
RESULT
3rd T20I (N), Hyderabad, October 12, 2024, Bangladesh tour of India
PrevNext
India (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mahedi Hasan b Mustafizur Rahman | 111 | 47 | 74 | 11 | 8 | 236.17 | |||
c Mahedi Hasan b Tanzim Hasan Sakib | 4 | 4 | 10 | 1 | 0 | 100.00 | |||
c Rishad Hossain b Mahmudullah | 75 | 35 | 66 | 8 | 5 | 214.28 | |||
c †Litton Das b Taskin Ahmed | 34 | 13 | 26 | 1 | 4 | 261.53 | |||
c Rishad Hossain b Tanzim Hasan Sakib | 47 | 18 | 27 | 4 | 4 | 261.11 | |||
not out | 8 | 4 | 8 | 0 | 1 | 200.00 | |||
c Mahedi Hasan b Tanzim Hasan Sakib | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (b 5, lb 6, nb 3, w 3) | 17 | |||||||
Total | 20 Ov (RR: 14.85) | 297/6 | |||||||
Fall of wickets: 1-23 (Abhishek Sharma, 2.1 ov), 2-196 (Sanju Samson, 13.4 ov), 3-206 (Suryakumar Yadav, 14.3 ov), 4-276 (Riyan Parag, 18.4 ov), 5-289 (Hardik Pandya, 19.3 ov), 6-289 (Nitish Kumar Reddy, 19.4 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 45 | 0 | 11.25 | 5 | 5 | 2 | 0 | 0 | |
4 | 0 | 51 | 1 | 12.75 | 10 | 6 | 3 | 0 | 3 | |
18.4 to R Parag, goes for the ramp but all he has managed to do is guide this length ball to the keeper. Was possibly expecting the yorker, but Taskin went hard length. 276/4 | ||||||||||
4 | 0 | 66 | 3 | 16.50 | 7 | 6 | 6 | 1 | 0 | |
2.1 to Abhishek Sharma, gets big on him. Banged in first up, Abhishek goes for the pull but is both cramped for room and hurried into the shot. Hits him high on the bat, and lobs for a catch at midwicket. 23/1 19.3 to HH Pandya, nearly pulls off another sensational six. Helicopters a near yorker towards long-off where Rishad Hossain takes a superb overhead catch right at the edge of the fence. 289/5 19.4 to K Nitish Kumar Reddy, an d is out immediately. Good sharp bouncer, outside off, he has to drag it from outside off and also drag it down. Only manages to send it as far as long leg. 289/6 | ||||||||||
4 | 0 | 52 | 1 | 13.00 | 4 | 5 | 3 | 1 | 0 | |
13.4 to SV Samson, slower short ball finally does the trick. Samson early into the pull, ends up dragging it much squarer than he wants. Caught at deep square. Surya walks his arm around Samson for almost half the way back. Possibly telling him how much he enjoyed this display. 196/2 | ||||||||||
2 | 0 | 46 | 0 | 23.00 | 2 | 2 | 6 | 0 | 0 | |
2 | 0 | 26 | 1 | 13.00 | 2 | 1 | 2 | 1 | 0 | |
14.3 to SA Yadav, the low angle might have worked for Mahmudullah. He has slung this with a Malinga-like action, Surya plays the slow sweep, but perhaps the low bounce means he can't get enough on it. Caught at deep midwicket. 206/3 |
Bangladesh (T: 298 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Parag b MP Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Varun b Washington Sundar | 15 | 12 | 22 | 3 | 0 | 125.00 | |||
c †Samson b Ravi Bishnoi | 14 | 11 | 29 | 1 | 1 | 127.27 | |||
c sub (NT Tilak Varma) b Ravi Bishnoi | 42 | 25 | 32 | 8 | 0 | 168.00 | |||
not out | 63 | 42 | 61 | 5 | 3 | 150.00 | |||
c Parag b MP Yadav | 8 | 9 | 12 | 1 | 0 | 88.88 | |||
c Parag b Nitish Kumar Reddy | 3 | 9 | 8 | 0 | 0 | 33.33 | |||
c Abhishek Sharma b Ravi Bishnoi | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
not out | 8 | 8 | 11 | 1 | 0 | 100.00 | |||
Extras | (lb 4, nb 1, w 6) | 11 | |||||||
Total | 20 Ov (RR: 8.20) | 164/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-0 (Parvez Hossain Emon, 0.1 ov), 2-35 (Tanzid Hasan, 3.1 ov), 3-59 (Najmul Hossain Shanto, 5.2 ov), 4-112 (Litton Das, 11.4 ov), 5-130 (Mahmudullah, 14.2 ov), 6-138 (Mahedi Hasan, 16.3 ov), 7-139 (Rishad Hossain, 17.2 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 32 | 2 | 8.00 | 12 | 4 | 1 | 1 | 1 | |
0.1 to Parvez Hossain Emon, a rocket, first ball! No warm up balls from Mayank Yadav. Digs it short, hurries Emon up, he looks to bring the bat in front of his face to keep it away, but ends up gloving it high up for first slip to grab that. Among the most difficult balls to face first ball in an innings. 0/1 14.2 to Mahmudullah, Thank you, Mahmudullah! Makes his way back for the final time trying to hit a six down long on. Holes out on the boundary line. Mayank got this length ball outside off to sit up and Mahmudullah's shot nearly had enough to earn him half a dozen. Not to be, and he gets some applause from his team-mates as he walks back. 130/5 | ||||||||||
3 | 0 | 32 | 0 | 10.66 | 5 | 3 | 1 | 3 | 0 | |
1 | 0 | 4 | 1 | 4.00 | 3 | 0 | 0 | 1 | 0 | |
3.1 to Tanzid Hasan, first ball wicket for Washington! Comes around the stumps, and bowls a length ball outside off. Gets some extra bounce, bit of turn too, and he miscues a cut to Varun Chakravarthy at short third. Dives forward and takes a low one. 35/2 | ||||||||||
3 | 0 | 31 | 1 | 10.33 | 6 | 6 | 0 | 0 | 0 | |
16.3 to Mahedi Hasan, Parag at long on! Full ball closer to the stumps and Mahedi lofts a shot over the bowler's head. But Nitish's slower ball forces the mistimed shot, and long on quickly moved to his left to take the catch. 138/6 | ||||||||||
4 | 1 | 30 | 3 | 7.50 | 12 | 4 | 1 | 1 | 0 | |
5.2 to Najmul Hossain Shanto, the reverse sweep doesn't work! Fullish ball around leg and Shanto tries the reverse, but he's got himself in an awkward position. Ball takes the top edge and that's enough time for Samson to run forward and pocket the catch. 59/3 11.4 to Litton Das, holes out at deep midwicket! Length ball outside off and turning in sharply. Litton goes for an aggressive shot anyway, but he's cramped while slogging across the line. Doesn't have the power to beat the boundary and sub fielder Tilak does the rest. 112/4 17.2 to Rishad Hossain, full ball just outside off. Clears the front leg and tries to hammer a six over long on. But it goes more towards long off, where Abhishek Sharma smartly takes a catch running to his right. The reverse-cup technique on show from the SRH man. 139/7 | ||||||||||
4 | 0 | 23 | 0 | 5.75 | 10 | 1 | 1 | 0 | 0 | |
1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- India innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 82 runs, 1 wicket)
- Over 2.2: Review by Bangladesh (Bowling), Decision Challenged - Wicket, Umpire - KN Ananthapadmanabhan, Batter - SA Yadav (Struck down)
- India: 50 runs in 4.2 overs (26 balls), Extras 5
- 2nd Wicket: 50 runs in 22 balls (SV Samson 18, SA Yadav 29, Ex 6)
- SV Samson: 50 off 22 balls (8 x 4, 2 x 6)
- India: 100 runs in 7.1 overs (43 balls), Extras 6
- Floodlight Failure: India - 119/1 in 8.3 overs (SV Samson 60, SA Yadav 47)
- 2nd Wicket: 100 runs in 43 balls (SV Samson 49, SA Yadav 48, Ex 8)
- India: 150 runs in 9.6 overs (60 balls), Extras 8
- SA Yadav: 50 off 23 balls (6 x 4, 3 x 6)
- 2nd Wicket: 150 runs in 55 balls (SV Samson 76, SA Yadav 64, Ex 14)
- SV Samson: 100 off 40 balls (9 x 4, 8 x 6)
- India: 200 runs in 13.6 overs (85 balls), Extras 14
- India: 250 runs in 16.4 overs (101 balls), Extras 14
- 4th Wicket: 50 runs in 18 balls (R Parag 24, HH Pandya 26, Ex 0)
- Innings Break: India - 297/6 in 20.0 overs (RK Singh 8, Washington Sundar 1)
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 59 runs, 3 wickets)
- Bangladesh: 50 runs in 4.4 overs (29 balls), Extras 8
- Drinks: Bangladesh - 94/3 in 10.0 overs (Litton Das 37, Towhid Hridoy 19)
- Bangladesh: 100 runs in 10.4 overs (65 balls), Extras 10
- 4th Wicket: 50 runs in 35 balls (Litton Das 20, Towhid Hridoy 30, Ex 2)
- Towhid Hridoy: 50 off 35 balls (3 x 4, 3 x 6)
- Bangladesh: 150 runs in 17.5 overs (108 balls), Extras 11
Match Details
Rajiv Gandhi International Stadium, Uppal, Hyderabad | |
Toss | India, elected to bat first |
Series | |
Season | 2024/25 |
Player Of The Match | |
Player Of The Series | |
Series result | India won the 3-match series 3-0 |
Match number | T20I no. 2904 |
Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.10 |
Match days | 12 October 2024 - night (20-over match) |
Umpires | Rohan PanditDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Language
English
Win Probability
IND 100%
INDBAN100%50%100%
Over 20 • BAN 164/7
India won by 133 runsPowered by Smart Stats
Match Coverage
Instant answers to T20 questions
Bangladesh Innings
<1 / 3>